The Pollution Emissions issue category measures progress on managing the emissions of two primary air pollutants. It is composed of two indicators, adjusted emission growth rates for SO2 and NOX.
Pollution Emissions
Country | Rank | EPI Score | 10-Year Change |
---|---|---|---|
Filter by Region: | |||
Albania | 1 | 100 | 93.8 |
Austria | 1 | 100 | 22.6 |
Azerbaijan | 1 | 100 | 4.9 |
Belgium | 1 | 100 | - |
Bulgaria | 1 | 100 | 17.3 |
Canada | 1 | 100 | 9.3 |
Czech Republic | 1 | 100 | 11.9 |
Denmark | 1 | 100 | - |
France | 1 | 100 | - |
Ireland | 1 | 100 | 10.7 |
Luxembourg | 1 | 100 | 31.2 |
Netherlands | 1 | 100 | - |
North Macedonia | 1 | 100 | 22 |
Romania | 1 | 100 | - |
Slovakia | 1 | 100 | - |
South Korea | 1 | 100 | 19.6 |
Spain | 1 | 100 | 15.6 |
Sweden | 1 | 100 | - |
Switzerland | 1 | 100 | - |
Taiwan | 1 | 100 | 18.7 |
United Kingdom | 1 | 100 | - |
United States of America | 1 | 100 | - |
Norway | 23 | 99.2 | 14.9 |
Israel | 24 | 97.8 | 35 |
Hungary | 25 | 96.9 | 8.1 |
Estonia | 26 | 96.6 | 10.3 |
Lithuania | 26 | 96.6 | 1.5 |
Germany | 28 | 96 | -4 |
Latvia | 29 | 94.8 | 0.1 |
Portugal | 30 | 93.5 | 10.1 |
Bahrain | 31 | 93.1 | 43.4 |
Finland | 31 | 93.1 | -4.5 |
Cyprus | 33 | 91.5 | 26.8 |
Croatia | 34 | 90.8 | 6.7 |
Australia | 35 | 90.3 | 17.6 |
Gabon | 36 | 90.2 | 47.8 |
Slovenia | 37 | 90 | -10 |
Poland | 38 | 89.6 | -10.4 |
Serbia | 39 | 89 | 14.5 |
New Zealand | 40 | 87.4 | 39.1 |
El Salvador | 41 | 86.3 | 42.5 |
Seychelles | 41 | 86.3 | 86.3 |
Montenegro | 43 | 85.2 | 85.2 |
Tunisia | 44 | 84.2 | 17.6 |
Turkey | 45 | 84 | 10.4 |
United Arab Emirates | 46 | 83.4 | 26.1 |
Suriname | 47 | 82.4 | 3.1 |
Kuwait | 48 | 81.7 | 67.8 |
Italy | 49 | 81.4 | -18.6 |
Russia | 50 | 81 | -11.6 |
Iran | 51 | 80.8 | 36.8 |
Malta | 51 | 80.8 | -0.9 |
Morocco | 53 | 80.5 | 26 |
Belarus | 54 | 80.4 | -12.9 |
Nicaragua | 55 | 80.2 | 59.9 |
Singapore | 56 | 79.5 | -17.3 |
Dominican Republic | 57 | 79.3 | 42.3 |
Greece | 58 | 78.9 | 13.4 |
Thailand | 59 | 78.7 | -5 |
Jamaica | 60 | 78.6 | 46.9 |
Bosnia and Herzegovina | 61 | 78.1 | 78.1 |
Trinidad and Tobago | 62 | 77.9 | 34.9 |
Japan | 63 | 77.7 | -22.3 |
Ukraine | 64 | 76.6 | -13.9 |
Equatorial Guinea | 65 | 76.4 | 76.4 |
Cuba | 66 | 76.1 | -1.5 |
Moldova | 66 | 76.1 | -23.9 |
Kazakhstan | 68 | 75.2 | 10.1 |
Mexico | 69 | 71.4 | 5 |
Uzbekistan | 70 | 70.9 | -1.1 |
Paraguay | 71 | 70.5 | -8.8 |
Botswana | 72 | 70 | 18.1 |
South Africa | 73 | 69.7 | -0.2 |
Jordan | 74 | 69 | 4 |
Philippines | 75 | 68.4 | -31.6 |
Namibia | 76 | 68.2 | 44.4 |
Lebanon | 77 | 67.1 | -4.4 |
Nigeria | 78 | 66.3 | 14.9 |
Panama | 79 | 66.1 | 32.1 |
Tonga | 80 | 65.5 | 23.5 |
Sudan | 81 | 64.8 | 26.1 |
Timor-Leste | 82 | 64.7 | 64.7 |
Qatar | 83 | 64.4 | 37.5 |
Algeria | 84 | 61.7 | 10.8 |
Honduras | 85 | 60.9 | 52.1 |
Eswatini | 86 | 60.5 | 52.4 |
Oman | 87 | 60 | 10 |
Argentina | 88 | 59.3 | -11.7 |
Micronesia | 89 | 58.8 | 40.5 |
Pakistan | 89 | 58.8 | 9.5 |
China | 91 | 58.6 | 12.3 |
Papua New Guinea | 92 | 58.2 | 56.5 |
Solomon Islands | 93 | 57.5 | 6.5 |
Eritrea | 94 | 57.1 | -25 |
Egypt | 95 | 56.3 | -3.6 |
Guinea-Bissau | 96 | 56.1 | -8.3 |
Djibouti | 97 | 55.5 | -2.2 |
Chad | 98 | 54.7 | 12.3 |
Mozambique | 99 | 54.1 | 31.2 |
Brazil | 100 | 54 | -15.5 |
Gambia | 101 | 53.9 | 6.2 |
Barbados | 102 | 53.3 | -6.3 |
Fiji | 103 | 53.2 | 17.1 |
Malawi | 104 | 53.1 | 13.4 |
Sri Lanka | 104 | 53.1 | 36.9 |
Colombia | 106 | 52.5 | -44 |
Central African Republic | 107 | 51.8 | -26.3 |
Myanmar | 108 | 50.7 | 11.1 |
Marshall Islands | 109 | 50.6 | 7.8 |
Rwanda | 110 | 50.5 | -13.6 |
Kiribati | 111 | 49.9 | 19 |
Mali | 111 | 49.9 | 1.3 |
Togo | 111 | 49.9 | 12.6 |
Senegal | 114 | 49.5 | 8 |
Mauritania | 115 | 49.2 | -21.9 |
Mauritius | 115 | 49.2 | -8.7 |
Dem. Rep. Congo | 117 | 47.8 | -0.6 |
Dominica | 118 | 47.3 | 16.3 |
Sao Tome and Principe | 119 | 47.1 | 2 |
Armenia | 120 | 46.8 | -6.4 |
Burundi | 121 | 45.7 | -25.1 |
Viet Nam | 121 | 45.7 | 23.7 |
Cambodia | 123 | 45.4 | -24.6 |
Guatemala | 124 | 44.8 | 13.3 |
Turkmenistan | 124 | 44.8 | -12.3 |
Comoros | 126 | 44.5 | -14.5 |
Iceland | 127 | 44.4 | -30.5 |
Nepal | 127 | 44.4 | -6.2 |
Uganda | 127 | 44.4 | -5.5 |
Lesotho | 130 | 44 | -12.1 |
Samoa | 130 | 44 | -11.8 |
Brunei Darussalam | 132 | 41.8 | -25 |
Venezuela | 133 | 41.4 | 0.5 |
Malaysia | 134 | 41.2 | -31.2 |
Peru | 135 | 41 | -27.1 |
Zimbabwe | 135 | 41 | -41.4 |
Burkina Faso | 137 | 40.6 | -17.6 |
Madagascar | 138 | 40.5 | -17.5 |
Indonesia | 139 | 40.4 | 3.3 |
Sierra Leone | 140 | 40.1 | -5 |
Tanzania | 140 | 40.1 | 8.2 |
Grenada | 142 | 40 | 6 |
Cameroon | 143 | 39.8 | -12.2 |
Saint Vincent and the Grenadines | 144 | 38.9 | -1.2 |
India | 145 | 37.1 | -8.4 |
Kenya | 146 | 36.8 | -19.2 |
Saint Lucia | 147 | 36.7 | -7.4 |
Antigua and Barbuda | 148 | 36.6 | -18.1 |
Uruguay | 149 | 36.4 | -41 |
Cabo Verde | 150 | 35.1 | 3.6 |
Mongolia | 151 | 34.9 | -37.9 |
Saudi Arabia | 152 | 34.7 | -27.2 |
Chile | 153 | 34.6 | -54 |
Costa Rica | 154 | 33.6 | -52.9 |
Benin | 155 | 33.4 | -13.5 |
Liberia | 156 | 32.7 | -13.4 |
Cote d'Ivoire | 157 | 31.8 | -26.8 |
Ghana | 158 | 31.5 | 22.8 |
Guinea | 159 | 30 | -41 |
Tajikistan | 160 | 29.8 | -49.1 |
Guyana | 161 | 28.6 | -28.1 |
Ecuador | 162 | 28.4 | -59.7 |
Maldives | 163 | 26.7 | 26.7 |
Bolivia | 164 | 26.4 | -27.7 |
Haiti | 165 | 23.8 | -31.4 |
Ethiopia | 166 | 23.6 | -15.5 |
Zambia | 167 | 22.5 | -33.8 |
Laos | 168 | 21.3 | -41.9 |
Bhutan | 169 | 18.2 | -33.2 |
Kyrgyzstan | 170 | 18.1 | -69.3 |
Bahamas | 171 | 18 | -54 |
Vanuatu | 172 | 16.4 | -40.6 |
Bangladesh | 173 | 15.3 | -38.7 |
Iraq | 174 | 14.1 | -56.2 |
Belize | 175 | 11.4 | -22.6 |
Angola | 176 | 2.6 | -24.6 |
Georgia | 177 | 0.9 | -99.1 |
Niger | 177 | 0.9 | 0.9 |
Afghanistan | 179 | - | - |
Republic of Congo | 179 | - | -25.3 |
Showing 1 to 180 of 180 entries