
Brunei Darussalam
RegionAsia-Pacific
GDP30.80[PPP 2011$ billions]
GDP per capita71802.27[$]
Population0.43[millions]
Urbanization78.25[%]
Land Area5808.42[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Chile | 55.3 |
| Serbia | 55.2 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Belarus | 53 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| GDP per capita | |
|---|---|
| Switzerland | 81.5 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Ireland | 72.8 |
| United States of America | 69.3 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Issue Performance | |
|---|---|
| Brunei Darussalam | 54.8 |
| Colombia | 52.9 |
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Bahamas | 43.5 |
| Saint Lucia | 43.1 |
| Regulatory Quality | |
|---|---|
| Slovenia | 72 |
| Italy | 71 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Voice & Accountability | |
|---|---|
| Brunei Darussalam | 54.8 |
| Gabon | 45.8 |
| Turkey | 42.6 |
| Pakistan | 33.1 |
| Angola | 29.7 |
| Togo | 29.5 |
| Mauritania | 27.7 |
| Haiti | 27 |
| Guinea | 26.4 |
| Myanmar | 25.1 |
| Political Stability | |
|---|---|
| Switzerland | 81.5 |
| Norway | 77.7 |
| Japan | 75.1 |
| Malta | 70.7 |
| Portugal | 67 |
| Brunei Darussalam | 54.8 |
| Dominica | 44.6 |
| Bhutan | 39.3 |
| Samoa | 37.3 |
| Micronesia | 33 |
| Asia-Pacific | |
|---|---|
| South Korea | 66.5 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Tonga | 45.1 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| Commonwealth of Nations | |
|---|---|
| Seychelles | 58.2 |
| Singapore | 58.1 |
| Brunei Darussalam | 54.8 |
| Antigua and Barbuda | 48.5 |
| Saint Vincent and the Grenadines | 48.4 |
| Jamaica | 48.2 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Barbados | 45.6 |
| Mauritius | 45.1 |
| Ease of Doing Business Index | |
|---|---|
| Luxembourg | 82.3 |
| Brunei Darussalam | 54.8 |
| Colombia | 52.9 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Ukraine | 49.5 |
| Jamaica | 48.2 |
| Peru | 44 |
| Oman | 38.5 |
| Viet Nam | 33.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
BRN