Environmental Performance Index

 

2022 EPI Results

View country details

View category details

 

Results Overview

The 2022 EPI provides a quantitative basis for comparing, analyzing, and understanding environmental performance for 180 countries. We score and rank these countries on their environmental performance using the most recent year of data available and calculate how these scores have changed over the previous decade.

 
Environmental Performance Index
 
Country Rank EPI Score 10-Year Change
Denmark 1 77.90 14.90
United Kingdom 2 77.70 23.00
Finland 3 76.50 21.00
Malta 4 75.20 25.40
Sweden 5 72.70 15.80
Luxembourg 6 72.30 13.50
Slovenia 7 67.30 8.60
Austria 8 66.50 7.20
Switzerland 9 65.90 8.20
Iceland 10 62.80 4.40
Netherlands 11 62.60 5.90
France 12 62.50 6.40
Germany 13 62.40 2.20
Estonia 14 61.40 6.10
Latvia 15 61.10 8.20
Croatia 16 60.20 17.20
Australia 17 60.10 10.30
Slovakia 18 60.00 3.20
Czech Republic 19 59.90 5.20
Norway 20 59.30 5.80
Belgium 21 58.20 6.10
Cyprus 22 58.00 6.00
Italy 23 57.70 6.00
Ireland 24 57.40 2.50
Japan 25 57.20 3.20
New Zealand 26 56.70 -0.40
Spain 27 56.60 7.30
Greece 28 56.20 4.30
Bahamas 28 56.20 9.80
Romania 30 56.00 5.30
Lithuania 31 55.90 3.20
Seychelles 32 55.60 7.00
Hungary 33 55.10 2.00
North Macedonia 34 54.30 3.60
Botswana 35 54.00 8.20
Saint Vincent and the Grenadines 36 53.20 8.90
Barbados 36 53.20 12.70
Sao Tome and Principe 38 52.90 7.00
Antigua and Barbuda 39 52.40 9.70
United Arab Emirates 39 52.40 15.90
Bulgaria 41 51.90 4.60
Dominica 42 51.20 10.20
United States of America 43 51.10 3.30
Singapore 44 50.90 3.70
Namibia 44 50.90 16.40
Poland 46 50.60 NA
Panama 47 50.50 9.90
Portugal 48 50.40 -1.60
Belize 49 50.00 -2.10
Canada 49 50.00 4.00
Gabon 51 49.70 -0.30
Ukraine 52 49.60 6.20
Saint Lucia 53 49.40 0.30
Kiribati 54 49.00 4.80
Belarus 55 48.50 3.50
Armenia 56 48.30 4.80
Israel 57 48.20 1.90
Grenada 58 47.90 7.10
Trinidad and Tobago 59 47.80 19.00
Cuba 60 47.50 6.80
Djibouti 60 47.50 12.90
Albania 62 47.10 9.90
South Korea 63 46.90 1.80
Montenegro 63 46.90 8.50
Chile 65 46.70 6.80
Ecuador 66 46.50 9.20
Venezuela 67 46.40 0.20
Costa Rica 68 46.30 4.00
Zimbabwe 69 46.20 -0.70
Suriname 70 45.90 -8.00
Brunei Darussalam 71 45.70 7.40
Jamaica 72 45.60 -2.00
Mexico 73 45.50 12.40
Taiwan 74 45.30 7.00
Central African Republic 75 44.90 -0.70
Eswatini 75 44.90 1.50
Mauritius 77 44.80 10.00
Equatorial Guinea 77 44.80 15.30
Serbia 79 43.90 8.50
Tonga 80 43.80 -3.00
Brazil 81 43.60 5.40
Jordan 81 43.60 7.80
Afghanistan 81 43.60 23.90
Moldova 84 42.70 -4.80
Bhutan 85 42.50 -7.90
Comoros 85 42.50 1.00
Colombia 87 42.40 -0.50
Kuwait 87 42.40 15.20
Dominican Republic 89 42.20 -3.10
Bahrain 90 42.00 5.70
Cabo Verde 91 41.90 4.80
Argentina 92 41.10 7.80
Paraguay 93 40.90 -6.00
Kazakhstan 93 40.90 11.80
El Salvador 95 40.80 7.60
Tunisia 96 40.70 8.10
Malawi 97 40.60 -4.50
Guinea-Bissau 98 40.20 3.50
Bolivia 99 40.10 0.60
Republic of Congo 99 40.10 6.20
Peru 101 39.80 -0.40
Bosnia and Herzegovina 102 39.40 10.00
Georgia 103 39.10 2.60
Azerbaijan 104 38.60 -1.30
Guyana 105 38.50 -6.10
Zambia 106 38.40 -6.90
Uzbekistan 107 38.20 1.90
Thailand 108 38.10 7.20
Saudi Arabia 109 37.90 9.50
Niger 110 37.70 -2.80
Nicaragua 110 37.70 -0.90
Russia 112 37.50 1.60
Micronesia 113 37.40 -5.90
Uruguay 113 37.40 3.30
Maldives 113 37.40 9.00
South Africa 116 37.20 10.10
Tajikistan 117 37.10 -1.60
Turkmenistan 118 37.00 8.90
Dem. Rep. Congo 119 36.90 -0.20
Vanuatu 119 36.90 -9.20
Honduras 121 36.50 7.20
Samoa 122 36.40 -7.40
Gambia 122 36.40 5.60
Marshall Islands 124 36.20 0.70
Uganda 125 35.80 3.10
Kyrgyzstan 126 35.70 1.20
Burkina Faso 127 35.50 2.00
Egypt 127 35.50 6.50
Timor-Leste 129 35.10 -0.30
Solomon Islands 130 35.00 0.80
Malaysia 130 35.00 10.30
Sri Lanka 132 34.70 -2.60
Iran 133 34.50 6.90
Tanzania 134 34.20 3.40
Togo 135 34.00 -2.40
Senegal 136 33.90 -0.90
Qatar 137 33.00 -2.30
Cote d'Ivoire 138 32.80 -8.20
Rwanda 138 32.80 -4.20
Sierra Leone 140 32.70 7.20
Lesotho 141 32.30 1.40
Lebanon 142 32.20 -4.70
Ethiopia 143 31.80 3.60
Eritrea 144 31.70 -5.50
Mozambique 144 31.70 0.60
Guinea 146 31.60 0.20
Fiji 147 31.30 -3.70
Kenya 148 30.80 -1.80
Laos 149 30.70 -1.30
Oman 149 30.70 6.40
Burundi 151 30.50 -13.00
Angola 151 30.50 0.20
Cameroon 153 30.20 -2.00
Cambodia 154 30.10 2.00
Mongolia 155 29.60 -5.20
Algeria 155 29.60 -4.00
Benin 155 29.60 -1.60
Philippines 158 28.90 -7.50
Mali 159 28.50 -1.80
Morocco 160 28.40 2.60
China 160 28.40 11.40
Nepal 162 28.30 -10.30
Nigeria 162 28.30 -6.10
Indonesia 164 28.20 4.10
Mauritania 165 28.10 -3.30
Chad 165 28.10 NA
Madagascar 167 28.00 -5.40
Guatemala 167 28.00 -3.00
Iraq 169 27.80 -5.30
Ghana 170 27.70 -6.10
Sudan 171 27.60 1.70
Turkey 172 26.30 -0.50
Haiti 173 26.10 2.40
Liberia 174 24.90 -4.00
Papua New Guinea 175 24.80 0.20
Pakistan 176 24.60 1.40
Bangladesh 177 23.10 -1.90
Viet Nam 178 20.10 -0.60
Myanmar 179 19.40 -3.80
India 180 18.90 -0.60