Samoa
RegionAsia-Pacific
GDP1.25[PPP 2011$ billions]
GDP per capita6295.73[$]
Population0.20[millions]
Land Area2870.42[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 122 | 36.40 | -7.40 |
Ecosystem Vitality | 167 | 25.60 | -4.90 |
Biodiversity | 151 | 26.90 | 0.30 |
Terrestrial biomes (natl) | 132 | 45.60 | NA |
Terrestrial biomes (global) | 137 | 45.60 | NA |
Marine protected areas | 101 | 0.80 | NA |
Protected Areas Rep. Ind. | 175 | 1.40 | 1.40 |
Biodiversity Habitat Index | 14 | 65.80 | NA |
Species Protection Index | 161 | 8.50 | NA |
Species Habitat Index | 152 | NA | NA |
Ecosystem Services | NA | NA | NA |
Tree cover loss | NA | NA | NA |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 93 | 15.50 | -17.00 |
Fish Stock Status | 93 | 10.20 | -34.10 |
Marine Trophic Index | 30 | 20.70 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 142 | 48.60 | -27.10 |
SO2 growth rate | 162 | 29.90 | -43.40 |
NOx growth rate | 88 | 67.30 | -10.70 |
Agriculture | 122 | 27.70 | 5.50 |
Pesticide | NA | NA | NA |
N Mgmt Index | 129 | 27.70 | 5.50 |
Water Resources | 123 | 0.90 | NA |
Wastewater treatment | 123 | 0.90 | NA |
Health | 72 | 44.00 | 1.20 |
Air Quality | 87 | 36.00 | 0.50 |
PM2.5 | 65 | 39.00 | -3.00 |
Household solid fuels | 138 | 14.50 | 2.90 |
Ozone | 86 | 46.00 | 6.20 |
NOx | 1 | 100.00 | 9.80 |
SO2 | 7 | 97.80 | 4.50 |
CO | 1 | 100.00 | NA |
VOC | 1 | 100.00 | NA |
Sanitation Drinking Water | 87 | 49.30 | 1.60 |
Sanitation | 60 | 62.50 | 3.50 |
Drinking water | 105 | 40.40 | 0.20 |
Heavy Metals | 44 | 67.80 | 2.30 |
Lead | 44 | 67.80 | 2.30 |
Waste Management | 50 | 51.20 | 3.10 |
Solid waste | 93 | 36.80 | NA |
Recycling | 2 | 57.60 | 1.20 |
Ocean Plastics | 3 | 73.60 | 11.10 |
Climate Policy | 69 | 44.20 | -14.80 |
Climate Change | 69 | 44.20 | -14.80 |
CO2 growth rate | 141 | 13.10 | -18.70 |
CH4 growth rate | 130 | 28.00 | -9.80 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 165 | 25.60 | -29.50 |
Black Carbon growth rate | 68 | 84.70 | -3.40 |
Proj. GHG Emissions | 21 | 80.10 | -8.80 |
CO2 from land cover | NA | NA | NA |
GHG intensity trend | 174 | 6.00 | -46.80 |
GHG per capita | 62 | 62.30 | -12.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Tajikistan | 37.1 |
Turkmenistan | 37 |
Dem. Rep. Congo | 36.9 |
Vanuatu | 36.9 |
Honduras | 36.5 |
Samoa | 36.4 |
Gambia | 36.4 |
Marshall Islands | 36.2 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
GDP per capita | |
---|---|
Belize | 50 |
Cabo Verde | 41.9 |
Uzbekistan | 38.2 |
Nicaragua | 37.7 |
Samoa | 36.4 |
Cote d'Ivoire | 32.8 |
Angola | 30.5 |
Morocco | 28.4 |
Ghana | 27.7 |
India | 18.9 |
Issue Performance | |
---|---|
Jamaica | 45.6 |
Moldova | 42.7 |
Bosnia and Herzegovina | 39.4 |
Thailand | 38.1 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Malaysia | 35 |
Lebanon | 32.2 |
Fiji | 31.3 |
Turkey | 26.3 |
Government Effectiveness | |
---|---|
Croatia | 60.2 |
Slovakia | 60 |
Bahamas | 56.2 |
Greece | 56.2 |
Seychelles | 55.6 |
Hungary | 55.1 |
Barbados | 53.2 |
Jamaica | 45.6 |
Bahrain | 42 |
Samoa | 36.4 |
Regulatory Quality | |
---|---|
Grenada | 47.9 |
Brazil | 43.6 |
Paraguay | 40.9 |
Bosnia and Herzegovina | 39.4 |
Samoa | 36.4 |
Sri Lanka | 34.7 |
Senegal | 33.9 |
Fiji | 31.3 |
Guatemala | 28 |
Viet Nam | 20.1 |
Voice and Accountability | |
---|---|
Latvia | 61.1 |
Slovakia | 60 |
Cyprus | 58 |
Antigua and Barbuda | 52.4 |
Dominica | 51.2 |
United States of America | 51.1 |
Saint Lucia | 49.4 |
South Korea | 46.9 |
Mauritius | 44.8 |
Samoa | 36.4 |
Rule of Law | |
---|---|
Malta | 75.2 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
Kiribati | 49 |
Israel | 48.2 |
Brunei Darussalam | 45.7 |
Mauritius | 44.8 |
Samoa | 36.4 |
Control of Corruption | |
---|---|
Latvia | 61.1 |
Spain | 56.6 |
Botswana | 54 |
Poland | 50.6 |
Portugal | 50.4 |
South Korea | 46.9 |
Costa Rica | 46.3 |
Georgia | 39.1 |
Samoa | 36.4 |
Fiji | 31.3 |
Political Stability / Absence of Violence | |
---|---|
Luxembourg | 72.3 |
Switzerland | 65.9 |
Norway | 59.3 |
Botswana | 54 |
Barbados | 53.2 |
Canada | 50 |
Kiribati | 49 |
Brunei Darussalam | 45.7 |
Micronesia | 37.4 |
Samoa | 36.4 |
Asia-Pacific | |
---|---|
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Small Island Developing States | |
---|---|
Guinea-Bissau | 40.2 |
Guyana | 38.5 |
Micronesia | 37.4 |
Maldives | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Fiji | 31.3 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
WSM