Fish Stock Status

 

Fish stock status is the percentage of a country’s total catch that comes from overexploited or collapsed stocks, considering all fish stocks within a country’s exclusive economic zone (EEZs). Because continued and increased stock exploitation leads to smaller catches, this indicator sheds light on the impact of a fishing practices within its EEZs. A score of 100 indicates that none a country's fish catch come from stocks that are overexploited or collapsed, and a score of 0 indicates worst performance. Data come from the Sea Around Us.

 
Fish Stock Status
 
Country Rank EPI Score 10-Year Change
Afghanistan NA NA NA
Bangladesh 10 73.10 -26.90
Angola 30 43.90 -8.10
Albania NA NA NA
United Arab Emirates 36 40.70 8.70
Antigua and Barbuda 54 30.40 2.50
Bahamas 71 21.20 -0.30
Australia 85 16.00 0.80
Argentina 104 5.60 -23.40
Armenia NA NA NA
Austria NA NA NA
Azerbaijan NA NA NA
Burundi NA NA NA
Belgium NA NA NA
Benin NA NA NA
Burkina Faso NA NA NA
Bulgaria NA NA NA
Bahrain NA NA NA
Bosnia and Herzegovina NA NA NA
Belarus NA NA NA
Belize NA NA NA
Bolivia NA NA NA
Cabo Verde 1 100.00 76.70
Comoros 19 56.70 -43.30
Cote d'Ivoire 29 45.70 21.10
Brazil 38 39.20 6.50
Canada 78 17.50 2.00
Barbados 87 15.70 6.50
Brunei Darussalam NA NA NA
Bhutan NA NA NA
Botswana NA NA NA
Central African Republic NA NA NA
China 65 25.60 -7.60
Colombia 95 9.60 -8.40
Cyprus 96 9.20 -3.50
Switzerland NA NA NA
Chile NA NA NA
Cameroon NA NA NA
Dem. Rep. Congo NA NA NA
Republic of Congo NA NA NA
Germany 66 25.50 24.20
Costa Rica 79 17.30 -3.20
Cuba 100 8.20 1.50
Czech Republic NA NA NA
Djibouti NA NA NA
Dominica NA NA NA
Estonia 5 89.20 -1.50
Dominican Republic 8 78.50 4.70
Finland 9 73.90 -8.40
Guinea-Bissau 11 72.90 26.00
Croatia 17 59.20 12.70
India 20 54.00 -27.70
Haiti 21 53.20 -31.80
Guatemala 24 50.70 29.30
Fiji 25 49.60 14.20
Guinea 32 43.40 -9.30
Eritrea 34 41.90 24.30
Honduras 37 40.10 26.10
Kiribati 39 39.10 -17.00
Iran 41 38.70 20.60
Indonesia 43 35.40 1.80
Equatorial Guinea 48 32.50 5.50
Algeria 50 31.70 -50.10
United Kingdom 51 31.10 15.10
France 56 30.10 7.30
Kenya 57 28.80 4.80
Ireland 64 25.90 8.80
Iceland 67 24.20 19.90
Ecuador 69 22.70 -8.40
Spain 72 20.30 6.60
Jamaica 74 19.70 8.80
Guyana 75 18.70 -27.00
Denmark 77 17.90 8.70
Egypt 81 17.20 -5.00
South Korea 88 14.10 -19.40
Ghana 90 13.10 -4.20
Italy 97 9.10 3.50
Japan 104 5.60 -13.20
Greece 106 4.50 -18.30
Gabon 108 2.60 -25.80
Micronesia 110 NA -52.70
Ethiopia NA NA NA
Georgia NA NA NA
Gambia NA NA NA
Grenada NA NA NA
Hungary NA NA NA
Iraq NA NA NA
Israel NA NA NA
Jordan NA NA NA
Kazakhstan NA NA NA
Kyrgyzstan NA NA NA
Cambodia 92 11.60 -17.00
Kuwait NA NA NA
Laos NA NA NA
Lebanon NA NA NA
Mozambique 3 98.90 77.00
Peru 4 96.00 37.40
Marshall Islands 7 80.80 31.10
Oman 12 72.40 -27.60
Papua New Guinea 13 62.90 5.20
Namibia 14 62.20 57.10
Latvia 15 61.90 0.60
Panama 18 58.40 57.10
Madagascar 23 51.80 -22.40
Nigeria 27 46.60 5.50
Morocco 28 45.90 -3.80
Sri Lanka 31 43.50 6.30
Philippines 34 41.90 -7.50
Mexico 45 34.50 6.50
Mauritania 46 34.10 -18.80
Norway 47 33.20 2.40
Malta 48 32.50 15.60
Liberia 52 31.00 -7.30
Myanmar 53 30.90 -10.60
Malaysia 59 27.60 -5.90
Nicaragua 68 23.10 -4.90
Pakistan 70 21.80 4.60
Maldives 89 13.40 -28.40
Poland 94 9.70 6.20
Netherlands 98 8.80 0.70
New Zealand 103 5.80 -3.20
Portugal 107 2.80 1.90
Mauritius 109 1.80 -12.30
Saint Lucia NA NA NA
Lesotho NA NA NA
Lithuania NA NA NA
Luxembourg NA NA NA
Moldova NA NA NA
North Macedonia NA NA NA
Mali NA NA NA
Montenegro NA NA NA
Mongolia NA NA NA
Malawi NA NA NA
Niger NA NA NA
Nepal NA NA NA
Paraguay NA NA NA
Qatar NA NA NA
Romania NA NA NA
Tonga 1 100.00 9.20
Sierra Leone 6 81.70 -11.60
Viet Nam 16 61.00 -39.00
Suriname 22 53.00 32.40
Timor-Leste 26 48.00 -1.30
Taiwan 33 42.60 20.60
Senegal 40 38.80 28.30
Saudi Arabia 42 36.70 -1.80
Venezuela 44 35.20 25.50
South Africa 55 30.30 11.40
Tunisia 58 28.70 -2.90
Tanzania 60 27.50 3.10
Ukraine 61 27.40 19.70
Seychelles 62 27.10 -1.40
United States of America 62 27.10 8.60
Sao Tome and Principe 73 20.10 -9.00
Vanuatu 76 18.60 -64.00
Russia 79 17.30 -1.70
Trinidad and Tobago 82 16.60 -8.30
Sudan 83 16.30 -0.60
El Salvador 84 16.10 12.40
Sweden 86 15.80 -24.20
Thailand 91 11.90 -1.40
Samoa 93 10.20 -34.10
Solomon Islands 99 8.40 -91.60
Uruguay 101 8.10 -12.80
Turkey 102 6.90 -16.60
Rwanda NA NA NA
Singapore NA NA NA
Serbia NA NA NA
Slovakia NA NA NA
Slovenia NA NA NA
Eswatini NA NA NA
Chad NA NA NA
Togo NA NA NA
Tajikistan NA NA NA
Turkmenistan NA NA NA
Uganda NA NA NA
Uzbekistan NA NA NA
Saint Vincent and the Grenadines NA NA NA
Zambia NA NA NA
Zimbabwe NA NA NA