Pakistan
RegionSouthern Asia
GDP1021.13[PPP 2011$ billions]
GDP per capita4622.77[$]
Population220.89[millions]
Land Area877132.47[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 176 | 24.60 | 1.40 |
Ecosystem Vitality | 124 | 37.80 | 3.50 |
Biodiversity | 132 | 37.40 | NA |
Terrestrial biomes (natl) | 115 | 62.00 | NA |
Terrestrial biomes (global) | 125 | 55.10 | NA |
Marine protected areas | 71 | 6.90 | NA |
Protected Areas Rep. Ind. | 159 | 8.00 | 1.70 |
Biodiversity Habitat Index | 114 | 39.70 | NA |
Species Protection Index | 115 | 37.10 | 0.50 |
Species Habitat Index | 82 | 85.70 | -8.80 |
Ecosystem Services | 24 | 61.30 | 12.50 |
Tree cover loss | 20 | 56.20 | 24.50 |
Grassland loss | 1 | 100.00 | NA |
Wetland loss | 72 | 52.60 | -47.40 |
Fisheries | 48 | 23.60 | 2.30 |
Fish Stock Status | 70 | 21.80 | 4.60 |
Marine Trophic Index | 23 | 25.30 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 143 | 48.00 | 8.10 |
SO2 growth rate | 146 | 42.40 | -1.90 |
NOx growth rate | 128 | 53.50 | 17.90 |
Agriculture | 118 | 28.60 | 0.70 |
Pesticide | 107 | 22.00 | NA |
N Mgmt Index | 104 | 35.10 | 1.30 |
Water Resources | 137 | 0.10 | NA |
Wastewater treatment | 137 | 0.10 | NA |
Health | 179 | 11.40 | 1.50 |
Air Quality | 180 | 5.70 | -0.30 |
PM2.5 | 174 | NA | -4.10 |
Household solid fuels | 141 | 13.00 | 5.00 |
Ozone | 178 | 2.10 | -0.40 |
NOx | 168 | 2.10 | -3.30 |
SO2 | 162 | 10.30 | -2.80 |
CO | 172 | NA | NA |
VOC | 124 | 18.70 | -1.80 |
Sanitation Drinking Water | 144 | 17.50 | 5.70 |
Sanitation | 139 | 20.90 | 6.90 |
Drinking water | 151 | 15.30 | 4.90 |
Heavy Metals | 173 | 22.50 | 4.10 |
Lead | 173 | 22.50 | 4.10 |
Waste Management | 134 | 15.80 | -2.30 |
Solid waste | 117 | 19.70 | NA |
Recycling | 113 | 13.80 | 1.00 |
Ocean Plastics | 129 | 10.20 | -10.30 |
Climate Policy | 175 | 16.90 | -0.90 |
Climate Change | 175 | 16.90 | -0.90 |
CO2 growth rate | 150 | 8.80 | -7.20 |
CH4 growth rate | 140 | 24.50 | 4.50 |
F-gas growth rate | 32 | 76.30 | 3.70 |
N2O growth rate | 158 | 31.20 | -3.60 |
Black Carbon growth rate | 156 | 41.10 | 3.50 |
Proj. GHG Emissions | 171 | 0.00 | -4.50 |
CO2 from land cover | 1 | 100.00 | 81.70 |
GHG intensity trend | 139 | 34.10 | -7.90 |
GHG per capita | 46 | 71.50 | -3.50 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Guatemala | 28 |
Iraq | 27.8 |
Ghana | 27.7 |
Sudan | 27.6 |
Turkey | 26.3 |
Haiti | 26.1 |
Liberia | 24.9 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
GDP per capita | |
---|---|
Honduras | 36.5 |
Kyrgyzstan | 35.7 |
Kenya | 30.8 |
Cambodia | 30.1 |
Nigeria | 28.3 |
Mauritania | 28.1 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
Myanmar | 19.4 |
Issue Performance | |
---|---|
Uzbekistan | 38.2 |
Tajikistan | 37.1 |
Cote d'Ivoire | 32.8 |
Angola | 30.5 |
Mongolia | 29.6 |
Mali | 28.5 |
Nepal | 28.3 |
Sudan | 27.6 |
Pakistan | 24.6 |
India | 18.9 |
Government Effectiveness | |
---|---|
Suriname | 45.9 |
Bolivia | 40.1 |
Uzbekistan | 38.2 |
Honduras | 36.5 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Egypt | 35.5 |
Ethiopia | 31.8 |
Algeria | 29.6 |
Pakistan | 24.6 |
Regulatory Quality | |
---|---|
Suriname | 45.9 |
Malawi | 40.6 |
Niger | 37.7 |
Gambia | 36.4 |
Egypt | 35.5 |
Mozambique | 31.7 |
Nepal | 28.3 |
Madagascar | 28 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Voice and Accountability | |
---|---|
Gabon | 49.7 |
Brunei Darussalam | 45.7 |
Thailand | 38.1 |
Guinea | 31.6 |
Angola | 30.5 |
Mauritania | 28.1 |
Turkey | 26.3 |
Haiti | 26.1 |
Pakistan | 24.6 |
Myanmar | 19.4 |
Rule of Law | |
---|---|
Sao Tome and Principe | 52.9 |
Gabon | 49.7 |
Ukraine | 49.6 |
Mexico | 45.5 |
Azerbaijan | 38.6 |
Zambia | 38.4 |
Togo | 34 |
Benin | 29.6 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Control of Corruption | |
---|---|
Ukraine | 49.6 |
Mexico | 45.5 |
Paraguay | 40.9 |
Honduras | 36.5 |
Egypt | 35.5 |
Kenya | 30.8 |
Mali | 28.5 |
Mauritania | 28.1 |
Liberia | 24.9 |
Pakistan | 24.6 |
Political Stability / Absence of Violence | |
---|---|
Niger | 37.7 |
Dem. Rep. Congo | 36.9 |
Burkina Faso | 35.5 |
Iran | 34.5 |
Lebanon | 32.2 |
Ethiopia | 31.8 |
Mali | 28.5 |
Nigeria | 28.3 |
Sudan | 27.6 |
Pakistan | 24.6 |
Southern Asia | |
---|---|
Afghanistan | 43.6 |
Bhutan | 42.5 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Nepal | 28.3 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
Emerging Markets | |
---|---|
South Africa | 37.2 |
Egypt | 35.5 |
Malaysia | 35 |
Qatar | 33 |
Philippines | 28.9 |
China | 28.4 |
Indonesia | 28.2 |
Turkey | 26.3 |
Pakistan | 24.6 |
India | 18.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
PAK