Unsafe sanitation

 

We measure unsafe sanitation using the number of age-standardized disability-adjusted life-years lost per 100,000 persons (DALY rate) due to their exposure to inadequate sanitation facilities. A score of 100 indicates a country has among the lowest DALY rates in the world (≤5th-percentile), while a score of 0 indicates a country is among the highest (≥95th-percentile). Data for this indicator come from the  Institute for Health Metrics & Evaluation’s (IHME) Global Burden of Disease (GBD) study.

 
Unsafe sanitation
 
Country Rank EPI Score 10-Year Change
Switzerland 1 100.00 NA
Spain 1 100.00 0.10
Germany 1 100.00 0.40
Finland 1 100.00 1.40
Iceland 1 100.00 2.00
France 1 100.00 5.80
United Kingdom 1 100.00 NA
Japan 1 100.00 NA
Luxembourg 1 100.00 1.90
South Korea 1 100.00 3.40
Netherlands 1 100.00 NA
Norway 1 100.00 NA
Singapore 1 100.00 NA
Denmark 14 99.90 3.50
Sweden 15 99.60 2.80
Malta 16 99.50 4.30
Italy 17 99.10 2.60
Cyprus 18 97.40 2.70
Australia 19 95.90 3.30
Greece 20 95.40 1.90
Belgium 21 94.50 5.30
Brunei Darussalam 22 94.30 3.40
Czech Republic 23 93.50 1.40
Ireland 23 93.50 4.70
Israel 25 91.50 3.10
United Arab Emirates 26 90.50 3.50
New Zealand 27 89.20 3.40
Austria 28 86.70 2.50
Uruguay 29 84.50 9.70
Bulgaria 30 84.00 4.70
Canada 31 83.90 3.40
Kuwait 32 82.90 5.80
Slovakia 33 82.80 3.70
Costa Rica 34 82.50 6.40
Slovenia 35 81.40 1.90
United States of America 35 81.40 2.50
Qatar 37 81.00 7.00
Poland 38 80.80 4.20
Croatia 39 80.70 3.70
Portugal 40 80.30 3.50
Taiwan 41 80.20 4.10
Lebanon 42 79.40 11.70
Montenegro 43 78.80 5.60
Oman 44 76.10 6.90
Thailand 45 75.80 9.40
Jordan 46 75.20 17.40
Serbia 47 73.30 4.60
Argentina 48 72.60 6.30
Saudi Arabia 49 71.80 11.20
Malaysia 50 71.70 5.80
Chile 51 70.10 4.90
Mauritius 52 68.50 7.20
Bosnia and Herzegovina 53 67.80 5.90
Bahrain 54 66.50 4.90
Estonia 55 66.10 2.40
Bahamas 56 65.80 2.30
North Macedonia 57 65.40 4.10
Hungary 58 64.70 2.00
Colombia 59 64.60 9.10
Samoa 60 62.50 3.50
Turkey 61 61.20 8.30
Latvia 62 61.10 2.30
China 63 61.00 7.00
Iran 64 60.90 7.40
Trinidad and Tobago 64 60.90 3.50
Belarus 66 60.20 2.10
Seychelles 67 60.00 5.50
Lithuania 68 59.90 2.30
Albania 69 59.60 4.60
Algeria 69 59.60 5.90
Barbados 71 58.30 1.60
Tunisia 72 58.00 3.40
Antigua and Barbuda 73 57.40 2.80
Mexico 74 57.20 5.10
Romania 75 56.80 4.80
Viet Nam 76 55.70 6.50
Ecuador 77 55.60 9.20
Iraq 78 55.50 15.40
Ukraine 79 55.20 -0.20
Cuba 80 55.10 3.30
Russia 81 55.00 2.00
Kazakhstan 82 54.00 5.50
Dominica 83 53.70 2.50
Maldives 84 53.30 6.20
Jamaica 85 52.40 1.30
Tonga 86 51.90 2.80
Venezuela 87 51.60 3.10
Grenada 88 51.20 2.40
Sri Lanka 89 51.10 6.90
Paraguay 90 51.00 7.00
Georgia 91 50.80 3.30
Armenia 92 50.70 -2.20
Saint Lucia 93 50.30 2.50
Uzbekistan 94 49.20 2.00
Moldova 95 48.90 2.00
Brazil 96 47.70 9.40
Saint Vincent and the Grenadines 97 47.40 3.20
Belize 98 47.30 4.00
Morocco 99 47.20 12.60
Turkmenistan 100 46.90 9.20
Panama 101 46.40 9.10
Philippines 102 45.90 11.50
Suriname 103 45.40 5.10
Dominican Republic 104 44.70 5.60
Azerbaijan 105 44.30 2.30
Nicaragua 106 43.90 8.40
Peru 107 43.70 2.50
El Salvador 108 43.10 5.00
Kyrgyzstan 109 42.90 5.30
Bolivia 110 42.50 7.80
Mongolia 111 42.30 3.80
Micronesia 112 39.40 3.40
Guyana 112 39.40 7.80
Fiji 114 38.80 4.60
Equatorial Guinea 115 38.60 13.80
Cabo Verde 116 37.10 5.60
Sao Tome and Principe 116 37.10 13.60
Egypt 118 36.70 12.10
Cambodia 119 35.80 9.70
Marshall Islands 120 35.30 6.50
Indonesia 121 33.90 10.50
Honduras 122 33.20 7.10
Myanmar 123 32.30 11.50
Bhutan 124 30.80 6.80
Guatemala 125 29.90 8.50
Tajikistan 126 29.80 6.40
Nepal 127 29.00 10.10
Afghanistan 128 28.40 8.60
Gabon 128 28.40 10.30
Bangladesh 130 28.00 5.80
Laos 131 27.20 10.50
South Africa 132 26.70 8.50
Timor-Leste 133 25.60 4.50
Sudan 134 22.00 11.10
Botswana 135 21.90 7.10
Vanuatu 136 21.70 3.50
Ghana 137 21.50 4.70
India 138 21.40 11.20
Pakistan 139 20.90 6.90
Namibia 140 20.80 6.30
Gambia 141 19.60 5.80
Djibouti 142 18.60 5.40
Tanzania 142 18.60 5.90
Zimbabwe 144 17.80 8.70
Cote d'Ivoire 145 17.70 6.30
Kiribati 146 17.50 4.50
Uganda 146 17.50 3.40
Rwanda 148 16.90 6.80
Mozambique 149 16.30 6.40
Papua New Guinea 150 15.40 4.10
Comoros 151 15.00 5.60
Republic of Congo 152 14.90 10.30
Haiti 153 14.40 3.50
Angola 154 14.10 10.10
Dem. Rep. Congo 155 13.90 10.60
Zambia 155 13.90 8.00
Kenya 157 13.70 6.80
Mauritania 157 13.70 8.70
Solomon Islands 159 13.60 4.80
Senegal 160 13.40 4.00
Benin 161 13.30 4.70
Eswatini 162 13.20 6.40
Malawi 163 12.00 5.30
Guinea 164 11.70 5.30
Sierra Leone 164 11.70 4.50
Ethiopia 166 10.60 5.70
Liberia 167 10.50 7.80
Cameroon 168 8.30 6.70
Mali 168 8.30 5.50
Burkina Faso 170 7.70 3.70
Lesotho 171 7.40 4.20
Guinea-Bissau 172 7.00 7.00
Eritrea 173 6.30 4.60
Nigeria 174 6.00 6.00
Madagascar 175 5.70 5.00
Togo 176 5.60 5.60
Burundi 177 5.40 2.90
Niger 178 1.30 1.30
Central African Republic 179 NA NA
Chad 179 NA NA