Sweden
RegionGlobal West
GDP528.06[PPP 2011$ billions]
GDP per capita51003.28[$]
Population10.35[millions]
Land Area448215.38[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 5 | 72.70 | 15.80 |
Ecosystem Vitality | 23 | 60.60 | 7.50 |
Biodiversity | 59 | 68.80 | 16.50 |
Terrestrial biomes (natl) | 113 | 62.60 | 12.30 |
Terrestrial biomes (global) | 112 | 64.50 | 11.40 |
Marine protected areas | 1 | 100.00 | 44.90 |
Protected Areas Rep. Ind. | 79 | 35.80 | 7.20 |
Biodiversity Habitat Index | 28 | 60.60 | NA |
Species Protection Index | 35 | 76.30 | 11.50 |
Species Habitat Index | 129 | 70.00 | -25.40 |
Ecosystem Services | 74 | 29.30 | 7.90 |
Tree cover loss | 140 | 5.70 | -3.00 |
Grassland loss | 1 | 100.00 | NA |
Wetland loss | 1 | 100.00 | 80.60 |
Fisheries | 95 | 15.30 | -8.90 |
Fish Stock Status | 86 | 15.80 | -24.20 |
Marine Trophic Index | 34 | 19.80 | NA |
Fish caught by trawling | 55 | 8.90 | -0.70 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 3 | 74.00 | NA |
Pesticide | 2 | 84.40 | NA |
N Mgmt Index | 21 | 63.60 | NA |
Water Resources | 1 | 100.00 | NA |
Wastewater treatment | 1 | 100.00 | NA |
Health | 3 | 93.10 | 4.60 |
Air Quality | 2 | 94.00 | 5.90 |
PM2.5 | 1 | 100.00 | 10.00 |
Household solid fuels | 1 | 100.00 | 0.70 |
Ozone | 28 | 68.50 | 7.60 |
NOx | 78 | 32.30 | 4.00 |
SO2 | 33 | 75.40 | 10.50 |
CO | 39 | 66.50 | 5.60 |
VOC | 23 | 77.60 | 4.90 |
Sanitation Drinking Water | 10 | 98.60 | 1.80 |
Sanitation | 15 | 99.60 | 2.80 |
Drinking water | 12 | 97.90 | 1.10 |
Heavy Metals | 4 | 96.90 | 6.30 |
Lead | 4 | 96.90 | 6.30 |
Waste Management | 8 | 70.80 | 3.20 |
Solid waste | 4 | 99.40 | NA |
Recycling | 15 | 39.70 | 0.20 |
Ocean Plastics | 45 | 44.80 | 12.70 |
Climate Policy | 6 | 75.40 | 30.90 |
Climate Change | 6 | 75.40 | 30.90 |
CO2 growth rate | 5 | 87.20 | 36.50 |
CH4 growth rate | 21 | 68.50 | 10.40 |
F-gas growth rate | 8 | 96.00 | 36.30 |
N2O growth rate | 1 | 100.00 | 100.00 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 31 | 63.80 | 32.60 |
CO2 from land cover | 55 | 56.60 | 14.60 |
GHG intensity trend | 11 | 83.40 | 25.70 |
GHG per capita | 113 | 40.40 | 6.50 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Canada | 50 |
Issue Performance | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Germany | 62.4 |
Australia | 60.1 |
Ireland | 57.4 |
Government Effectiveness | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Netherlands | 62.6 |
Australia | 60.1 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Norway | 59.3 |
Canada | 50 |
Voice and Accountability | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Ireland | 57.4 |
New Zealand | 56.7 |
Canada | 50 |
Rule of Law | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
New Zealand | 56.7 |
Singapore | 50.9 |
Canada | 50 |
Control of Corruption | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Political Stability / Absence of Violence | |
---|---|
Sweden | 72.7 |
Ireland | 57.4 |
Japan | 57.2 |
Saint Vincent and the Grenadines | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Grenada | 47.9 |
Tonga | 43.8 |
Bhutan | 42.5 |
Uruguay | 37.4 |
Global West | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
OECD | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
SWE