Fisheries

 

The Fisheries issue category measures the health and sustainability of the world’s fisheries. It is made up of three indicators: fish stock status, marine trophic index, and fish caught by trawling and dredging. 

 
 
Fisheries
 
Country Rank EPI Score 10-Year Change
Afghanistan NA NA NA
Cabo Verde 1 100.00 38.30
Comoros 3 78.40 -21.60
Bangladesh 20 35.10 -10.00
Cote d'Ivoire 31 29.30 6.80
Germany 34 26.90 8.20
United Arab Emirates 37 26.20 4.30
Angola 43 24.30 -2.30
Bulgaria 46 23.80 0.50
Chile 50 23.30 3.90
Brazil 53 22.30 2.20
Belize 60 20.70 -7.90
Antigua and Barbuda 64 19.70 1.30
Barbados 68 19.30 3.30
China 77 17.70 -3.00
Costa Rica 78 17.50 -1.60
Albania 79 17.30 -0.20
Belgium 85 16.40 2.10
Bahamas 88 16.30 -0.20
Republic of Congo 97 14.90 3.80
Australia 99 14.60 0.60
Cuba 105 13.90 NA
Bahrain 110 12.90 NA
Canada 112 12.80 0.30
Benin 119 11.30 NA
Cameroon 124 10.40 0.80
Brunei Darussalam 126 8.40 NA
Colombia 130 6.60 -4.20
Cyprus 132 6.20 -7.60
Argentina 133 5.80 -7.70
Armenia NA NA NA
Austria NA NA NA
Azerbaijan NA NA NA
Burundi NA NA NA
Burkina Faso NA NA NA
Bosnia and Herzegovina NA NA NA
Belarus NA NA NA
Bolivia NA NA NA
Bhutan NA NA NA
Botswana NA NA NA
Central African Republic NA NA NA
Switzerland NA NA NA
Dem. Rep. Congo NA NA NA
Czech Republic NA NA NA
Dominican Republic 9 51.40 2.30
Finland 13 42.40 -4.30
Estonia 15 40.80 -1.70
Haiti 23 33.50 -15.90
Guinea-Bissau 26 33.00 9.30
Fiji 27 32.30 7.10
Israel 33 27.60 0.30
Honduras 35 26.80 9.40
Croatia 39 26.00 5.70
Guatemala 40 25.50 8.70
India 42 24.50 -10.40
Iran 49 23.40 8.90
Eritrea 52 22.70 12.20
Guinea 55 22.00 -3.50
Equatorial Guinea 56 21.90 1.80
Kiribati 57 21.50 -8.50
France 66 19.50 3.70
Ecuador 69 19.20 -4.20
Iceland 69 19.20 6.70
Algeria 73 18.50 -17.70
Ireland 75 18.20 3.90
United Kingdom 81 17.00 5.70
Jamaica 82 16.90 4.40
Italy 83 16.80 1.50
Spain 85 16.40 2.30
Kenya 85 16.40 2.40
Indonesia 88 16.30 0.50
Greece 91 15.60 -6.70
Japan 91 15.60 -3.60
Guyana 99 14.60 -13.50
Grenada 99 14.60 NA
Georgia 108 13.20 0.90
South Korea 112 12.80 -7.00
Ghana 112 12.80 -1.10
Gambia 116 12.50 -0.60
Dominica 117 12.40 3.00
Denmark 122 10.90 3.80
Egypt 123 10.60 -1.70
Gabon 129 7.00 -9.00
Djibouti 131 6.50 NA
Micronesia 136 NA -52.70
Ethiopia NA NA NA
Hungary NA NA NA
Iraq NA NA NA
Jordan NA NA NA
Kazakhstan NA NA NA
Kyrgyzstan NA NA NA
Mozambique 6 57.10 38.50
Maldives 7 56.70 -14.20
Malta 10 47.80 5.70
Peru 11 45.20 11.70
Marshall Islands 12 44.20 15.60
Norway 16 39.70 -0.90
Latvia 17 38.40 -2.00
Oman 18 35.60 -8.00
Papua New Guinea 19 35.50 2.60
Philippines 21 34.80 -0.80
Panama 25 33.20 22.10
Sri Lanka 28 31.80 3.20
Madagascar 29 30.20 -7.90
Namibia 36 26.50 20.80
Saint Lucia 37 26.20 NA
Pakistan 48 23.60 2.30
Nigeria 50 23.30 1.90
Morocco 58 21.20 -1.70
Liberia 60 20.70 -2.60
Mexico 63 19.80 1.40
Kuwait 72 18.60 NA
Mauritius 73 18.50 -1.40
Mauritania 75 18.20 -3.10
Lebanon 94 15.40 NA
Cambodia 119 11.30 -6.90
Laos NA NA NA
Myanmar 96 15.10 -3.80
Portugal 98 14.70 0.10
Nicaragua 102 14.40 -2.50
Montenegro 102 14.40 0.50
Malaysia 104 14.30 -2.10
Lithuania 107 13.40 -12.10
Netherlands 109 13.00 0.30
Poland 121 11.00 2.10
New Zealand 127 7.40 -1.40
Lesotho NA NA NA
Luxembourg NA NA NA
Moldova NA NA NA
North Macedonia NA NA NA
Mali NA NA NA
Mongolia NA NA NA
Malawi NA NA NA
Niger NA NA NA
Nepal NA NA NA
Paraguay NA NA NA
Singapore 1 100.00 NA
Saint Vincent and the Grenadines 4 72.50 5.50
Romania 5 66.30 -4.10
Tonga 8 54.80 4.60
Suriname 14 40.90 16.20
Sierra Leone 22 34.00 -4.00
Timor-Leste 24 33.30 -0.60
South Africa 30 29.90 4.00
Venezuela 32 27.70 12.80
Taiwan 41 25.30 7.30
Viet Nam 44 24.20 -14.30
Senegal 45 23.90 11.60
Ukraine 47 23.70 8.40
Tunisia 54 22.10 -1.30
Vanuatu 59 21.00 -30.20
Seychelles 62 20.30 -0.70
Sao Tome and Principe 64 19.70 -2.90
Saudi Arabia 66 19.50 -0.40
Tanzania 71 19.10 1.50
United States of America 80 17.20 3.40
Trinidad and Tobago 84 16.50 -3.50
Sudan 90 16.00 -0.30
Samoa 93 15.50 -17.00
Sweden 95 15.30 -8.90
Russia 106 13.70 -0.80
Thailand 110 12.90 -0.60
Solomon Islands 115 12.70 -45.80
El Salvador 118 12.00 2.60
Turkey 125 9.50 -5.60
Togo 128 7.10 -0.10
Qatar 134 5.70 NA
Uruguay 134 5.70 -4.60
Rwanda NA NA NA
Serbia NA NA NA
Slovakia NA NA NA
Slovenia NA NA NA
Eswatini NA NA NA
Chad NA NA NA
Tajikistan NA NA NA
Turkmenistan NA NA NA
Uganda NA NA NA
Uzbekistan NA NA NA
Zambia NA NA NA
Zimbabwe NA NA NA