country | rank | Score | 10y ∆ |
---|---|---|---|
Antigua and Barbuda | 1 | 97.3 | -0.2 |
Singapore | 2 | 97.1 | -0.5 |
Djibouti | 3 | 96.4 | 3.3 |
Lebanon | 4 | 96.2 | -0.8 |
Sudan | 5 | 95.8 | -0.4 |
Dominican Republic | 6 | 95.7 | 0.9 |
Jordan | 6 | 95.7 | -0.8 |
Tonga | 6 | 95.7 | 0.0 |
Timor-Leste | 9 | 95.5 | 0.0 |
Saint Lucia | 10 | 94.0 | 1.4 |
Bahamas | 11 | 91.7 | 0.1 |
Kiribati | 12 | 91.4 | -0.5 |
Gambia | 13 | 91.1 | 6.2 |
Maldives | 14 | 90.5 | 0.5 |
Finland | 15 | 90.4 | -0.5 |
Bosnia and Herzegovina | 16 | 89.9 | -3.3 |
Oman | 17 | 88.8 | -5.1 |
Papua New Guinea | 18 | 88.6 | 3.5 |
Qatar | 18 | 88.6 | 1.0 |
Benin | 20 | 88.3 | 2.4 |
Marshall Islands | 21 | 86.9 | -3.9 |
Haiti | 22 | 86.8 | -1.7 |
Belize | 23 | 86.7 | 2.8 |
Saint Vincent and the Grenadines | 24 | 86.1 | -4.0 |
Micronesia | 25 | 85.3 | 1.0 |
Peru | 26 | 85.0 | 7.4 |
Solomon Islands | 27 | 84.8 | 4.8 |
Grenada | 28 | 84.0 | -6.2 |
Vanuatu | 28 | 84.0 | 3.4 |
Jamaica | 30 | 83.2 | -0.6 |
Venezuela | 31 | 82.5 | 0.8 |
Chile | 32 | 81.9 | -0.5 |
Cameroon | 33 | 81.6 | 9.8 |
Cuba | 34 | 81.4 | -0.6 |
Barbados | 35 | 80.4 | -1.4 |
Lithuania | 36 | 80.1 | -3.7 |
United Arab Emirates | 37 | 80.0 | 0.8 |
Kenya | 38 | 77.1 | -0.6 |
Mauritania | 38 | 77.1 | -0.3 |
Philippines | 40 | 76.4 | 1.2 |
Samoa | 41 | 75.9 | -9.3 |
Fiji | 42 | 75.8 | 0.6 |
Seychelles | 42 | 75.8 | 3.0 |
Mauritius | 44 | 75.7 | -1.7 |
Sierra Leone | 45 | 75.3 | -0.5 |
Comoros | 46 | 73.4 | -3.4 |
Dem. Rep. Congo | 47 | 73.0 | -0.3 |
Iraq | 48 | 72.7 | -1.9 |
Sao Tome and Principe | 49 | 72.6 | -13.4 |
Tanzania | 50 | 71.7 | -10.9 |
Panama | 51 | 71.6 | -0.2 |
Estonia | 52 | 70.4 | -1.4 |
Cabo Verde | 53 | 70.2 | -1.2 |
Ecuador | 54 | 69.9 | 4.3 |
Latvia | 55 | 69.0 | -6.1 |
Bahrain | 56 | 68.9 | 3.1 |
Liberia | 57 | 68.8 | 3.5 |
Guinea-Bissau | 58 | 67.0 | 2.9 |
Mozambique | 59 | 66.9 | 13.9 |
Eritrea | 60 | 66.0 | 3.4 |
Nigeria | 61 | 63.4 | 6.1 |
Sri Lanka | 61 | 63.4 | 4.4 |
Iran | 63 | 63.3 | 2.1 |
Bangladesh | 64 | 63.2 | 1.1 |
Russia | 65 | 63.0 | 6.7 |
Pakistan | 66 | 62.2 | 4.3 |
Croatia | 67 | 62.1 | 8.3 |
Georgia | 68 | 61.2 | -10.3 |
Republic of Congo | 69 | 61.0 | 8.2 |
Togo | 70 | 58.9 | 4.4 |
Ghana | 71 | 58.6 | 1.0 |
Senegal | 72 | 58.4 | -11.2 |
Trinidad and Tobago | 73 | 58.1 | 3.7 |
Poland | 74 | 57.8 | -2.1 |
Malta | 75 | 56.9 | 1.5 |
Saudi Arabia | 76 | 56.0 | 2.5 |
Norway | 77 | 54.2 | 2.6 |
Sweden | 78 | 52.4 | -9.1 |
Malaysia | 79 | 52.0 | -0.1 |
Algeria | 80 | 51.6 | -1.3 |
Tunisia | 81 | 50.3 | 1.5 |
Dominica | 82 | 49.6 | 11.3 |
Morocco | 82 | 49.6 | -0.5 |
Turkiye | 82 | 49.6 | 7.4 |
Madagascar | 85 | 49.3 | -6.5 |
Nicaragua | 86 | 48.9 | -6.1 |
Japan | 87 | 48.5 | 8.5 |
Australia | 88 | 48.1 | 0.6 |
Brazil | 89 | 47.9 | -0.1 |
Montenegro | 89 | 47.9 | 9.7 |
Greece | 91 | 47.8 | 3.2 |
South Africa | 91 | 47.8 | 6.5 |
Gabon | 93 | 47.5 | 5.7 |
Iceland | 93 | 47.5 | -3.1 |
United States of America | 95 | 46.5 | 3.3 |
Cote d'Ivoire | 96 | 46.4 | -2.5 |
Taiwan | 96 | 46.4 | -0.6 |
Colombia | 98 | 46.2 | -8.3 |
Honduras | 99 | 45.3 | -10.3 |
Denmark | 100 | 44.7 | -0.6 |
Equatorial Guinea | 100 | 44.7 | -0.7 |
Thailand | 102 | 44.2 | -1.9 |
Cyprus | 103 | 43.6 | -1.5 |
France | 104 | 43.2 | 0.3 |
Brunei Darussalam | 105 | 41.4 | 6.8 |
Ireland | 106 | 40.6 | -5.5 |
Indonesia | 107 | 39.9 | -0.8 |
China | 108 | 39.6 | 1.5 |
Guatemala | 109 | 39.0 | -5.4 |
Suriname | 110 | 38.9 | -6.9 |
Argentina | 111 | 38.5 | 2.1 |
Mexico | 112 | 38.4 | -3.5 |
Guinea | 113 | 38.2 | -4.5 |
United Kingdom | 114 | 38.1 | -5.0 |
Angola | 115 | 37.6 | 5.6 |
India | 116 | 37.0 | -1.5 |
Germany | 117 | 36.4 | 4.3 |
Slovenia | 117 | 36.4 | -50.8 |
Myanmar | 119 | 36.0 | -2.3 |
Costa Rica | 120 | 35.7 | -5.8 |
South Korea | 121 | 34.9 | 5.5 |
Uruguay | 122 | 34.4 | -8.8 |
Namibia | 123 | 34.2 | -2.0 |
Italy | 124 | 34.0 | -3.9 |
Spain | 125 | 33.7 | -4.2 |
Ukraine | 126 | 33.4 | -4.1 |
Canada | 127 | 33.1 | -1.0 |
Egypt | 128 | 32.4 | 2.2 |
Cambodia | 129 | 31.8 | 1.6 |
New Zealand | 130 | 31.4 | -2.8 |
Guyana | 131 | 31.1 | 3.6 |
Portugal | 131 | 31.1 | -4.7 |
Viet Nam | 133 | 29.4 | -2.9 |
Israel | 134 | 27.5 | 4.2 |
Romania | 135 | 24.5 | -7.0 |
Kuwait | 136 | 23.3 | 4.3 |
Netherlands | 137 | 22.5 | -1.7 |
El Salvador | 138 | 21.6 | -25.9 |
Bulgaria | 139 | 20.9 | -2.9 |
Albania | 140 | 15.8 | -0.3 |
Belgium | 141 | 8.0 | 0.6 |
Afghanistan | |||
Armenia | |||
Austria | |||
Azerbaijan | |||
Belarus | |||
Bhutan | |||
Bolivia | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Central African Republic | |||
Chad | |||
Czech Republic | |||
Eswatini | |||
Ethiopia | |||
Hungary | |||
Kazakhstan | |||
Kyrgyzstan | |||
Laos | |||
Lesotho | |||
Luxembourg | |||
Malawi | |||
Mali | |||
Moldova | |||
Mongolia | |||
Nepal | |||
Niger | |||
North Macedonia | |||
Paraguay | |||
Rwanda | |||
Serbia | |||
Slovakia | |||
Switzerland | |||
Tajikistan | |||
Turkmenistan | |||
Uganda | |||
Uzbekistan | |||
Zambia | |||
Zimbabwe |