Turkmenistan

rank Score 10y ∆
Environmental Performance Index 119 40.7 5.2
Ecosystem Vitality 137 40.8 3.1
Biodiversity & Habitat 122 39.5 -0.2
Marine KBA Protection 30 72.8 0.0
Marine Habitat Protection 94 12.5 0.0
Marine Protection Stringency 92 50.0 0.0
Protected Areas Representativeness Index 150 2.3 0.0
Species Protection Index 150 18.2 0.3
Terrestrial Biome Protection (national weights) 161 10.7 0.0
Terrestrial KBA Protection 143 24.1 0.0
Protected Area Effectiveness 79 64.1 0.0
Protected Human Land 130 65.6 0.0
Red List Index 16 91.9 -0.4
Species Habitat Index 9 89.2 -2.9
Bioclimatic Ecosystem Resilience 107 42.7 0.2
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries
Fish Stock Status
Fish Catch Discarded
Bottom Trawling in EEZ
Bottom Trawling in Global Ocean
Regional Marine Trophic Index
Air Pollution 150 43.5 22.6
Ozone exposure KBAs 133 32.2 -6.0
Ozone exposure croplands 122 38.8 -7.5
Adjusted emissions growth rate for nitrous oxides 172 15.7 -15.1
Adjusted emissions growth rate for sulfur dioxide 95 74.6 72.2
Agriculture 116 48.1 -3.5
Sustainable Nitrogen Management Index 141 27.0 -1.1
Phosphorus Surplus 127 43.5 -17.9
Pesticide Pollution Risk 55 72.3 -14.3
Relative Crop Yield 105 59.6 0.0
Water Resources 87 39.2 0.0
Wastewater generated 101 43.2 0.0
Wastewater collected 89 44.7 0.0
Wastewater treated 85 34.1 0.0
Wastewater reused 80 34.1 0.0
Environmental Health 57 53.8 4.2
Air Quality 49 54.1 3.4
Anthropogenic PM2.5 exposure 76 45.5 0.1
Household solid fuels 41 67.8 9.3
Ozone exposure 78 43.1 -2.7
NO2 exposure 97 34.1 -1.1
SO2 exposure 78 56.3 0.8
CO exposure 58 64.2 1.5
VOC exposure 52 48.0 0.2
Sanitation & Drinking Water 83 58.5 8.8
Unsafe sanitation 94 54.2 8.2
Unsafe drinking water 73 61.4 9.2
Heavy Metals 103 41.9 2.3
Lead exposure 103 41.9 2.3
Waste Management 31 48.7 0.0
Waste Generated Per Capita 16 79.8 0.0
Controlled Solid Waste 58 75.3 0.0
Waste Recovery Rate 96 4.3 0.0
Climate Change 151 29.6 9.0
Climate Change Mitigation 151 29.6 9.0
Adjusted emissions growth rate for carbon dioxide 68 49.5 14.2
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 154 25.7 19.6
Adjusted emissions growth rate for methane 120 37.7 5.5
Adjusted emissions growth rate for F-gases 87 7.6 -32.1
Adjusted emissions growth rate for nitrous oxide 147 28.3 2.8
Adjusted emissions growth rate for black carbon 176 11.5 11.5
Net carbon fluxes due to land cover change 155 0.0 0.0
GHG growth rate adjusted by emissions intensity 158 23.4 17.2
GHG growth rate adjusted by per capita emissions 157 26.4 12.4
Projected emissions in 2050 131 14.7 2.5
Projected cumulative emissions to 2050 relative to carbon budget 169 32.3 0.0