| country | rank | Score | 10y ∆ |
|---|---|---|---|
| Guyana | 1 | 95.8 | 0.0 |
| Suriname | 2 | 93.9 | 0.0 |
| Central African Republic | 3 | 92.7 | 0.0 |
| Gabon | 4 | 90.7 | 0.0 |
| Russia | 5 | 90.2 | 0.0 |
| Canada | 6 | 89.9 | 0.0 |
| Republic of Congo | 7 | 88.9 | 0.0 |
| Vanuatu | 8 | 88.7 | 0.0 |
| Papua New Guinea | 9 | 88.6 | 0.0 |
| Peru | 9 | 88.6 | 0.0 |
| Bhutan | 11 | 88.4 | 0.0 |
| Venezuela | 12 | 87.8 | 0.0 |
| Bolivia | 13 | 84.7 | 0.0 |
| Fiji | 14 | 83.7 | 0.0 |
| Angola | 15 | 83.5 | 0.0 |
| Colombia | 16 | 82.6 | 0.0 |
| Cameroon | 17 | 80.0 | 0.0 |
| Equatorial Guinea | 17 | 80.0 | 0.0 |
| Comoros | 19 | 77.9 | 0.0 |
| Georgia | 19 | 77.9 | 0.0 |
| Ecuador | 21 | 76.4 | 0.0 |
| Brunei Darussalam | 22 | 75.8 | 0.0 |
| Dem. Rep. Congo | 23 | 75.6 | 0.0 |
| Brazil | 24 | 75.1 | 0.0 |
| Zambia | 24 | 75.1 | 0.0 |
| Cyprus | 26 | 74.5 | 0.0 |
| North Macedonia | 27 | 74.3 | 0.0 |
| Chile | 28 | 73.5 | 0.0 |
| Nepal | 29 | 72.3 | 0.0 |
| Solomon Islands | 29 | 72.3 | 0.0 |
| Argentina | 31 | 72.2 | 0.0 |
| Australia | 31 | 72.2 | 0.0 |
| Ethiopia | 33 | 71.7 | 0.0 |
| Myanmar | 33 | 71.7 | 0.0 |
| China | 35 | 71.4 | 0.0 |
| Tanzania | 36 | 71.3 | 0.0 |
| Senegal | 37 | 71.2 | 0.0 |
| Timor-Leste | 38 | 71.0 | 0.0 |
| India | 39 | 70.9 | 0.0 |
| New Zealand | 39 | 70.9 | 0.0 |
| Saint Vincent and the Grenadines | 41 | 69.9 | 0.0 |
| Norway | 42 | 69.7 | 0.0 |
| Mozambique | 43 | 69.2 | 0.0 |
| Mexico | 44 | 68.2 | 0.0 |
| Albania | 45 | 67.5 | 0.0 |
| United States of America | 46 | 66.5 | 0.0 |
| Trinidad and Tobago | 47 | 66.3 | 0.0 |
| Greece | 48 | 66.1 | 0.0 |
| Indonesia | 48 | 66.1 | 0.0 |
| Azerbaijan | 50 | 65.4 | 0.0 |
| Montenegro | 51 | 65.0 | 0.0 |
| Taiwan | 52 | 64.1 | 0.0 |
| Paraguay | 53 | 63.9 | 0.0 |
| Turkiye | 54 | 63.8 | 0.0 |
| Zimbabwe | 55 | 63.5 | 0.0 |
| Cambodia | 56 | 63.3 | 0.0 |
| Panama | 56 | 63.3 | 0.0 |
| Saint Lucia | 58 | 62.0 | 0.0 |
| Nigeria | 59 | 61.8 | 0.0 |
| Bulgaria | 60 | 61.0 | 0.0 |
| Belize | 61 | 60.5 | 0.0 |
| South Korea | 62 | 60.3 | 0.0 |
| Thailand | 63 | 60.1 | 0.0 |
| Bosnia and Herzegovina | 64 | 59.9 | 0.0 |
| Romania | 65 | 59.6 | 0.0 |
| Togo | 65 | 59.6 | 0.0 |
| Philippines | 67 | 59.1 | 0.0 |
| Benin | 68 | 58.4 | 0.0 |
| Sri Lanka | 68 | 58.4 | 0.0 |
| Japan | 70 | 57.4 | 0.0 |
| Malawi | 71 | 57.3 | 0.0 |
| Guinea-Bissau | 72 | 56.3 | 0.0 |
| Laos | 73 | 55.8 | 0.0 |
| Armenia | 74 | 54.2 | 0.0 |
| Bangladesh | 75 | 53.9 | 0.0 |
| Viet Nam | 75 | 53.9 | 0.0 |
| Cuba | 77 | 53.6 | 0.0 |
| Sweden | 78 | 53.5 | 0.0 |
| Serbia | 79 | 52.8 | 0.0 |
| Finland | 80 | 50.9 | 0.0 |
| Jamaica | 81 | 50.1 | 0.0 |
| Malaysia | 81 | 50.1 | 0.0 |
| Croatia | 83 | 49.0 | 0.0 |
| Guinea | 84 | 48.8 | 0.0 |
| Gambia | 85 | 48.0 | 0.0 |
| Liberia | 86 | 47.8 | 0.0 |
| Costa Rica | 87 | 46.4 | 0.0 |
| Madagascar | 88 | 46.3 | 0.0 |
| Antigua and Barbuda | 89 | 46.1 | 0.0 |
| Lesotho | 90 | 45.9 | 0.0 |
| Ghana | 91 | 45.2 | 0.0 |
| Honduras | 92 | 44.7 | 0.0 |
| Burundi | 93 | 44.4 | 0.0 |
| Grenada | 94 | 44.0 | 0.0 |
| France | 95 | 43.5 | 0.0 |
| Uganda | 95 | 43.5 | 0.0 |
| Slovakia | 97 | 43.2 | 0.0 |
| Spain | 98 | 42.3 | 0.0 |
| Dominican Republic | 99 | 41.8 | 0.0 |
| Eswatini | 100 | 41.3 | 0.0 |
| El Salvador | 101 | 40.2 | 0.0 |
| Haiti | 102 | 40.1 | 0.0 |
| Rwanda | 103 | 39.8 | 0.0 |
| Guatemala | 104 | 38.5 | 0.0 |
| Slovenia | 105 | 37.9 | 0.0 |
| Lebanon | 106 | 37.5 | 0.0 |
| Cote d'Ivoire | 107 | 36.5 | 0.0 |
| Italy | 107 | 36.5 | 0.0 |
| Belarus | 109 | 36.2 | 0.0 |
| Nicaragua | 110 | 36.1 | 0.0 |
| Austria | 111 | 35.6 | 0.0 |
| Switzerland | 112 | 35.2 | 0.0 |
| Ukraine | 113 | 32.2 | 0.0 |
| Estonia | 114 | 30.3 | 0.0 |
| Sierra Leone | 115 | 27.4 | 0.0 |
| Germany | 116 | 22.8 | 0.0 |
| Hungary | 117 | 22.5 | 0.0 |
| Poland | 118 | 22.4 | 0.0 |
| Latvia | 119 | 20.6 | 0.0 |
| Czech Republic | 120 | 17.1 | 0.0 |
| Lithuania | 121 | 16.4 | 0.0 |
| United Kingdom | 122 | 16.1 | 0.0 |
| Belgium | 123 | 13.9 | 0.0 |
| Luxembourg | 124 | 11.0 | 0.0 |
| Dominica | 125 | 10.0 | 0.0 |
| Portugal | 126 | 8.6 | 0.0 |
| Netherlands | 127 | 5.7 | 0.0 |
| Barbados | 128 | 5.0 | 0.0 |
| Denmark | 129 | 4.3 | 0.0 |
| Singapore | 130 | 4.1 | 0.0 |
| Afghanistan | |||
| Algeria | |||
| Bahamas | |||
| Bahrain | |||
| Botswana | |||
| Burkina Faso | |||
| Cabo Verde | |||
| Chad | |||
| Djibouti | |||
| Egypt | |||
| Eritrea | |||
| Iceland | |||
| Iran | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kiribati | |||
| Kuwait | |||
| Kyrgyzstan | |||
| Maldives | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Micronesia | |||
| Moldova | |||
| Mongolia | |||
| Morocco | |||
| Namibia | |||
| Niger | |||
| Oman | |||
| Pakistan | |||
| Qatar | |||
| Samoa | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Seychelles | |||
| South Africa | |||
| Sudan | |||
| Tajikistan | |||
| Tonga | |||
| Tunisia | |||
| Turkmenistan | |||
| United Arab Emirates | |||
| Uruguay | |||
| Uzbekistan |