Iceland

rank Score 10y ∆
Environmental Performance Index 20 64.3 3.5
Ecosystem Vitality 44 60.9 5.0
Biodiversity & Habitat 66 54.8 0.8
Marine KBA Protection 57 46.1 0.1
Marine Habitat Protection 54 29.2 0.0
Marine Protection Stringency 112 40.9 5.5
Protected Areas Representativeness Index 36 63.0 0.0
Species Protection Index 92 49.7 3.0
Terrestrial Biome Protection (national weights) 98 47.6 2.5
Terrestrial KBA Protection 128 32.2 0.1
Protected Area Effectiveness 1 100.0 0.0
Protected Human Land 7 99.7 0.0
Red List Index 77 62.5 -0.3
Species Habitat Index 1 100.0 0.0
Bioclimatic Ecosystem Resilience 1 100.0 0.0
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries 93 47.5 -3.1
Fish Stock Status 61 39.0 3.5
Fish Catch Discarded 39 78.5 7.5
Bottom Trawling in EEZ 104 30.9 -11.8
Bottom Trawling in Global Ocean 100 45.1 -4.2
Regional Marine Trophic Index 79 48.1 -14.7
Air Pollution 27 89.8 30.1
Ozone exposure KBAs 105 46.6 0.1
Ozone exposure croplands 96 54.6 -2.0
Adjusted emissions growth rate for nitrous oxides 49 95.2 -4.8
Adjusted emissions growth rate for sulfur dioxide 1 100.0 77.3
Agriculture 161 36.5 2.9
Sustainable Nitrogen Management Index 179 0.0 0.0
Phosphorus Surplus 162 28.9 2.5
Pesticide Pollution Risk 137 46.8 17.0
Relative Crop Yield 72 69.4 0.0
Water Resources 32 76.7 0.0
Wastewater generated 157 20.4 0.0
Wastewater collected 34 86.9 0.0
Wastewater treated 35 79.7 0.0
Wastewater reused 22 79.7 0.0
Environmental Health 1 89.3 2.4
Air Quality 1 89.7 1.8
Anthropogenic PM2.5 exposure 1 100.0 0.0
Household solid fuels 9 96.6 2.3
Ozone exposure 43 58.8 4.6
NO2 exposure 113 29.6 -1.8
SO2 exposure 17 87.8 13.2
CO exposure 28 75.2 5.7
VOC exposure 9 95.8 4.1
Sanitation & Drinking Water 10 95.2 2.0
Unsafe sanitation 11 93.7 2.7
Unsafe drinking water 12 96.2 1.6
Heavy Metals 10 95.7 8.7
Lead exposure 10 95.7 8.7
Waste Management 52 39.3 -0.8
Waste Generated Per Capita 160 21.2 1.9
Controlled Solid Waste 55 84.9 -9.6
Waste Recovery Rate 34 34.7 1.1
Climate Change 50 48.2 2.3
Climate Change Mitigation 50 48.2 2.3
Adjusted emissions growth rate for carbon dioxide 67 49.9 4.0
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 151 28.4 5.6
Adjusted emissions growth rate for methane 61 50.9 -21.5
Adjusted emissions growth rate for F-gases 26 45.8 20.3
Adjusted emissions growth rate for nitrous oxide 60 49.2 -4.3
Adjusted emissions growth rate for black carbon 1 100.0 0.0
Net carbon fluxes due to land cover change
GHG growth rate adjusted by emissions intensity 44 48.2 4.7
GHG growth rate adjusted by per capita emissions 118 35.8 5.4
Projected emissions in 2050 38 38.8 1.0
Projected cumulative emissions to 2050 relative to carbon budget 152 46.2 0.0