country | rank | Score | 10y ∆ |
---|---|---|---|
Bahamas | 1 | 100.0 | 0.0 |
Benin | 1 | 100.0 | 0.0 |
Dem. Rep. Congo | 1 | 100.0 | 0.0 |
Djibouti | 1 | 100.0 | 0.0 |
Dominican Republic | 1 | 100.0 | 0.0 |
Eritrea | 1 | 100.0 | 0.0 |
Gambia | 1 | 100.0 | 1.6 |
Guinea-Bissau | 1 | 100.0 | 0.0 |
Jordan | 1 | 100.0 | 0.0 |
Sao Tome and Principe | 1 | 100.0 | 0.0 |
Sudan | 1 | 100.0 | 0.0 |
Tonga | 1 | 100.0 | 0.0 |
Maldives | 13 | 99.5 | 9.2 |
Cuba | 14 | 99.1 | 0.1 |
Sierra Leone | 15 | 96.4 | 1.3 |
Liberia | 16 | 96.2 | -2.3 |
Finland | 17 | 95.8 | 1.1 |
Equatorial Guinea | 18 | 95.7 | -1.2 |
Nigeria | 19 | 95.6 | 4.4 |
Lebanon | 20 | 94.0 | 0.4 |
Norway | 21 | 91.9 | -0.9 |
Pakistan | 22 | 91.1 | 2.9 |
Cameroon | 23 | 90.1 | 4.5 |
United Arab Emirates | 24 | 89.4 | -0.6 |
Chile | 25 | 88.8 | -3.0 |
Jamaica | 26 | 88.5 | -1.7 |
Gabon | 27 | 88.1 | 1.2 |
Romania | 27 | 88.1 | -9.7 |
Malaysia | 29 | 87.8 | 0.2 |
Togo | 30 | 87.7 | 1.3 |
Cambodia | 31 | 86.7 | 13.7 |
Philippines | 32 | 86.2 | 0.9 |
Venezuela | 33 | 85.9 | 4.4 |
Oman | 34 | 83.6 | 0.4 |
Kiribati | 35 | 82.2 | 1.7 |
Bosnia and Herzegovina | 36 | 81.0 | -0.7 |
Saint Lucia | 37 | 80.5 | -2.1 |
Thailand | 38 | 79.2 | 0.5 |
Iceland | 39 | 78.5 | 7.5 |
Poland | 39 | 78.5 | 18.2 |
Barbados | 41 | 77.4 | -0.9 |
Papua New Guinea | 42 | 75.6 | 1.8 |
Lithuania | 43 | 74.4 | -1.6 |
Ecuador | 44 | 74.0 | 9.1 |
Denmark | 45 | 72.7 | 9.8 |
Kenya | 46 | 70.9 | 0.7 |
Mauritius | 46 | 70.9 | -6.9 |
Marshall Islands | 48 | 70.6 | -10.2 |
Croatia | 49 | 68.5 | 17.6 |
China | 50 | 68.3 | 8.2 |
Iraq | 51 | 68.2 | -5.3 |
Micronesia | 52 | 64.8 | 4.2 |
Iran | 53 | 62.6 | 0.7 |
Sri Lanka | 53 | 62.6 | 6.0 |
Peru | 55 | 62.3 | 2.4 |
Qatar | 56 | 62.0 | 0.1 |
Cote d'Ivoire | 57 | 61.8 | -3.4 |
Tanzania | 58 | 60.7 | -13.4 |
South Africa | 59 | 60.1 | 6.3 |
Republic of Congo | 60 | 59.7 | 13.9 |
India | 61 | 58.9 | 2.1 |
Namibia | 62 | 58.6 | -2.4 |
Bangladesh | 63 | 58.4 | 1.3 |
United Kingdom | 63 | 58.4 | 0.4 |
Indonesia | 65 | 58.3 | -1.4 |
Senegal | 66 | 57.5 | -5.7 |
Canada | 67 | 57.3 | -2.2 |
Estonia | 68 | 56.6 | 1.7 |
Seychelles | 68 | 56.6 | 14.9 |
Turkiye | 70 | 56.2 | 2.5 |
Bulgaria | 71 | 55.5 | -1.5 |
Myanmar | 72 | 55.3 | -11.4 |
Latvia | 73 | 54.9 | 0.1 |
Madagascar | 73 | 54.9 | -5.1 |
Belize | 75 | 54.4 | 12.2 |
Mauritania | 75 | 54.4 | 0.3 |
Uruguay | 77 | 53.7 | -0.9 |
Saudi Arabia | 78 | 53.6 | 0.5 |
Slovenia | 79 | 51.9 | -1.4 |
Argentina | 80 | 50.8 | -2.2 |
Grenada | 80 | 50.8 | -21.4 |
Mozambique | 82 | 50.3 | 12.7 |
Panama | 83 | 50.0 | -1.2 |
Sweden | 84 | 48.9 | -8.4 |
Italy | 85 | 48.8 | -15.4 |
Solomon Islands | 85 | 48.8 | 21.0 |
Germany | 87 | 48.6 | 9.7 |
Morocco | 88 | 48.4 | 0.9 |
Australia | 89 | 47.7 | 0.2 |
Montenegro | 90 | 46.4 | -14.5 |
Greece | 91 | 46.2 | 2.5 |
Taiwan | 92 | 45.9 | -4.5 |
Angola | 93 | 45.4 | 1.0 |
United States of America | 94 | 45.1 | 5.1 |
Suriname | 95 | 44.9 | -5.2 |
Tunisia | 96 | 44.8 | 0.2 |
Japan | 97 | 44.2 | 2.4 |
Ireland | 98 | 43.6 | -9.0 |
Saint Vincent and the Grenadines | 99 | 43.4 | -22.9 |
Nicaragua | 100 | 43.3 | -3.0 |
Colombia | 101 | 42.9 | -7.0 |
Samoa | 102 | 42.5 | -48.3 |
Spain | 103 | 41.3 | -10.2 |
Fiji | 104 | 40.6 | 0.7 |
South Korea | 105 | 40.0 | 4.6 |
France | 106 | 39.9 | 5.0 |
New Zealand | 107 | 38.8 | -0.8 |
Cabo Verde | 108 | 38.6 | 10.3 |
Georgia | 109 | 38.1 | -12.2 |
Algeria | 110 | 37.7 | -2.2 |
Honduras | 111 | 37.4 | -3.3 |
Vanuatu | 112 | 36.3 | 2.8 |
Brunei Darussalam | 113 | 35.6 | -6.9 |
Guatemala | 114 | 35.2 | -6.2 |
Egypt | 115 | 34.5 | 4.0 |
Malta | 116 | 33.2 | 0.8 |
Dominica | 117 | 33.0 | 12.5 |
Viet Nam | 118 | 31.8 | -1.9 |
Mexico | 119 | 31.7 | -6.9 |
Bahrain | 120 | 30.6 | 0.2 |
Netherlands | 121 | 29.8 | -0.3 |
Guyana | 122 | 29.6 | 3.1 |
Guinea | 123 | 28.6 | -2.9 |
Ukraine | 124 | 27.7 | -8.1 |
Trinidad and Tobago | 125 | 26.5 | -0.6 |
Cyprus | 126 | 26.4 | 7.2 |
Israel | 127 | 25.4 | 3.2 |
Russia | 128 | 24.5 | -1.9 |
Albania | 129 | 24.0 | -1.5 |
El Salvador | 130 | 22.6 | -26.9 |
Ghana | 131 | 22.2 | -0.1 |
Portugal | 132 | 21.7 | -0.3 |
Brazil | 133 | 16.5 | 0.1 |
Belgium | 134 | 15.7 | -3.0 |
Comoros | 135 | 5.9 | -11.0 |
Costa Rica | 136 | 3.8 | -1.7 |
Kuwait | 137 | 0.0 | 0.0 |
Afghanistan | |||
Antigua and Barbuda | |||
Armenia | |||
Austria | |||
Azerbaijan | |||
Belarus | |||
Bhutan | |||
Bolivia | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Central African Republic | |||
Chad | |||
Czech Republic | |||
Eswatini | |||
Ethiopia | |||
Haiti | |||
Hungary | |||
Kazakhstan | |||
Kyrgyzstan | |||
Laos | |||
Lesotho | |||
Luxembourg | |||
Malawi | |||
Mali | |||
Moldova | |||
Mongolia | |||
Nepal | |||
Niger | |||
North Macedonia | |||
Paraguay | |||
Rwanda | |||
Serbia | |||
Singapore | |||
Slovakia | |||
Switzerland | |||
Tajikistan | |||
Timor-Leste | |||
Turkmenistan | |||
Uganda | |||
Uzbekistan | |||
Zambia | |||
Zimbabwe |