Kazakhstan

rank Score 10y ∆
Environmental Performance Index 74 47.5 5.8
Ecosystem Vitality 94 49.2 -1.7
Biodiversity & Habitat 89 50.0 -0.3
Marine KBA Protection 12 87.6 0.0
Marine Habitat Protection 35 41.7 0.0
Marine Protection Stringency 92 50.0 0.0
Protected Areas Representativeness Index 136 12.6 0.0
Species Protection Index 75 58.3 0.9
Terrestrial Biome Protection (national weights) 128 32.6 0.3
Terrestrial KBA Protection 126 34.0 0.2
Protected Area Effectiveness 137 31.9 0.0
Protected Human Land 162 16.1 0.0
Red List Index 78 62.3 -1.6
Species Habitat Index 12 88.9 -3.2
Bioclimatic Ecosystem Resilience 146 22.0 0.1
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries
Fish Stock Status
Fish Catch Discarded
Bottom Trawling in EEZ
Bottom Trawling in Global Ocean
Regional Marine Trophic Index
Air Pollution 120 61.7 -12.4
Ozone exposure KBAs 116 42.1 -1.3
Ozone exposure croplands 97 54.2 0.9
Adjusted emissions growth rate for nitrous oxides 119 55.5 -2.9
Adjusted emissions growth rate for sulfur dioxide 101 73.4 -26.6
Agriculture 133 44.7 3.0
Sustainable Nitrogen Management Index 112 37.4 7.8
Phosphorus Surplus 45 95.1 -4.9
Pesticide Pollution Risk 69 66.4 -21.2
Relative Crop Yield 147 38.7 8.9
Water Resources 102 32.6 0.4
Wastewater generated 177 0.0 0.0
Wastewater collected 65 56.0 -1.0
Wastewater treated 121 13.2 1.9
Wastewater reused 53 48.9 0.0
Environmental Health 63 50.8 5.3
Air Quality 76 44.5 4.4
Anthropogenic PM2.5 exposure 70 48.2 3.9
Household solid fuels 70 45.0 7.9
Ozone exposure 157 22.4 -1.8
NO2 exposure 72 41.6 -1.0
SO2 exposure 133 33.0 0.8
CO exposure 53 64.5 2.5
VOC exposure 46 53.1 0.1
Sanitation & Drinking Water 49 73.1 7.7
Unsafe sanitation 63 68.4 7.3
Unsafe drinking water 42 76.3 8.1
Heavy Metals 60 58.6 8.3
Lead exposure 60 58.6 8.3
Waste Management 99 30.8 2.3
Waste Generated Per Capita 84 47.0 -1.0
Controlled Solid Waste 89 34.2 3.1
Waste Recovery Rate 54 13.0 5.2
Climate Change 87 42.3 17.2
Climate Change Mitigation 87 42.3 17.2
Adjusted emissions growth rate for carbon dioxide 53 51.0 11.7
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 155 25.1 15.8
Adjusted emissions growth rate for methane 88 44.1 23.4
Adjusted emissions growth rate for F-gases 32 41.9 31.0
Adjusted emissions growth rate for nitrous oxide 165 20.4 -34.5
Adjusted emissions growth rate for black carbon 37 96.4 82.1
Net carbon fluxes due to land cover change 139 45.0 2.6
GHG growth rate adjusted by emissions intensity 92 38.9 16.5
GHG growth rate adjusted by per capita emissions 143 31.1 15.7
Projected emissions in 2050 153 8.1 3.6
Projected cumulative emissions to 2050 relative to carbon budget 157 40.1 0.0