country | rank | Score | 10y ∆ |
---|---|---|---|
Algeria | 1 | 100.0 | 0.0 |
Barbados | 1 | 100.0 | 33.7 |
Cabo Verde | 1 | 100.0 | 0.0 |
Cameroon | 1 | 100.0 | 0.0 |
Comoros | 1 | 100.0 | 50.0 |
Costa Rica | 1 | 100.0 | 37.0 |
Cote d'Ivoire | 1 | 100.0 | 0.0 |
Egypt | 1 | 100.0 | 0.0 |
Grenada | 1 | 100.0 | 50.0 |
Guinea | 1 | 100.0 | 0.0 |
Guinea-Bissau | 1 | 100.0 | 0.0 |
India | 1 | 100.0 | 0.0 |
Iran | 1 | 100.0 | 0.0 |
Israel | 1 | 100.0 | 39.6 |
Kiribati | 1 | 100.0 | 61.0 |
Kuwait | 1 | 100.0 | 50.0 |
Liberia | 1 | 100.0 | 35.2 |
Marshall Islands | 1 | 100.0 | 0.0 |
Mauritania | 1 | 100.0 | 0.0 |
Morocco | 1 | 100.0 | 0.0 |
Nicaragua | 1 | 100.0 | 50.0 |
Oman | 1 | 100.0 | 0.0 |
Papua New Guinea | 1 | 100.0 | 0.0 |
Republic of Congo | 1 | 100.0 | 22.3 |
Saint Vincent and the Grenadines | 1 | 100.0 | 50.0 |
Samoa | 1 | 100.0 | 34.9 |
Sao Tome and Principe | 1 | 100.0 | 0.0 |
Saudi Arabia | 1 | 100.0 | 0.0 |
Sierra Leone | 1 | 100.0 | 0.0 |
Slovenia | 1 | 100.0 | 9.9 |
Suriname | 1 | 100.0 | 19.4 |
Tanzania | 1 | 100.0 | 0.0 |
Timor-Leste | 1 | 100.0 | 50.0 |
Tonga | 1 | 100.0 | 43.2 |
Trinidad and Tobago | 1 | 100.0 | 42.5 |
Tunisia | 1 | 100.0 | 0.0 |
United Arab Emirates | 1 | 100.0 | 0.0 |
Solomon Islands | 38 | 99.6 | 4.1 |
Fiji | 39 | 99.5 | -0.5 |
Myanmar | 40 | 98.1 | 48.1 |
Vanuatu | 40 | 98.1 | 48.1 |
Belize | 42 | 97.4 | 47.4 |
Albania | 43 | 96.7 | -3.3 |
Indonesia | 44 | 96.1 | -3.9 |
Bangladesh | 45 | 91.2 | 41.2 |
Argentina | 46 | 89.1 | 15.2 |
Antigua and Barbuda | 47 | 88.5 | 36.6 |
Micronesia | 47 | 88.5 | -11.5 |
Taiwan | 49 | 88.3 | -3.8 |
Panama | 50 | 88.1 | -11.9 |
Chile | 51 | 87.7 | -12.3 |
Malaysia | 52 | 86.1 | 34.5 |
Russia | 53 | 85.6 | -13.5 |
Qatar | 54 | 84.9 | -15.1 |
El Salvador | 55 | 84.2 | 34.2 |
Dominica | 56 | 78.3 | 28.3 |
Bahamas | 57 | 77.8 | 20.2 |
United States of America | 58 | 76.9 | 4.4 |
Venezuela | 59 | 76.4 | -21.6 |
Colombia | 60 | 75.6 | -8.2 |
Montenegro | 61 | 75.1 | -24.9 |
Brazil | 62 | 73.4 | -10.6 |
Namibia | 62 | 73.4 | -26.6 |
United Kingdom | 64 | 70.4 | 3.9 |
South Africa | 65 | 70.3 | -0.8 |
Saint Lucia | 66 | 70.2 | 10.4 |
Estonia | 67 | 69.3 | -1.2 |
Lithuania | 68 | 68.8 | 16.1 |
Georgia | 69 | 67.3 | 36.6 |
Sudan | 70 | 65.6 | 15.6 |
Finland | 71 | 64.2 | -4.6 |
Norway | 72 | 62.0 | 3.3 |
Turkiye | 73 | 61.5 | -8.2 |
New Zealand | 74 | 61.2 | -32.7 |
Canada | 75 | 60.8 | 16.9 |
Ireland | 76 | 60.7 | -4.8 |
Kenya | 77 | 59.9 | 34.7 |
Poland | 78 | 58.5 | -10.5 |
Brunei Darussalam | 79 | 57.9 | 7.9 |
Australia | 80 | 57.2 | 14.2 |
Ghana | 81 | 56.7 | -43.3 |
Croatia | 82 | 55.3 | 0.0 |
Madagascar | 83 | 55.2 | 1.3 |
China | 84 | 54.8 | -5.1 |
Mozambique | 85 | 54.7 | -1.3 |
Uruguay | 86 | 54.2 | -15.7 |
Mexico | 87 | 53.7 | 20.1 |
Romania | 87 | 53.7 | 16.9 |
Peru | 89 | 53.4 | 18.4 |
Philippines | 90 | 53.1 | -2.4 |
Seychelles | 91 | 50.5 | -48.7 |
Azerbaijan | 92 | 50.0 | 0.0 |
Cambodia | 92 | 50.0 | 0.0 |
Dominican Republic | 92 | 50.0 | 44.8 |
Haiti | 92 | 50.0 | 0.0 |
Jamaica | 92 | 50.0 | 0.0 |
Kazakhstan | 92 | 50.0 | 0.0 |
Lebanon | 92 | 50.0 | -50.0 |
Pakistan | 92 | 50.0 | -33.9 |
Turkmenistan | 92 | 50.0 | 0.0 |
Sweden | 101 | 48.9 | 6.5 |
Ecuador | 102 | 47.8 | -48.5 |
Greece | 103 | 47.2 | 5.2 |
Belgium | 104 | 47.1 | -1.0 |
Italy | 105 | 45.3 | -0.5 |
Gabon | 106 | 45.0 | 45.0 |
Senegal | 107 | 44.9 | 6.4 |
Sri Lanka | 108 | 44.8 | -49.1 |
France | 109 | 44.1 | 1.2 |
Ukraine | 109 | 44.1 | -19.4 |
Germany | 111 | 43.2 | 5.6 |
Iceland | 112 | 40.9 | 5.5 |
Viet Nam | 113 | 40.0 | -35.1 |
Latvia | 114 | 37.2 | -1.6 |
Japan | 115 | 37.0 | 7.2 |
Malta | 116 | 36.8 | -9.9 |
Cyprus | 117 | 36.4 | -8.3 |
Spain | 118 | 33.3 | 2.9 |
Bulgaria | 119 | 33.0 | 5.6 |
Thailand | 119 | 33.0 | -26.6 |
Netherlands | 121 | 32.6 | 10.3 |
Bahrain | 122 | 30.8 | -19.2 |
South Korea | 123 | 27.0 | 10.3 |
Maldives | 124 | 26.8 | -73.2 |
Cuba | 125 | 26.4 | -23.6 |
Portugal | 125 | 26.4 | -12.2 |
Denmark | 127 | 21.4 | 2.1 |
Guatemala | 128 | 20.6 | 20.6 |
Honduras | 129 | 11.1 | -54.6 |
Equatorial Guinea | 130 | 10.5 | 10.5 |
Mauritius | 131 | 1.7 | -77.8 |
Afghanistan | |||
Angola | |||
Armenia | |||
Austria | |||
Belarus | |||
Benin | |||
Bhutan | |||
Bolivia | |||
Bosnia and Herzegovina | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Central African Republic | |||
Chad | |||
Czech Republic | |||
Dem. Rep. Congo | |||
Djibouti | |||
Eritrea | |||
Eswatini | |||
Ethiopia | |||
Gambia | |||
Guyana | |||
Hungary | |||
Iraq | |||
Jordan | |||
Kyrgyzstan | |||
Laos | |||
Lesotho | |||
Luxembourg | |||
Malawi | |||
Mali | |||
Moldova | |||
Mongolia | |||
Nepal | |||
Niger | |||
Nigeria | |||
North Macedonia | |||
Paraguay | |||
Rwanda | |||
Serbia | |||
Singapore | |||
Slovakia | |||
Switzerland | |||
Tajikistan | |||
Togo | |||
Uganda | |||
Uzbekistan | |||
Zambia | |||
Zimbabwe |