Djibouti

rank Score 10y ∆
Environmental Performance Index 167 32.3 -0.1
Ecosystem Vitality 179 24.4 -0.8
Biodiversity & Habitat 169 17.5 -1.8
Marine KBA Protection 116 0.0 0.0
Marine Habitat Protection 129 0.0 0.0
Marine Protection Stringency
Protected Areas Representativeness Index 154 0.0 0.0
Species Protection Index 164 6.8 0.0
Terrestrial Biome Protection (national weights) 170 4.4 0.0
Terrestrial KBA Protection 170 2.1 0.0
Protected Area Effectiveness 1 100.0 0.0
Protected Human Land 1 100.0 0.0
Red List Index 123 39.0 -8.7
Species Habitat Index 27 81.3 -8.5
Bioclimatic Ecosystem Resilience 153 12.3 -0.5
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries 3 96.4 3.3
Fish Stock Status
Fish Catch Discarded 1 100.0 0.0
Bottom Trawling in EEZ 1 100.0 8.4
Bottom Trawling in Global Ocean 1 100.0 0.0
Regional Marine Trophic Index 102 38.8 14.0
Air Pollution 173 16.8 -2.0
Ozone exposure KBAs 164 10.4 -22.2
Ozone exposure croplands
Adjusted emissions growth rate for nitrous oxides 170 17.1 0.0
Adjusted emissions growth rate for sulfur dioxide 169 17.7 0.0
Agriculture 47 65.0 6.8
Sustainable Nitrogen Management Index 31 59.3 8.4
Phosphorus Surplus 132 42.4 16.3
Pesticide Pollution Risk 16 86.3 17.4
Relative Crop Yield 94 63.6 0.0
Water Resources 135 16.3 0.0
Wastewater generated 47 74.1 0.0
Wastewater collected 133 14.5 0.0
Wastewater treated 141 3.2 0.0
Wastewater reused 138 3.2 0.0
Environmental Health 138 29.2 0.7
Air Quality 131 29.1 -0.9
Anthropogenic PM2.5 exposure 108 33.2 -0.9
Household solid fuels 116 16.8 1.8
Ozone exposure 112 34.3 -8.0
NO2 exposure 112 29.3 -4.3
SO2 exposure 66 60.5 -1.7
CO exposure 69 61.6 -7.3
VOC exposure 41 56.9 -1.1
Sanitation & Drinking Water 140 25.7 5.2
Unsafe sanitation 142 24.4 5.0
Unsafe drinking water 141 26.6 5.4
Heavy Metals 127 38.0 3.2
Lead exposure 127 38.0 3.2
Waste Management 108 29.1 0.0
Waste Generated Per Capita 26 71.6 0.0
Controlled Solid Waste 143 0.0 0.0
Waste Recovery Rate 141 1.1 0.0
Climate Change 53 47.9 0.1
Climate Change Mitigation 53 47.9 0.1
Adjusted emissions growth rate for carbon dioxide 50 51.4 0.0
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 1 100.0 0.0
Adjusted emissions growth rate for methane 121 37.1 0.0
Adjusted emissions growth rate for F-gases
Adjusted emissions growth rate for nitrous oxide 75 46.2 0.0
Adjusted emissions growth rate for black carbon 121 50.3 1.6
Net carbon fluxes due to land cover change
GHG growth rate adjusted by emissions intensity 75 43.0 0.0
GHG growth rate adjusted by per capita emissions 44 46.5 0.0
Projected emissions in 2050 26 44.4 0.0
Projected cumulative emissions to 2050 relative to carbon budget 28 88.9 0.0