| country | rank | Score | 10y ∆ |
|---|---|---|---|
| Denmark | 1 | 87.0 | 0.0 |
| Netherlands | 2 | 84.8 | 0.0 |
| Belarus | 3 | 80.6 | 0.0 |
| Lithuania | 4 | 79.0 | 0.0 |
| Bangladesh | 5 | 75.0 | 0.0 |
| Hungary | 6 | 70.6 | 0.0 |
| Ukraine | 7 | 70.4 | 0.0 |
| Poland | 8 | 69.2 | 0.0 |
| United Kingdom | 9 | 63.6 | 0.0 |
| Georgia | 10 | 61.6 | 0.0 |
| Lebanon | 11 | 60.8 | 0.0 |
| Barbados | 12 | 60.1 | 0.0 |
| Armenia | 13 | 58.2 | 0.0 |
| Nepal | 14 | 57.3 | 0.0 |
| Romania | 14 | 57.3 | 0.0 |
| Bulgaria | 16 | 57.0 | 0.0 |
| India | 17 | 56.6 | 0.0 |
| Serbia | 18 | 55.9 | 0.0 |
| Cyprus | 19 | 55.3 | 0.0 |
| China | 20 | 54.8 | 0.0 |
| Bosnia and Herzegovina | 21 | 53.7 | 0.0 |
| Lesotho | 22 | 53.3 | 0.0 |
| Turkiye | 22 | 53.3 | 0.0 |
| Bhutan | 24 | 52.5 | 0.0 |
| Maldives | 25 | 52.0 | 0.0 |
| Thailand | 26 | 51.9 | 0.0 |
| Luxembourg | 27 | 51.4 | 0.0 |
| Spain | 28 | 51.3 | 0.0 |
| Taiwan | 29 | 50.8 | 0.0 |
| Azerbaijan | 30 | 50.7 | 0.0 |
| Latvia | 30 | 50.7 | 0.0 |
| Germany | 32 | 49.9 | 0.0 |
| Russia | 32 | 49.9 | 0.0 |
| Chile | 34 | 49.6 | 0.0 |
| Papua New Guinea | 34 | 49.6 | 0.0 |
| Timor-Leste | 36 | 49.5 | 0.0 |
| France | 37 | 49.3 | 0.0 |
| Cuba | 38 | 49.2 | 0.0 |
| Croatia | 39 | 48.7 | 0.0 |
| Belgium | 40 | 48.5 | 0.0 |
| Haiti | 40 | 48.5 | 0.0 |
| Italy | 40 | 48.5 | 0.0 |
| Vanuatu | 43 | 48.4 | 0.0 |
| Guyana | 44 | 48.2 | 0.0 |
| Greece | 45 | 48.1 | 0.0 |
| Gabon | 46 | 47.9 | 0.0 |
| Suriname | 46 | 47.9 | 0.0 |
| Slovenia | 48 | 47.6 | 0.0 |
| Japan | 49 | 47.3 | 0.0 |
| Brunei Darussalam | 50 | 47.1 | 0.0 |
| Senegal | 51 | 46.2 | 0.0 |
| Switzerland | 51 | 46.2 | 0.0 |
| Solomon Islands | 53 | 45.8 | 0.0 |
| Jamaica | 54 | 45.6 | 0.0 |
| New Zealand | 55 | 45.1 | 0.0 |
| Peru | 55 | 45.1 | 0.0 |
| Australia | 57 | 44.9 | 0.0 |
| South Korea | 57 | 44.9 | 0.0 |
| United States of America | 59 | 43.9 | 0.0 |
| Mexico | 60 | 43.8 | 0.0 |
| Central African Republic | 61 | 43.4 | 0.0 |
| North Macedonia | 62 | 43.3 | 0.0 |
| Dominica | 63 | 43.2 | 0.0 |
| Norway | 63 | 43.2 | 0.0 |
| Saint Lucia | 63 | 43.2 | 0.0 |
| Republic of Congo | 66 | 43.1 | 0.0 |
| Philippines | 67 | 42.8 | 0.0 |
| Ecuador | 68 | 42.5 | 0.0 |
| Equatorial Guinea | 68 | 42.5 | 0.0 |
| Slovakia | 70 | 42.1 | 0.0 |
| El Salvador | 71 | 41.8 | 0.0 |
| Cameroon | 72 | 41.4 | 0.0 |
| Comoros | 73 | 41.3 | 0.0 |
| Finland | 73 | 41.3 | 0.0 |
| Montenegro | 75 | 40.9 | 0.0 |
| Fiji | 76 | 40.8 | 0.0 |
| Singapore | 77 | 40.7 | 0.0 |
| Grenada | 78 | 40.0 | 0.0 |
| Burundi | 79 | 39.9 | 0.0 |
| Colombia | 80 | 39.0 | 0.0 |
| Austria | 81 | 38.7 | 0.0 |
| Czech Republic | 82 | 38.6 | 0.0 |
| Saint Vincent and the Grenadines | 83 | 38.3 | 0.0 |
| Costa Rica | 84 | 38.1 | 0.0 |
| Venezuela | 85 | 37.6 | 0.0 |
| Dominican Republic | 86 | 37.3 | 0.0 |
| Gambia | 86 | 37.3 | 0.0 |
| Indonesia | 88 | 36.9 | 0.0 |
| Albania | 89 | 36.5 | 0.0 |
| Canada | 90 | 36.2 | 0.0 |
| Estonia | 91 | 35.8 | 0.0 |
| Rwanda | 92 | 35.7 | 0.0 |
| Honduras | 93 | 35.0 | 0.0 |
| Eswatini | 94 | 34.9 | 0.0 |
| Viet Nam | 95 | 34.3 | 0.0 |
| Trinidad and Tobago | 96 | 34.1 | 0.0 |
| Portugal | 97 | 33.1 | 0.0 |
| Myanmar | 98 | 32.7 | 0.0 |
| Panama | 99 | 32.5 | 0.0 |
| Sweden | 99 | 32.5 | 0.0 |
| Dem. Rep. Congo | 101 | 32.2 | 0.0 |
| Liberia | 102 | 32.1 | 0.0 |
| Ethiopia | 103 | 31.9 | 0.0 |
| Malaysia | 104 | 31.1 | 0.0 |
| Sri Lanka | 105 | 31.0 | 0.0 |
| Antigua and Barbuda | 106 | 30.2 | 0.0 |
| Angola | 107 | 27.9 | 0.0 |
| Ghana | 108 | 24.5 | 0.0 |
| Bolivia | 109 | 21.9 | 0.0 |
| Togo | 110 | 20.7 | 0.0 |
| Madagascar | 111 | 20.5 | 0.0 |
| Zimbabwe | 112 | 20.4 | 0.0 |
| Brazil | 113 | 20.3 | 0.0 |
| Guatemala | 114 | 19.8 | 0.0 |
| Nigeria | 115 | 19.7 | 0.0 |
| Cote d'Ivoire | 116 | 15.3 | 0.0 |
| Benin | 117 | 14.4 | 0.0 |
| Laos | 118 | 14.2 | 0.0 |
| Zambia | 119 | 13.5 | 0.0 |
| Guinea-Bissau | 120 | 11.8 | 0.0 |
| Malawi | 121 | 10.6 | 0.0 |
| Guinea | 122 | 8.3 | 0.0 |
| Belize | 123 | 8.1 | 0.0 |
| Sierra Leone | 124 | 4.9 | 0.0 |
| Argentina | 125 | 0.0 | 0.0 |
| Cambodia | 125 | 0.0 | 0.0 |
| Mozambique | 125 | 0.0 | 0.0 |
| Nicaragua | 125 | 0.0 | 0.0 |
| Paraguay | 125 | 0.0 | 0.0 |
| Tanzania | 125 | 0.0 | 0.0 |
| Uganda | 125 | 0.0 | 0.0 |
| Afghanistan | |||
| Algeria | |||
| Bahamas | |||
| Bahrain | |||
| Botswana | |||
| Burkina Faso | |||
| Cabo Verde | |||
| Chad | |||
| Djibouti | |||
| Egypt | |||
| Eritrea | |||
| Iceland | |||
| Iran | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kiribati | |||
| Kuwait | |||
| Kyrgyzstan | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Micronesia | |||
| Moldova | |||
| Mongolia | |||
| Morocco | |||
| Namibia | |||
| Niger | |||
| Oman | |||
| Pakistan | |||
| Qatar | |||
| Samoa | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Seychelles | |||
| South Africa | |||
| Sudan | |||
| Tajikistan | |||
| Tonga | |||
| Tunisia | |||
| Turkmenistan | |||
| United Arab Emirates | |||
| Uruguay | |||
| Uzbekistan |