Algeria

rank Score 10y ∆
Environmental Performance Index 110 41.9 2.7
Ecosystem Vitality 136 42.2 2.7
Biodiversity & Habitat 138 33.0 -0.1
Marine KBA Protection 116 0.0 0.0
Marine Habitat Protection 129 0.0 0.0
Marine Protection Stringency 1 100.0 0.0
Protected Areas Representativeness Index 147 6.1 0.0
Species Protection Index 41 73.8 0.6
Terrestrial Biome Protection (national weights) 171 4.3 0.1
Terrestrial KBA Protection 163 6.0 0.1
Protected Area Effectiveness 153 20.3 0.0
Protected Human Land 140 58.8 0.0
Red List Index 50 73.8 -0.5
Species Habitat Index 52 74.0 -2.0
Bioclimatic Ecosystem Resilience 80 54.5 0.0
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries 80 51.6 -1.3
Fish Stock Status 18 75.7 -4.4
Fish Catch Discarded 110 37.7 -2.2
Bottom Trawling in EEZ 81 49.2 -2.7
Bottom Trawling in Global Ocean 94 50.1 -1.2
Regional Marine Trophic Index 29 58.2 19.5
Air Pollution 116 63.7 14.8
Ozone exposure KBAs 153 18.7 -11.1
Ozone exposure croplands 154 7.8 -14.0
Adjusted emissions growth rate for nitrous oxides 107 60.7 53.6
Adjusted emissions growth rate for sulfur dioxide 79 86.8 -13.2
Agriculture 123 46.7 3.9
Sustainable Nitrogen Management Index 105 38.6 1.6
Phosphorus Surplus 1 100.0 14.7
Pesticide Pollution Risk 49 74.6 -2.1
Relative Crop Yield 147 38.7 7.7
Water Resources 57 55.9 2.8
Wastewater generated 57 62.7 0.0
Wastewater collected 54 72.0 7.0
Wastewater treated 71 41.7 0.0
Wastewater reused 62 41.7 0.0
Environmental Health 74 48.1 0.5
Air Quality 71 46.1 -0.9
Anthropogenic PM2.5 exposure 95 37.1 -7.3
Household solid fuels 45 64.5 6.7
Ozone exposure 136 29.6 -0.7
NO2 exposure 107 31.3 -1.4
SO2 exposure 146 24.0 -8.9
CO exposure 138 42.7 -7.5
VOC exposure 99 27.9 -0.9
Sanitation & Drinking Water 65 64.7 3.6
Unsafe sanitation 60 68.8 4.8
Unsafe drinking water 70 62.0 2.9
Heavy Metals 141 29.2 3.1
Lead exposure 141 29.2 3.1
Waste Management 58 37.6 3.3
Waste Generated Per Capita 82 47.8 3.2
Controlled Solid Waste 61 71.6 10.0
Waste Recovery Rate 59 10.5 0.2
Climate Change 122 36.2 4.7
Climate Change Mitigation 122 36.2 4.7
Adjusted emissions growth rate for carbon dioxide 119 40.7 5.4
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 145 30.4 8.4
Adjusted emissions growth rate for methane 105 40.5 -7.3
Adjusted emissions growth rate for F-gases 75 12.6 -23.5
Adjusted emissions growth rate for nitrous oxide 76 46.1 43.6
Adjusted emissions growth rate for black carbon 92 59.8 58.0
Net carbon fluxes due to land cover change 63 49.7 0.2
GHG growth rate adjusted by emissions intensity 125 32.1 2.6
GHG growth rate adjusted by per capita emissions 125 34.7 3.0
Projected emissions in 2050 156 6.9 -0.4
Projected cumulative emissions to 2050 relative to carbon budget 142 51.5 0.0