| country | rank | Score | 10y ∆ |
|---|---|---|---|
| Bhutan | 1 | 86.7 | 5.3 |
| Georgia | 2 | 85.2 | -1.8 |
| Taiwan | 3 | 85.1 | 2.6 |
| Armenia | 4 | 83.4 | 4.4 |
| Azerbaijan | 5 | 82.3 | 3.0 |
| Vanuatu | 6 | 81.9 | 0.6 |
| Saint Lucia | 7 | 80.7 | 4.8 |
| Nepal | 8 | 80.6 | 0.6 |
| Gabon | 9 | 80.5 | 3.5 |
| Japan | 10 | 80.1 | 0.3 |
| Guyana | 11 | 79.8 | -2.2 |
| Bosnia and Herzegovina | 12 | 76.2 | -0.3 |
| Saint Vincent and the Grenadines | 13 | 75.5 | -2.3 |
| Fiji | 14 | 75.3 | -3.3 |
| India | 15 | 73.8 | -2.7 |
| China | 16 | 73.1 | 4.8 |
| Maldives | 17 | 72.9 | 0.3 |
| Suriname | 17 | 72.9 | -7.0 |
| Trinidad and Tobago | 19 | 72.6 | 7.9 |
| Costa Rica | 20 | 72.3 | -2.7 |
| Bulgaria | 21 | 72.1 | -0.8 |
| Ecuador | 22 | 71.3 | -3.5 |
| Venezuela | 22 | 71.3 | -6.9 |
| Thailand | 24 | 70.7 | 7.2 |
| Chile | 25 | 70.3 | 19.9 |
| Sri Lanka | 26 | 70.0 | 3.3 |
| Serbia | 27 | 69.3 | -3.1 |
| Jamaica | 28 | 68.7 | 4.1 |
| Central African Republic | 29 | 68.6 | -7.6 |
| Republic of Congo | 30 | 67.9 | -4.1 |
| Montenegro | 31 | 67.8 | 1.6 |
| New Zealand | 32 | 67.4 | 7.1 |
| El Salvador | 33 | 67.0 | -0.2 |
| Equatorial Guinea | 34 | 66.6 | 4.1 |
| Cuba | 35 | 66.0 | -14.9 |
| Papua New Guinea | 36 | 65.3 | -6.7 |
| Comoros | 37 | 65.1 | 17.4 |
| North Macedonia | 38 | 64.6 | 0.4 |
| Brunei Darussalam | 39 | 64.2 | 8.9 |
| Ethiopia | 40 | 63.8 | 6.7 |
| Burundi | 41 | 63.7 | -4.3 |
| Senegal | 42 | 63.5 | -5.6 |
| Grenada | 43 | 63.1 | 7.8 |
| Timor-Leste | 44 | 62.6 | -1.4 |
| Albania | 45 | 62.4 | 4.7 |
| Netherlands | 46 | 62.0 | -4.3 |
| Croatia | 47 | 61.7 | -6.2 |
| Norway | 48 | 61.4 | -8.4 |
| Dominican Republic | 49 | 61.1 | 5.1 |
| Switzerland | 49 | 61.1 | -7.8 |
| Finland | 51 | 60.8 | 0.0 |
| Cyprus | 52 | 60.6 | -15.4 |
| Peru | 53 | 60.1 | -5.5 |
| Panama | 54 | 60.0 | -6.8 |
| Lesotho | 55 | 59.6 | -7.6 |
| Slovenia | 56 | 58.9 | -8.0 |
| France | 57 | 58.6 | -1.3 |
| Cameroon | 58 | 58.4 | -10.2 |
| Rwanda | 59 | 58.3 | -7.9 |
| Greece | 60 | 58.2 | -8.7 |
| South Korea | 61 | 57.5 | -6.4 |
| Romania | 62 | 57.1 | -1.4 |
| Colombia | 63 | 57.0 | -15.2 |
| Dominica | 64 | 56.4 | -19.8 |
| Sweden | 65 | 56.2 | 0.8 |
| Italy | 66 | 55.0 | -9.7 |
| Ukraine | 67 | 54.8 | -3.4 |
| Turkiye | 68 | 54.7 | -11.5 |
| Tanzania | 69 | 54.4 | 8.3 |
| Slovakia | 70 | 53.5 | 2.4 |
| Benin | 71 | 53.2 | -1.2 |
| Indonesia | 72 | 52.7 | 9.3 |
| Belarus | 73 | 52.5 | -10.8 |
| United States of America | 74 | 51.9 | -2.8 |
| Myanmar | 75 | 51.5 | -4.1 |
| Bangladesh | 76 | 51.4 | -12.2 |
| Haiti | 76 | 51.4 | -6.2 |
| Denmark | 78 | 51.0 | -3.5 |
| Philippines | 79 | 50.6 | -10.3 |
| Hungary | 80 | 50.1 | -3.4 |
| Gambia | 81 | 49.9 | 8.6 |
| Angola | 82 | 49.2 | -2.4 |
| Argentina | 83 | 48.9 | 12.0 |
| Mexico | 84 | 48.8 | -12.2 |
| Lebanon | 85 | 48.5 | -16.4 |
| Viet Nam | 85 | 48.5 | 1.5 |
| Poland | 87 | 48.4 | -6.1 |
| Canada | 88 | 47.6 | 3.7 |
| Austria | 89 | 47.5 | -9.5 |
| Dem. Rep. Congo | 90 | 47.1 | -10.9 |
| United Kingdom | 91 | 46.4 | 1.2 |
| Luxembourg | 92 | 46.1 | -3.1 |
| Lithuania | 93 | 45.9 | -4.0 |
| Zimbabwe | 94 | 45.7 | 1.4 |
| Barbados | 95 | 45.4 | 6.3 |
| Eswatini | 96 | 44.6 | 6.7 |
| Spain | 97 | 44.5 | -6.8 |
| Brazil | 98 | 44.0 | -11.0 |
| Russia | 99 | 43.9 | -4.1 |
| Belgium | 100 | 43.6 | -0.5 |
| Liberia | 101 | 42.4 | -13.0 |
| Togo | 101 | 42.4 | -10.6 |
| Australia | 103 | 42.3 | -14.9 |
| Belize | 103 | 42.3 | 0.0 |
| Solomon Islands | 105 | 42.0 | -12.3 |
| Mozambique | 106 | 41.5 | -2.1 |
| Malaysia | 107 | 41.0 | 15.0 |
| Zambia | 108 | 40.0 | -8.2 |
| Germany | 109 | 38.5 | -20.2 |
| Cambodia | 110 | 37.6 | 12.5 |
| Uganda | 111 | 34.1 | 2.8 |
| Bolivia | 112 | 33.7 | -14.4 |
| Guinea-Bissau | 112 | 33.7 | -8.8 |
| Guatemala | 114 | 33.3 | -12.6 |
| Nigeria | 115 | 32.9 | -20.2 |
| Latvia | 116 | 31.8 | -6.1 |
| Guinea | 117 | 30.6 | -14.7 |
| Estonia | 118 | 28.9 | -11.1 |
| Singapore | 119 | 28.8 | -31.5 |
| Antigua and Barbuda | 120 | 28.7 | -6.0 |
| Malawi | 121 | 28.2 | -20.2 |
| Cote d'Ivoire | 122 | 26.2 | 4.7 |
| Ghana | 123 | 25.2 | -18.6 |
| Laos | 124 | 24.5 | -10.1 |
| Madagascar | 125 | 23.5 | -6.1 |
| Czech Republic | 126 | 22.5 | -25.4 |
| Paraguay | 127 | 20.6 | 9.5 |
| Honduras | 128 | 20.2 | -16.1 |
| Sierra Leone | 129 | 17.4 | -15.7 |
| Nicaragua | 130 | 16.7 | -11.4 |
| Portugal | 131 | 16.5 | -2.2 |
| Afghanistan | |||
| Algeria | |||
| Bahamas | |||
| Bahrain | |||
| Botswana | |||
| Burkina Faso | |||
| Cabo Verde | |||
| Chad | |||
| Djibouti | |||
| Egypt | |||
| Eritrea | |||
| Iceland | |||
| Iran | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kiribati | |||
| Kuwait | |||
| Kyrgyzstan | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Micronesia | |||
| Moldova | |||
| Mongolia | |||
| Morocco | |||
| Namibia | |||
| Niger | |||
| Oman | |||
| Pakistan | |||
| Qatar | |||
| Samoa | |||
| Sao Tome and Principe | |||
| Saudi Arabia | |||
| Seychelles | |||
| South Africa | |||
| Sudan | |||
| Tajikistan | |||
| Tonga | |||
| Tunisia | |||
| Turkmenistan | |||
| United Arab Emirates | |||
| Uruguay | |||
| Uzbekistan |