Ireland

rank Score 10y ∆
Environmental Performance Index 16 65.8 2.6
Ecosystem Vitality 26 66.9 7.4
Biodiversity & Habitat 39 62.5 12.5
Marine KBA Protection 65 33.1 2.2
Marine Habitat Protection 27 46.9 4.3
Marine Protection Stringency 76 60.7 -4.8
Protected Areas Representativeness Index 58 46.8 0.0
Species Protection Index 10 93.8 68.7
Terrestrial Biome Protection (national weights) 100 47.0 3.1
Terrestrial KBA Protection 65 70.3 3.3
Protected Area Effectiveness 73 66.9 0.0
Protected Human Land 55 95.5 0.0
Red List Index 84 60.5 0.3
Species Habitat Index 5 97.7 0.3
Bioclimatic Ecosystem Resilience 62 48.8 2.3
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries 106 40.6 -5.5
Fish Stock Status 98 14.6 -27.9
Fish Catch Discarded 98 43.6 -9.0
Bottom Trawling in EEZ 108 28.9 -3.1
Bottom Trawling in Global Ocean 78 56.8 5.5
Regional Marine Trophic Index 51 52.0 -12.6
Air Pollution 36 87.3 -0.2
Ozone exposure KBAs 148 22.4 -0.5
Ozone exposure croplands 140 25.3 -1.7
Adjusted emissions growth rate for nitrous oxides 1 100.0 0.0
Adjusted emissions growth rate for sulfur dioxide 1 100.0 0.0
Agriculture 17 72.9 -2.4
Sustainable Nitrogen Management Index 71 46.6 -4.8
Phosphorus Surplus 168 23.5 -5.0
Pesticide Pollution Risk 23 80.9 -1.9
Relative Crop Yield 1 100.0 0.0
Water Resources 36 72.5 1.1
Wastewater generated 170 10.4 0.0
Wastewater collected 23 94.8 1.3
Wastewater treated 49 63.6 1.5
Wastewater reused 9 94.3 0.0
Environmental Health 7 81.6 6.0
Air Quality 11 76.8 3.8
Anthropogenic PM2.5 exposure 42 67.1 1.3
Household solid fuels 14 93.5 3.9
Ozone exposure 14 85.4 17.3
NO2 exposure 129 25.1 -1.4
SO2 exposure 64 61.3 6.1
CO exposure 33 72.5 4.3
VOC exposure 19 83.4 3.3
Sanitation & Drinking Water 17 95.6 11.8
Unsafe sanitation 28 89.1 12.0
Unsafe drinking water 1 100.0 11.7
Heavy Metals 15 97.3 10.5
Lead exposure 15 97.3 10.5
Waste Management 17 60.7 4.3
Waste Generated Per Capita 162 19.8 -3.1
Controlled Solid Waste 29 98.7 2.9
Waste Recovery Rate 15 82.6 12.5
Climate Change 40 51.1 -7.5
Climate Change Mitigation 40 51.1 -7.5
Adjusted emissions growth rate for carbon dioxide 59 50.5 -16.2
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 140 32.0 -23.1
Adjusted emissions growth rate for methane 58 51.5 -4.2
Adjusted emissions growth rate for F-gases 7 80.9 30.0
Adjusted emissions growth rate for nitrous oxide 66 47.9 -7.6
Adjusted emissions growth rate for black carbon 1 100.0 0.0
Net carbon fluxes due to land cover change 17 52.5 -3.6
GHG growth rate adjusted by emissions intensity 32 51.0 -9.5
GHG growth rate adjusted by per capita emissions 116 36.9 -10.1
Projected emissions in 2050 102 20.5 -9.6
Projected cumulative emissions to 2050 relative to carbon budget 150 48.3 0.0