Mauritius

rank Score 10y ∆
Environmental Performance Index 78 47.3 4.0
Ecosystem Vitality 162 34.3 1.3
Biodiversity & Habitat 173 14.6 -2.0
Marine KBA Protection 109 0.8 0.0
Marine Habitat Protection 83 17.1 0.0
Marine Protection Stringency 131 1.7 -77.8
Protected Areas Representativeness Index
Species Protection Index 158 11.0 0.0
Terrestrial Biome Protection (national weights) 150 15.7 0.0
Terrestrial KBA Protection 162 6.7 0.0
Protected Area Effectiveness 1 100.0 0.0
Protected Human Land 7 99.7 0.0
Red List Index 164 0.0 0.0
Species Habitat Index
Bioclimatic Ecosystem Resilience 39 75.8 -1.3
Forests
Primary Forest Loss
Intact Forest Landscape Loss
Tree cover loss weighted by permanency
Net change in tree cover
Forest Lanscape Integrity
Fisheries 44 75.7 -1.7
Fish Stock Status 95 16.1 -20.1
Fish Catch Discarded 46 70.9 -6.9
Bottom Trawling in EEZ 42 87.2 -2.0
Bottom Trawling in Global Ocean 45 94.6 5.3
Regional Marine Trophic Index 6 83.7 27.5
Air Pollution 102 69.6 12.5
Ozone exposure KBAs 101 47.0 -18.8
Ozone exposure croplands
Adjusted emissions growth rate for nitrous oxides 69 77.7 20.0
Adjusted emissions growth rate for sulfur dioxide 129 66.0 11.3
Agriculture 33 68.6 4.3
Sustainable Nitrogen Management Index 1 92.4 3.2
Phosphorus Surplus 119 45.6 2.1
Pesticide Pollution Risk 177 17.6 17.6
Relative Crop Yield 79 67.9 0.0
Water Resources 96 36.9 1.3
Wastewater generated 81 51.6 0.0
Wastewater collected 113 28.1 3.1
Wastewater treated 72 40.9 0.0
Wastewater reused 63 40.9 0.0
Environmental Health 24 69.8 1.8
Air Quality 13 75.8 1.9
Anthropogenic PM2.5 exposure 26 88.5 -2.5
Household solid fuels 57 56.4 5.8
Ozone exposure 1 100.0 0.0
NO2 exposure 32 60.9 1.2
SO2 exposure 28 79.9 8.9
CO exposure 10 92.1 7.8
VOC exposure 7 99.8 3.8
Sanitation & Drinking Water 75 61.4 2.4
Unsafe sanitation 77 61.2 4.1
Unsafe drinking water 71 61.6 1.4
Heavy Metals 62 57.6 2.4
Lead exposure 62 57.6 2.4
Waste Management 73 34.8 -3.7
Waste Generated Per Capita 117 34.3 -1.0
Controlled Solid Waste 1 100.0 0.0
Waste Recovery Rate 112 2.7 -8.2
Climate Change 68 45.8 9.3
Climate Change Mitigation 68 45.8 9.3
Adjusted emissions growth rate for carbon dioxide 64 50.1 8.4
Adjusted emissions growth rate for carbon dioxide (country-specific targets) 98 49.2 13.4
Adjusted emissions growth rate for methane 76 47.1 2.6
Adjusted emissions growth rate for F-gases 56 24.4 24.4
Adjusted emissions growth rate for nitrous oxide 50 51.6 12.6
Adjusted emissions growth rate for black carbon 58 73.5 8.0
Net carbon fluxes due to land cover change 107 48.1 -0.5
GHG growth rate adjusted by emissions intensity 68 43.8 11.1
GHG growth rate adjusted by per capita emissions 87 40.9 10.4
Projected emissions in 2050 43 35.2 1.7
Projected cumulative emissions to 2050 relative to carbon budget 112 62.4 0.0