Japan
RegionAsia-Pacific
GDP4997.70[PPP 2011$ billions]
GDP per capita39715.93[$]
Population125.84[millions]
Land Area373128.87[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 25 | 57.20 | 3.20 |
Ecosystem Vitality | 28 | 59.60 | 1.50 |
Biodiversity | 26 | 80.80 | 7.40 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 1 | 100.00 | 36.90 |
Protected Areas Rep. Ind. | 118 | 24.20 | -1.20 |
Biodiversity Habitat Index | 85 | 44.20 | NA |
Species Protection Index | 67 | 62.00 | 2.30 |
Species Habitat Index | 134 | 68.80 | -28.40 |
Ecosystem Services | 88 | 26.80 | -7.40 |
Tree cover loss | 46 | 23.70 | -2.20 |
Grassland loss | 119 | 34.50 | 16.40 |
Wetland loss | 102 | 37.90 | -62.10 |
Fisheries | 91 | 15.60 | -3.60 |
Fish Stock Status | 104 | 5.60 | -13.20 |
Marine Trophic Index | 21 | 27.10 | NA |
Fish caught by trawling | 34 | 13.70 | 3.90 |
Acidification | 1 | 100.00 | 2.10 |
SO2 growth rate | 1 | 100.00 | 4.20 |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 95 | 33.40 | 0.20 |
Pesticide | 140 | 10.90 | NA |
N Mgmt Index | 35 | 55.90 | 0.40 |
Water Resources | 23 | 74.80 | NA |
Wastewater treatment | 23 | 74.80 | NA |
Health | 15 | 82.50 | 1.20 |
Air Quality | 13 | 78.90 | 1.70 |
PM2.5 | 17 | 73.80 | -1.40 |
Household solid fuels | 1 | 100.00 | 3.20 |
Ozone | 38 | 63.80 | 6.10 |
NOx | 151 | 13.40 | 10.80 |
SO2 | 130 | 33.50 | 7.30 |
CO | 100 | 51.60 | 13.20 |
VOC | 64 | 43.50 | -2.10 |
Sanitation Drinking Water | 17 | 95.10 | 1.00 |
Sanitation | 1 | 100.00 | NA |
Drinking water | 20 | 91.80 | 1.60 |
Heavy Metals | 1 | 100.00 | NA |
Lead | 1 | 100.00 | NA |
Waste Management | 47 | 52.80 | 0.30 |
Solid waste | 23 | 92.70 | NA |
Recycling | 135 | 11.50 | NA |
Ocean Plastics | 121 | 14.20 | 1.00 |
Climate Policy | 85 | 41.20 | 6.10 |
Climate Change | 85 | 41.20 | 6.10 |
CO2 growth rate | 21 | 63.00 | 17.90 |
CH4 growth rate | 10 | 82.50 | -3.80 |
F-gas growth rate | 104 | 51.30 | -26.00 |
N2O growth rate | 1 | 100.00 | 10.40 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 171 | 0.00 | NA |
CO2 from land cover | 50 | 59.80 | 16.20 |
GHG intensity trend | 105 | 46.50 | 4.40 |
GHG per capita | 145 | 24.70 | -1.50 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Belgium | 58.2 |
Cyprus | 58 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Spain | 56.6 |
Bahamas | 56.2 |
Greece | 56.2 |
Romania | 56 |
GDP per capita | |
---|---|
United Kingdom | 77.7 |
Malta | 75.2 |
Slovenia | 67.3 |
France | 62.5 |
Czech Republic | 59.9 |
Italy | 57.7 |
Japan | 57.2 |
Israel | 48.2 |
South Korea | 46.9 |
Bahrain | 42 |
Issue Performance | |
---|---|
Switzerland | 65.9 |
Netherlands | 62.6 |
France | 62.5 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
Spain | 56.6 |
Canada | 50 |
South Korea | 46.9 |
Government Effectiveness | |
---|---|
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
Malta | 75.2 |
Austria | 66.5 |
Iceland | 62.8 |
Czech Republic | 59.9 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Israel | 48.2 |
Taiwan | 45.3 |
Voice and Accountability | |
---|---|
Slovenia | 67.3 |
Czech Republic | 59.9 |
Italy | 57.7 |
Japan | 57.2 |
Spain | 56.6 |
Greece | 56.2 |
Bahamas | 56.2 |
Lithuania | 55.9 |
Chile | 46.7 |
Cabo Verde | 41.9 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Uruguay | 37.4 |
Political Stability / Absence of Violence | |
---|---|
Sweden | 72.7 |
Japan | 57.2 |
Saint Vincent and the Grenadines | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Grenada | 47.9 |
Tonga | 43.8 |
Bhutan | 42.5 |
Uruguay | 37.4 |
Micronesia | 37.4 |
Asia-Pacific | |
---|---|
Japan | 57.2 |
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
G-20 | |
---|---|
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
Brazil | 43.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
JPN