Air Quality

 

The Air Quality issue category measures the direct impacts of air pollution on human health in each country. It consists of seven indicators: PM2.5 exposure, household solid fuels, ozone exposure, nitrogen oxides exposure, sulfur dioxide exposure, carbon monoxide exposure, and volatile organic compound exposure.

 
Air Quality
 
Country Rank EPI Score 10-Year Change
Iceland 1 96.00 1.80
Sweden 2 94.00 5.90
Finland 3 93.50 8.90
New Zealand 4 93.20 4.00
Norway 5 92.40 8.40
Australia 6 91.10 4.70
Ireland 7 89.10 12.80
Canada 8 88.00 5.50
Switzerland 9 84.30 8.80
France 10 82.00 9.50
Luxembourg 11 81.00 10.00
Denmark 12 80.50 9.50
Japan 13 78.90 1.70
United Kingdom 14 78.60 7.00
Portugal 15 78.10 12.80
United States of America 16 77.00 9.10
Netherlands 17 76.80 7.50
Germany 18 75.20 7.10
Austria 19 75.00 9.70
Belgium 20 74.60 9.30
Estonia 20 74.60 19.40
Spain 22 74.00 9.30
Malta 23 73.20 11.10
Italy 24 69.40 8.60
Singapore 25 69.20 5.10
Cyprus 26 68.30 9.90
Israel 27 68.00 6.90
Barbados 28 65.30 1.90
Uruguay 29 63.60 3.90
South Korea 30 62.90 3.10
Greece 31 62.00 8.90
Brunei Darussalam 32 61.70 -0.70
Lithuania 33 58.40 14.40
Antigua and Barbuda 34 56.50 3.80
Slovenia 35 55.10 7.30
Seychelles 36 54.80 2.30
Bahamas 37 54.50 3.80
Trinidad and Tobago 38 54.30 3.30
Czech Republic 39 53.30 7.30
Argentina 40 52.00 3.90
Maldives 40 52.00 6.50
Panama 42 51.90 5.60
Costa Rica 43 51.40 0.90
Latvia 44 51.10 13.50
Slovakia 45 50.90 9.30
Jordan 46 50.70 8.30
Mauritius 46 50.70 7.40
Cuba 48 50.60 4.20
Russia 49 48.80 13.70
Chile 50 48.40 4.20
Kuwait 51 47.00 8.60
Venezuela 52 46.70 4.00
Taiwan 53 46.20 4.20
Belarus 54 46.10 13.00
Saint Lucia 55 46.00 2.60
Croatia 56 45.80 8.30
Brazil 57 44.90 7.40
Turkey 58 44.60 9.50
Ecuador 59 44.10 4.80
Colombia 60 44.00 6.60
Dominica 60 44.00 0.90
Malaysia 62 43.70 5.10
Grenada 63 43.50 2.40
Paraguay 64 43.30 3.10
Tunisia 64 43.30 8.30
Saint Vincent and the Grenadines 66 42.70 1.10
Qatar 67 42.10 1.00
Tonga 68 41.90 0.90
United Arab Emirates 69 41.70 1.80
Iran 70 41.60 9.20
Peru 71 41.50 3.70
Lebanon 72 41.20 8.60
Moldova 73 40.50 14.00
Poland 74 40.40 8.50
Jamaica 75 39.80 2.70
Algeria 76 39.40 7.10
Romania 77 39.20 9.20
Turkmenistan 78 38.70 5.80
Comoros 79 38.40 -1.30
Hungary 80 38.20 7.90
Nicaragua 80 38.20 0.20
Mozambique 82 37.90 -2.40
Belize 83 37.60 NA
Albania 84 37.50 5.00
Suriname 85 36.90 2.80
El Salvador 86 36.70 2.00
Samoa 87 36.00 0.50
Ukraine 88 35.90 6.60
Malawi 89 35.70 0.60
Marshall Islands 90 34.90 1.30
Bahrain 91 34.70 7.70
Egypt 92 34.60 6.50
Thailand 93 34.40 5.20
Mexico 94 34.20 2.30
Ethiopia 95 33.70 -2.00
Madagascar 96 33.60 -2.00
Dominican Republic 97 33.50 -1.00
Tanzania 98 33.20 -1.00
Saudi Arabia 99 32.80 7.00
Timor-Leste 100 32.50 -3.90
Sri Lanka 100 32.50 3.50
Armenia 102 32.10 7.60
Guyana 102 32.10 5.10
Kiribati 102 32.10 -1.00
Iraq 105 31.80 9.70
Oman 105 31.80 6.70
Papua New Guinea 107 31.70 -0.10
Micronesia 108 31.60 0.80
Honduras 109 31.30 -2.00
Burundi 110 30.70 -1.10
Vanuatu 110 30.70 -1.40
Montenegro 110 30.70 5.20
Fiji 113 30.30 0.70
Bolivia 114 30.00 2.80
Kenya 114 30.00 1.00
Serbia 116 29.40 8.80
Guatemala 117 29.10 0.70
Bulgaria 118 28.60 5.80
Kazakhstan 118 28.60 6.60
Solomon Islands 118 28.60 -3.70
Liberia 121 28.30 -3.00
Haiti 122 28.20 -1.60
Cabo Verde 123 28.00 -5.50
Georgia 124 27.90 4.70
Bosnia and Herzegovina 125 27.80 4.30
Uganda 126 27.40 -2.60
Niger 127 27.10 -2.10
Sao Tome and Principe 128 26.80 -3.20
Mali 129 26.70 -2.10
Viet Nam 130 26.50 4.20
Burkina Faso 131 26.10 -3.90
Cambodia 132 25.90 2.40
Philippines 132 25.90 4.30
Gabon 134 25.70 5.30
Dem. Rep. Congo 135 25.10 -4.00
Rwanda 136 24.70 -2.20
Chad 137 24.30 -2.10
Zimbabwe 138 23.90 1.70
Zambia 139 23.60 -0.70
Kyrgyzstan 140 23.50 6.00
Angola 141 23.10 -1.80
Equatorial Guinea 142 22.90 -0.60
Morocco 143 22.70 3.20
Laos 144 22.60 3.20
North Macedonia 144 22.60 6.80
Benin 146 22.30 -3.60
Namibia 147 22.20 2.80
South Africa 147 22.20 7.50
Azerbaijan 149 22.10 4.60
Senegal 149 22.10 -0.90
Sierra Leone 151 21.60 -0.80
Indonesia 152 21.50 2.90
Mauritania 153 21.10 0.10
Guinea 154 21.00 -1.40
Togo 154 21.00 -2.40
Gambia 156 20.70 -3.70
China 157 20.60 6.60
Bhutan 158 19.60 -0.50
Djibouti 158 19.60 0.50
Guinea-Bissau 160 19.40 -0.60
Eritrea 161 19.30 -1.80
Central African Republic 162 19.00 -0.50
Cote d'Ivoire 163 18.20 -1.50
Botswana 164 17.10 2.80
Eswatini 165 16.90 2.70
Myanmar 165 16.90 4.40
Republic of Congo 167 16.70 -0.80
Uzbekistan 167 16.70 3.70
Sudan 169 15.60 -2.40
Afghanistan 170 15.50 -4.30
Ghana 171 15.30 -1.40
Mongolia 172 14.90 2.60
Bangladesh 173 14.40 0.20
Nigeria 174 13.80 -3.00
Cameroon 175 13.20 -1.80
Tajikistan 176 12.20 NA
Lesotho 177 11.10 0.40
Nepal 178 9.50 -1.80
India 179 7.80 NA
Pakistan 180 5.70 -0.30