Iceland
RegionGlobal West
GDP19.19[PPP 2011$ billions]
GDP per capita52381.11[$]
Population0.37[millions]
Land Area102124.28[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 10 | 62.80 | 4.40 |
Ecosystem Vitality | 49 | 53.40 | -0.90 |
Biodiversity | 95 | 57.00 | 5.30 |
Terrestrial biomes (natl) | 84 | 81.00 | 4.20 |
Terrestrial biomes (global) | 91 | 81.00 | 4.20 |
Marine protected areas | 75 | 4.00 | 0.40 |
Protected Areas Rep. Ind. | 38 | 53.60 | 22.30 |
Biodiversity Habitat Index | 4 | 74.00 | NA |
Species Protection Index | 93 | 44.80 | 3.30 |
Species Habitat Index | 1 | 100.00 | NA |
Ecosystem Services | 16 | 77.40 | -22.60 |
Tree cover loss | NA | NA | NA |
Grassland loss | 42 | 65.20 | -34.80 |
Wetland loss | 52 | 89.60 | -10.40 |
Fisheries | 69 | 19.20 | 6.70 |
Fish Stock Status | 67 | 24.20 | 19.90 |
Marine Trophic Index | 26 | 22.90 | NA |
Fish caught by trawling | 61 | 8.10 | -1.70 |
Acidification | 36 | 95.80 | 27.20 |
SO2 growth rate | 73 | 91.50 | 47.20 |
NOx growth rate | 1 | 100.00 | 7.00 |
Agriculture | 154 | 18.50 | -23.10 |
Pesticide | NA | NA | NA |
N Mgmt Index | 160 | 18.50 | -23.10 |
Water Resources | 66 | 15.30 | NA |
Wastewater treatment | 66 | 15.30 | NA |
Health | 1 | 94.70 | 2.70 |
Air Quality | 1 | 96.00 | 1.80 |
PM2.5 | 1 | 100.00 | 1.80 |
Household solid fuels | 1 | 100.00 | 0.20 |
Ozone | 35 | 65.80 | 4.30 |
NOx | 26 | 63.80 | 6.00 |
SO2 | 20 | 84.50 | 16.40 |
CO | 28 | 73.70 | 2.40 |
VOC | 10 | 95.60 | 3.30 |
Sanitation Drinking Water | 1 | 100.00 | 1.10 |
Sanitation | 1 | 100.00 | 2.00 |
Drinking water | 1 | 100.00 | 0.60 |
Heavy Metals | 7 | 95.10 | 10.80 |
Lead | 7 | 95.10 | 10.80 |
Waste Management | 5 | 73.90 | 2.80 |
Solid waste | 26 | 91.90 | NA |
Recycling | 4 | 55.50 | 0.40 |
Ocean Plastics | 16 | 56.40 | 11.10 |
Climate Policy | 27 | 56.40 | 11.10 |
Climate Change | 27 | 56.40 | 11.10 |
CO2 growth rate | 59 | 49.10 | 16.70 |
CH4 growth rate | 58 | 50.30 | 8.40 |
F-gas growth rate | 50 | 68.70 | 8.00 |
N2O growth rate | 99 | 60.90 | -14.40 |
Black Carbon growth rate | 1 | 100.00 | 39.80 |
Proj. GHG Emissions | 35 | 62.40 | 5.20 |
CO2 from land cover | NA | NA | NA |
GHG intensity trend | 31 | 66.20 | 19.60 |
GHG per capita | 161 | 16.40 | 4.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Canada | 50 |
Issue Performance | |
---|---|
Switzerland | 65.9 |
Iceland | 62.8 |
Norway | 59.3 |
Cyprus | 58 |
Italy | 57.7 |
Japan | 57.2 |
Seychelles | 55.6 |
Antigua and Barbuda | 52.4 |
Canada | 50 |
Israel | 48.2 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Iceland | 62.8 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Taiwan | 45.3 |
Voice and Accountability | |
---|---|
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Iceland | 62.8 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Canada | 50 |
Uruguay | 37.4 |
Rule of Law | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
New Zealand | 56.7 |
Singapore | 50.9 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Luxembourg | 72.3 |
Switzerland | 65.9 |
Iceland | 62.8 |
Norway | 59.3 |
New Zealand | 56.7 |
Barbados | 53.2 |
Dominica | 51.2 |
Singapore | 50.9 |
Brunei Darussalam | 45.7 |
Samoa | 36.4 |
Global West | |
---|---|
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
OECD | |
---|---|
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
ISL