Adjusted emissions growth rate for sulfur dioxide

 

We calculate the SO2 growth rate indicator, which makes up 5% of the Climate Change issue category, as the average annual rate of SO2 over the years 2005–2014. We then adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by ≥3.94% per year, and a score of 0 indicates that a country has among the worst (≥95th-percentile) rates of emissions growth in the world. Data are drawn from the Community Emissions Data System (CEDS).

 
Adjusted emissions growth rate for sulfur dioxide
 
Country Rank EPI Score 10-Year Change
Belarus 1 100.00 2.20
Bahamas 1 100.00 18.00
Australia 1 100.00 26.80
Costa Rica 1 100.00 44.30
Argentina 1 100.00 53.00
Antigua and Barbuda 1 100.00 62.20
Barbados 1 100.00 62.80
China 1 100.00 73.00
Albania 1 100.00 NA
Austria 1 100.00 NA
Belgium 1 100.00 NA
Bulgaria 1 100.00 NA
Belize 1 100.00 NA
Canada 1 100.00 NA
Switzerland 1 100.00 NA
Chile 1 100.00 NA
Czech Republic 1 100.00 NA
Germany 1 100.00 NA
Denmark 1 100.00 NA
Israel 1 100.00 0.30
Japan 1 100.00 4.20
Croatia 1 100.00 15.10
Guyana 1 100.00 24.80
Iran 1 100.00 40.70
Ecuador 1 100.00 45.50
Grenada 1 100.00 52.70
Kenya 1 100.00 61.20
Spain 1 100.00 NA
Estonia 1 100.00 NA
Finland 1 100.00 NA
France 1 100.00 NA
United Kingdom 1 100.00 NA
Hungary 1 100.00 NA
Ireland 1 100.00 NA
Italy 1 100.00 NA
Jordan 1 100.00 NA
South Korea 1 100.00 NA
Norway 1 100.00 10.30
North Macedonia 1 100.00 20.70
Saint Lucia 1 100.00 41.10
Morocco 1 100.00 42.50
Panama 1 100.00 63.60
Montenegro 1 100.00 100.00
Lithuania 1 100.00 NA
Luxembourg 1 100.00 NA
Malta 1 100.00 NA
Netherlands 1 100.00 NA
Poland 1 100.00 NA
Portugal 1 100.00 NA
Paraguay 1 100.00 NA
Zimbabwe 1 100.00 24.90
Romania 1 100.00 26.60
Ukraine 1 100.00 31.80
Tunisia 1 100.00 36.40
El Salvador 1 100.00 42.10
Saint Vincent and the Grenadines 1 100.00 59.70
Uruguay 1 100.00 86.80
Singapore 1 100.00 NA
Slovakia 1 100.00 NA
Slovenia 1 100.00 NA
Sweden 1 100.00 NA
Thailand 1 100.00 NA
Taiwan 1 100.00 NA
United States of America 1 100.00 NA
Cuba 65 98.60 9.00
Serbia 65 98.60 29.50
Dominica 67 97.30 46.90
Algeria 68 95.90 17.20
Russia 69 95.70 5.10
Qatar 70 94.60 83.50
Latvia 71 94.50 -5.50
Niger 72 93.80 49.30
Iceland 73 91.50 47.20
Malaysia 74 88.10 46.30
Togo 75 87.50 36.50
Lesotho 76 87.30 87.30
Namibia 77 86.40 86.40
Cyprus 78 85.10 -14.90
Egypt 79 84.50 49.90
Nicaragua 80 81.70 16.00
Greece 81 80.20 -19.80
Mexico 82 80.10 2.50
Sudan 83 79.30 79.30
New Zealand 84 78.90 15.10
Uganda 85 77.70 66.00
Rwanda 86 75.60 13.10
Venezuela 86 75.60 25.80
Tanzania 88 74.40 8.80
Kuwait 89 73.90 39.70
Seychelles 90 73.80 24.10
Gabon 91 73.10 34.10
Ghana 92 73.00 35.00
Eswatini 93 72.40 -27.60
Republic of Congo 94 72.30 72.30
South Africa 95 71.30 17.20
Jamaica 96 70.90 -22.50
Burundi 97 69.70 1.80
Cote d'Ivoire 98 69.00 -31.00
Chad 98 69.00 53.80
Cameroon 100 67.90 30.70
Brazil 101 66.90 -33.10
Mauritania 102 66.80 28.90
Equatorial Guinea 103 66.60 41.80
Honduras 104 66.50 51.70
Malawi 105 66.30 -21.40
Kazakhstan 106 65.50 -34.50
Trinidad and Tobago 107 63.80 41.30
Moldova 108 63.20 -36.80
Mali 109 62.60 15.40
Central African Republic 110 62.10 -16.80
Peru 111 62.00 -38.00
Gambia 112 61.10 14.30
Djibouti 113 61.00 6.60
Mauritius 114 60.30 16.80
Dem. Rep. Congo 115 60.20 21.10
Brunei Darussalam 116 59.40 48.20
Saudi Arabia 117 58.80 17.70
Guinea-Bissau 118 58.20 14.30
Guinea 118 58.20 23.40
United Arab Emirates 120 57.70 -14.30
Bahrain 121 57.40 44.80
Burkina Faso 122 56.10 21.90
Liberia 122 56.10 5.10
Eritrea 124 56.00 -19.00
Colombia 125 55.90 -30.80
Turkey 125 55.90 -5.10
Comoros 127 55.80 6.00
Sao Tome and Principe 128 55.60 19.50
Suriname 129 55.30 -44.70
Madagascar 130 54.40 -13.40
Dominican Republic 131 54.30 -37.40
Sierra Leone 132 53.40 -2.80
Turkmenistan 133 53.30 -8.90
Iraq 134 53.10 -23.90
India 135 51.50 24.60
Mozambique 136 51.20 51.20
Ethiopia 137 50.80 10.00
Bosnia and Herzegovina 138 49.10 5.70
Nigeria 138 49.10 -50.90
Indonesia 140 48.50 5.60
Kyrgyzstan 140 48.50 9.70
Oman 142 47.30 -52.70
Botswana 143 46.80 -21.50
Philippines 144 45.20 -54.80
Cabo Verde 145 42.90 0.90
Pakistan 146 42.40 -1.90
Tajikistan 147 42.30 24.30
Tonga 148 41.10 -34.60
Maldives 149 40.30 16.30
Angola 150 39.00 30.10
Fiji 151 37.30 -62.70
Guatemala 151 37.30 -11.40
Timor-Leste 151 37.30 37.30
Kiribati 154 35.70 -23.60
Solomon Islands 155 35.30 -64.70
Marshall Islands 156 35.20 -50.70
Georgia 157 34.50 -27.00
Micronesia 158 34.20 -63.80
Lebanon 159 32.60 -53.20
Bhutan 160 31.90 -16.40
Papua New Guinea 161 31.10 -19.10
Samoa 162 29.90 -43.40
Uzbekistan 163 29.40 -53.10
Vanuatu 164 28.20 -66.50
Zambia 165 27.70 -65.00
Armenia 166 27.30 -8.00
Viet Nam 167 26.90 -0.80
Laos 168 20.60 20.60
Cambodia 169 20.50 8.50
Sri Lanka 170 18.00 -42.40
Senegal 171 15.70 -29.40
Bangladesh 172 12.60 -29.60
Haiti 173 10.80 -44.70
Azerbaijan 174 8.40 -91.60
Benin 175 7.80 4.90
Mongolia 176 2.20 -44.20
Afghanistan 177 NA NA
Bolivia 177 NA -21.50
Nepal 177 NA -54.40
Myanmar 177 NA -42.10