Singapore
RegionAsia-Pacific
GDP531.04[PPP 2011$ billions]
GDP per capita93397.05[$]
Population5.69[millions]
Land Area678.23[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 44 | 50.90 | 3.70 |
Ecosystem Vitality | 98 | 42.50 | -1.70 |
Biodiversity | 154 | 25.30 | 0.60 |
Terrestrial biomes (natl) | 146 | 29.20 | NA |
Terrestrial biomes (global) | 148 | 29.20 | NA |
Marine protected areas | 119 | NA | NA |
Protected Areas Rep. Ind. | 167 | 5.00 | 4.70 |
Biodiversity Habitat Index | 2 | 78.10 | NA |
Species Protection Index | 79 | 53.40 | NA |
Species Habitat Index | NA | NA | NA |
Ecosystem Services | 173 | 5.00 | -11.40 |
Tree cover loss | 144 | 5.00 | -11.40 |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 1 | 100.00 | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | 1 | 100.00 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 143 | 22.00 | 1.90 |
Pesticide | 96 | 24.20 | NA |
N Mgmt Index | 156 | 19.70 | 3.60 |
Water Resources | 1 | 100.00 | NA |
Wastewater treatment | 1 | 100.00 | NA |
Health | 20 | 77.00 | 4.50 |
Air Quality | 25 | 69.20 | 5.10 |
PM2.5 | 30 | 56.00 | 2.90 |
Household solid fuels | 21 | 99.30 | 11.00 |
Ozone | 46 | 60.90 | -19.90 |
NOx | 122 | 20.10 | 8.80 |
SO2 | 168 | 7.90 | 7.90 |
CO | 150 | 23.50 | -8.40 |
VOC | 96 | 31.10 | 2.60 |
Sanitation Drinking Water | 21 | 93.30 | 0.70 |
Sanitation | 1 | 100.00 | NA |
Drinking water | 24 | 88.90 | 1.30 |
Heavy Metals | 19 | 84.50 | 12.10 |
Lead | 19 | 84.50 | 12.10 |
Waste Management | 7 | 71.70 | 2.70 |
Solid waste | 6 | 99.30 | NA |
Recycling | 7 | 51.70 | 0.80 |
Ocean Plastics | 64 | 36.40 | 9.80 |
Climate Policy | 63 | 46.50 | 9.30 |
Climate Change | 63 | 46.50 | 9.30 |
CO2 growth rate | 24 | 60.80 | 6.20 |
CH4 growth rate | 166 | 11.50 | 11.50 |
F-gas growth rate | 55 | 63.60 | 27.40 |
N2O growth rate | 1 | 100.00 | NA |
Black Carbon growth rate | 103 | 62.60 | 11.90 |
Proj. GHG Emissions | 87 | 38.20 | 15.00 |
CO2 from land cover | 152 | NA | -48.10 |
GHG intensity trend | 17 | 77.80 | 14.90 |
GHG per capita | 142 | 25.70 | 22.00 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Bulgaria | 51.9 |
Dominica | 51.2 |
United States of America | 51.1 |
Singapore | 50.9 |
Namibia | 50.9 |
Poland | 50.6 |
Panama | 50.5 |
Portugal | 50.4 |
Belize | 50 |
Canada | 50 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Norway | 59.3 |
Ireland | 57.4 |
United States of America | 51.1 |
Singapore | 50.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Qatar | 33 |
Issue Performance | |
---|---|
Finland | 76.5 |
Estonia | 61.4 |
Latvia | 61.1 |
Norway | 59.3 |
Romania | 56 |
Saint Vincent and the Grenadines | 53.2 |
Singapore | 50.9 |
Israel | 48.2 |
Tonga | 43.8 |
Peru | 39.8 |
Government Effectiveness | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Norway | 59.3 |
Singapore | 50.9 |
Canada | 50 |
Regulatory Quality | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Netherlands | 62.6 |
Australia | 60.1 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Canada | 50 |
Voice and Accountability | |
---|---|
Singapore | 50.9 |
Serbia | 43.9 |
Bosnia and Herzegovina | 39.4 |
Gambia | 36.4 |
Burkina Faso | 35.5 |
Malaysia | 35 |
Sierra Leone | 32.7 |
Philippines | 28.9 |
Nepal | 28.3 |
Madagascar | 28 |
Rule of Law | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Control of Corruption | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Political Stability / Absence of Violence | |
---|---|
Luxembourg | 72.3 |
Switzerland | 65.9 |
Iceland | 62.8 |
Norway | 59.3 |
New Zealand | 56.7 |
Barbados | 53.2 |
Dominica | 51.2 |
Singapore | 50.9 |
Brunei Darussalam | 45.7 |
Samoa | 36.4 |
Asia-Pacific | |
---|---|
Japan | 57.2 |
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Small Island Developing States | |
---|---|
Barbados | 53.2 |
Saint Vincent and the Grenadines | 53.2 |
Sao Tome and Principe | 52.9 |
Antigua and Barbuda | 52.4 |
Dominica | 51.2 |
Singapore | 50.9 |
Belize | 50 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Grenada | 47.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
SGP