Ocean Plastics

 

We measure ocean plastic pollution as the absolute quantity, in millions of metric tons, of plastics a country releases into the oceans in a given year. A score of 100 indicates a country emits zero tons of plastic each year, while a score of 0 indicates a country is among the highest (≥99th-percentile) ocean plastic polluters.

 
Ocean Plastics
 
Country Rank EPI Score 10-Year Change
Afghanistan NA NA NA
Antigua and Barbuda 1 83.70 1.50
Barbados 10 62.40 10.80
Cabo Verde 11 61.70 10.80
Bahrain 19 54.80 9.20
Cyprus 23 53.40 2.50
Comoros 26 51.30 3.00
Costa Rica 29 49.50 11.50
Belize 33 48.10 1.60
Brunei Darussalam 34 47.70 1.20
Bahamas 38 46.80 -1.70
Djibouti 41 46.30 NA
Belgium 48 43.60 10.50
Bulgaria 59 37.60 NA
Benin 67 36.00 -8.10
Colombia 70 34.40 11.10
Republic of Congo 71 34.00 -9.30
Chile 72 33.50 0.60
Australia 73 33.10 11.60
Cameroon 76 32.50 -12.50
Albania 78 32.10 4.10
Canada 86 30.20 9.10
Germany 90 29.50 5.10
Cuba 102 20.70 0.30
Cote d'Ivoire 104 20.40 -4.40
Angola 107 19.50 -12.80
Argentina 114 17.70 -0.40
Bangladesh 119 14.60 0.90
United Arab Emirates 123 13.80 -9.30
Brazil 130 5.80 4.60
China 134 0.10 -1.70
Armenia NA NA NA
Austria NA NA NA
Azerbaijan NA NA NA
Burundi NA NA NA
Burkina Faso NA NA NA
Bosnia and Herzegovina NA NA NA
Belarus NA NA NA
Bolivia NA NA NA
Bhutan NA NA NA
Botswana NA NA NA
Central African Republic NA NA NA
Switzerland NA NA NA
Dem. Rep. Congo NA NA NA
Czech Republic NA NA NA
Dominica 2 74.30 9.00
Grenada 5 70.40 8.00
Equatorial Guinea 9 63.10 2.90
Iceland 16 56.40 11.10
Eritrea 21 54.40 13.30
Georgia 22 53.70 15.10
Fiji 35 47.60 4.10
Estonia 37 47.20 1.10
Croatia 39 46.70 8.20
Finland 40 46.50 11.50
Guinea-Bissau 42 46.20 4.20
Guinea 43 45.90 -2.10
Gambia 47 43.70 2.90
Gabon 49 43.50 -4.40
Guyana 52 41.50 0.80
Ireland 53 41.40 11.20
Micronesia 55 39.10 -18.40
Denmark 55 39.10 11.00
Israel 63 36.60 10.20
Greece 65 36.30 12.30
Honduras 75 32.80 6.60
Jamaica 77 32.40 5.20
Ghana 81 31.50 6.70
Spain 87 29.70 12.20
France 89 29.60 10.50
Guatemala 91 28.40 -1.20
Ecuador 94 27.50 4.20
United Kingdom 99 24.40 7.60
Italy 106 19.90 4.80
Haiti 107 19.50 1.80
Iran 109 19.40 -1.90
Kenya 110 18.90 -10.60
Dominican Republic 110 18.90 1.80
Japan 121 14.20 1.00
Algeria 127 10.50 -2.00
Egypt 131 4.30 -6.80
Ethiopia NA NA NA
Hungary NA NA NA
Pakistan 129 10.20 -10.30
Indonesia 135 NA NA
India 135 NA NA
Iraq NA NA NA
Jordan NA NA NA
Kazakhstan NA NA NA
Kyrgyzstan NA NA NA
Marshall Islands 4 72.50 5.00
Saint Lucia 12 60.90 7.90
Malta 13 59.70 11.40
Lithuania 15 57.40 10.20
Kiribati 18 55.70 -1.00
Maldives 24 52.90 6.10
Norway 28 50.10 13.90
Namibia 30 49.00 -8.90
Latvia 31 48.80 -0.40
Mauritania 32 48.70 11.50
Montenegro 46 44.60 6.20
New Zealand 50 42.80 11.90
Poland 51 42.70 6.80
Liberia 57 38.70 0.30
Papua New Guinea 58 38.30 2.90
Netherlands 61 37.50 10.80
Portugal 61 37.50 13.30
Mozambique 80 31.90 -0.50
Madagascar 82 31.40 3.30
Lebanon 83 31.10 -0.50
Nicaragua 84 30.40 3.20
Panama 87 29.70 0.70
Sudan 92 27.80 -21.10
Sri Lanka 95 26.00 0.60
South Korea 97 24.90 10.50
Morocco 103 20.60 2.90
Oman 112 18.50 -4.70
Peru 115 17.40 0.40
Malaysia 117 17.10 0.30
Mexico 118 15.20 -3.30
Kuwait 119 14.60 -7.40
Nigeria 124 12.70 2.40
Myanmar 125 12.50 -6.40
Philippines 132 3.80 -6.00
Laos NA NA NA
Lesotho NA NA NA
Luxembourg NA NA NA
Moldova NA NA NA
North Macedonia NA NA NA
Mali NA NA NA
Mongolia NA NA NA
Malawi NA NA NA
Niger NA NA NA
Nepal NA NA NA
Paraguay NA NA NA
Samoa 3 73.60 11.10
Tonga 6 69.80 11.20
Seychelles 7 69.10 8.40
Saint Vincent and the Grenadines 8 65.00 1.80
Sao Tome and Principe 14 58.10 -1.90
Qatar 17 56.00 1.30
Mauritius 20 54.70 14.50
Vanuatu 25 52.00 -2.10
Timor-Leste 27 50.60 -6.20
Uruguay 35 47.60 8.50
Suriname 44 45.60 -4.00
Sweden 45 44.80 12.70
Saudi Arabia 54 40.40 6.60
Sierra Leone 59 37.60 0.60
Singapore 64 36.40 9.80
El Salvador 66 36.10 11.80
Solomon Islands 67 36.00 2.10
Cambodia 69 34.80 -11.60
Togo 74 32.90 -2.00
Taiwan 79 32.00 11.90
Romania 85 30.30 -14.10
Tunisia 92 27.80 3.00
Trinidad and Tobago 96 25.60 2.00
Senegal 98 24.70 0.30
Tanzania 100 23.40 -2.80
Russia 101 23.10 11.30
Ukraine 104 20.40 -1.10
Turkey 113 18.30 -0.60
South Africa 116 17.30 -2.80
Venezuela 122 14.00 -2.30
Viet Nam 126 12.30 0.20
United States of America 127 10.50 10.20
Thailand 133 3.10 -2.70
Rwanda NA NA NA
Serbia NA NA NA
Slovakia NA NA NA
Slovenia NA NA NA
Eswatini NA NA NA
Chad NA NA NA
Tajikistan NA NA NA
Turkmenistan NA NA NA
Uganda NA NA NA
Uzbekistan NA NA NA
Zambia NA NA NA
Zimbabwe NA NA NA