Tonga
RegionAsia-Pacific
GDPNA[PPP 2011$ billions]
GDP per capitaNA[$]
Population0.11[millions]
Land Area767.37[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 80 | 43.80 | -3.00 |
Ecosystem Vitality | 105 | 40.90 | 4.50 |
Biodiversity | 139 | 31.90 | 0.90 |
Terrestrial biomes (natl) | 120 | 58.30 | NA |
Terrestrial biomes (global) | 121 | 58.30 | NA |
Marine protected areas | 107 | 0.50 | NA |
Protected Areas Rep. Ind. | 167 | 5.00 | 5.00 |
Biodiversity Habitat Index | 96 | 42.60 | NA |
Species Protection Index | 160 | 9.30 | 2.50 |
Species Habitat Index | NA | NA | NA |
Ecosystem Services | NA | NA | NA |
Tree cover loss | NA | NA | NA |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 8 | 54.80 | 4.60 |
Fish Stock Status | 1 | 100.00 | 9.20 |
Marine Trophic Index | 101 | 9.50 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 85 | 70.50 | 8.30 |
SO2 growth rate | 148 | 41.10 | -34.60 |
NOx growth rate | 1 | 100.00 | 51.30 |
Agriculture | 92 | 34.10 | 16.80 |
Pesticide | NA | NA | NA |
N Mgmt Index | 111 | 34.10 | 16.80 |
Water Resources | NA | NA | NA |
Wastewater treatment | NA | NA | NA |
Health | 67 | 45.60 | 1.40 |
Air Quality | 68 | 41.90 | 0.90 |
PM2.5 | 52 | 42.60 | -2.40 |
Household solid fuels | 114 | 24.30 | 4.40 |
Ozone | 60 | 53.60 | 6.20 |
NOx | 1 | 100.00 | NA |
SO2 | 1 | 100.00 | 0.50 |
CO | 1 | 100.00 | NA |
VOC | 1 | 100.00 | NA |
Sanitation Drinking Water | 95 | 46.50 | 1.00 |
Sanitation | 86 | 51.90 | 2.80 |
Drinking water | 97 | 42.80 | -0.40 |
Heavy Metals | 26 | 77.90 | 4.00 |
Lead | 26 | 77.90 | 4.00 |
Waste Management | 90 | 31.70 | 2.90 |
Solid waste | 109 | 22.40 | NA |
Recycling | 131 | 12.20 | 0.40 |
Ocean Plastics | 6 | 69.80 | 11.20 |
Climate Policy | 66 | 46.00 | -13.70 |
Climate Change | 66 | 46.00 | -13.70 |
CO2 growth rate | 162 | 2.30 | -27.40 |
CH4 growth rate | 77 | 45.40 | 0.90 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 58 | 71.70 | 2.30 |
Black Carbon growth rate | 54 | 97.50 | 18.40 |
Proj. GHG Emissions | 15 | 87.00 | -8.00 |
CO2 from land cover | NA | NA | NA |
GHG intensity trend | 167 | 15.10 | -4.70 |
GHG per capita | 72 | 60.10 | -9.80 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Central African Republic | 44.9 |
Eswatini | 44.9 |
Equatorial Guinea | 44.8 |
Mauritius | 44.8 |
Serbia | 43.9 |
Tonga | 43.8 |
Afghanistan | 43.6 |
Brazil | 43.6 |
Jordan | 43.6 |
Moldova | 42.7 |
GDP per capita | |
---|---|
Central African Republic | 44.9 |
Tonga | 43.8 |
Malawi | 40.6 |
Niger | 37.7 |
Dem. Rep. Congo | 36.9 |
Mozambique | 31.7 |
Burundi | 30.5 |
Chad | 28.1 |
Madagascar | 28 |
Liberia | 24.9 |
Issue Performance | |
---|---|
Panama | 50.5 |
Ukraine | 49.6 |
Suriname | 45.9 |
Tonga | 43.8 |
Moldova | 42.7 |
Comoros | 42.5 |
Peru | 39.8 |
Marshall Islands | 36.2 |
Sri Lanka | 34.7 |
Fiji | 31.3 |
Government Effectiveness | |
---|---|
North Macedonia | 54.3 |
Saint Vincent and the Grenadines | 53.2 |
Saint Lucia | 49.4 |
Trinidad and Tobago | 47.8 |
Tonga | 43.8 |
Jordan | 43.6 |
Kazakhstan | 40.9 |
Saudi Arabia | 37.9 |
Oman | 30.7 |
Viet Nam | 20.1 |
Regulatory Quality | |
---|---|
Tonga | 43.8 |
Tunisia | 40.7 |
Azerbaijan | 38.6 |
Russia | 37.5 |
Vanuatu | 36.9 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Burkina Faso | 35.5 |
Kenya | 30.8 |
Benin | 29.6 |
Voice and Accountability | |
---|---|
Croatia | 60.2 |
Poland | 50.6 |
Israel | 48.2 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Jamaica | 45.6 |
Tonga | 43.8 |
Argentina | 41.1 |
South Africa | 37.2 |
Vanuatu | 36.9 |
Rule of Law | |
---|---|
Romania | 56 |
Hungary | 55.1 |
Botswana | 54 |
Barbados | 53.2 |
Antigua and Barbuda | 52.4 |
Poland | 50.6 |
Tonga | 43.8 |
Kuwait | 42.4 |
Bahrain | 42 |
Cabo Verde | 41.9 |
Control of Corruption | |
---|---|
Tonga | 43.8 |
Brazil | 43.6 |
Maldives | 37.4 |
Gambia | 36.4 |
Timor-Leste | 35.1 |
Sierra Leone | 32.7 |
Ethiopia | 31.8 |
Morocco | 28.4 |
Turkey | 26.3 |
Viet Nam | 20.1 |
Political Stability / Absence of Violence | |
---|---|
Sweden | 72.7 |
Ireland | 57.4 |
Japan | 57.2 |
Saint Vincent and the Grenadines | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Grenada | 47.9 |
Tonga | 43.8 |
Bhutan | 42.5 |
Uruguay | 37.4 |
Asia-Pacific | |
---|---|
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Small Island Developing States | |
---|---|
Cuba | 47.5 |
Suriname | 45.9 |
Jamaica | 45.6 |
Mauritius | 44.8 |
Tonga | 43.8 |
Comoros | 42.5 |
Dominican Republic | 42.2 |
Bahrain | 42 |
Cabo Verde | 41.9 |
Guinea-Bissau | 40.2 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
TON