Adjusted emissions growth rate for nitrous oxide

 

We calculate the N2O growth rate indicator as the average annual rate of N2O emissions over the years 2010–2019. We then adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by ≥1.95% per year, and a score of 0 indicates that a country has among the worst (≥95th-percentile) rates of emissions growth in the world. Data are drawn from the Potsdam Institute for Climate Impact Research (PIK).

 
Adjusted emissions growth rate for nitrous oxide
 
Country Rank EPI Score 10-Year Change
Bahamas 1 100.00 6.70
Japan 1 100.00 10.40
Fiji 1 100.00 13.70
Malta 1 100.00 29.90
Lesotho 1 100.00 34.70
Sri Lanka 1 100.00 48.40
Namibia 1 100.00 49.90
Cabo Verde 1 100.00 58.80
Botswana 1 100.00 NA
Zimbabwe 1 100.00 20.00
Saint Vincent and the Grenadines 1 100.00 40.50
El Salvador 1 100.00 52.70
Serbia 1 100.00 54.30
Sweden 1 100.00 100.00
Singapore 1 100.00 NA
Ecuador 16 99.90 30.30
Belgium 17 99.40 2.60
Greece 18 96.10 -3.90
Finland 19 95.50 46.40
Barbados 20 92.60 -4.40
Luxembourg 21 91.30 27.30
Panama 22 91.20 33.50
Germany 23 90.90 -9.10
South Africa 24 90.00 4.10
Jamaica 25 89.70 -1.50
Australia 26 89.40 -10.60
Italy 27 87.70 -12.30
Equatorial Guinea 28 87.50 87.50
Iran 29 87.30 87.30
Switzerland 30 84.60 -14.20
Chile 31 84.50 44.90
Grenada 32 84.00 36.10
Saint Lucia 33 83.40 -16.60
Central African Republic 34 82.90 -4.30
Romania 35 80.90 6.30
Malaysia 36 80.30 66.60
Mozambique 37 79.70 28.50
Antigua and Barbuda 38 79.00 36.90
Croatia 39 78.20 48.30
Eswatini 40 78.10 10.90
Uruguay 41 77.90 27.20
Thailand 42 77.60 42.00
Cyprus 43 77.50 6.10
Albania 44 76.90 15.80
North Macedonia 45 76.20 -23.80
Brunei Darussalam 46 75.80 42.10
Slovenia 47 75.60 -18.50
Portugal 48 74.00 -26.00
France 49 73.70 -26.30
Bosnia and Herzegovina 50 73.60 25.60
United States of America 50 73.60 -9.80
Gambia 52 73.10 32.70
Cuba 53 72.90 -27.10
Venezuela 53 72.90 32.50
Georgia 55 72.50 6.00
Norway 56 72.20 -23.50
Colombia 57 72.00 27.40
Tonga 58 71.70 2.30
Madagascar 59 71.40 5.40
Taiwan 59 71.40 71.40
Bhutan 61 71.20 8.70
United Kingdom 62 71.00 -29.00
Angola 63 70.40 35.30
Dominica 64 70.20 -29.80
Poland 65 70.10 9.70
Cameroon 66 69.50 2.40
China 66 69.50 24.70
Austria 68 69.20 -30.80
Cote d'Ivoire 69 69.00 22.10
Zambia 70 68.90 19.20
Djibouti 71 68.80 -4.30
Papua New Guinea 72 68.20 13.50
Guyana 73 67.70 9.40
Spain 74 67.60 -18.80
Tunisia 75 67.50 8.90
South Korea 76 67.10 -32.90
Denmark 77 67.00 -33.00
Turkmenistan 78 66.20 66.20
Suriname 79 66.10 21.30
New Zealand 80 66.00 -0.70
Trinidad and Tobago 81 65.90 50.90
Ireland 82 65.70 -34.30
Lithuania 83 65.20 33.40
Canada 83 65.20 -10.60
Estonia 85 64.60 0.10
Israel 86 64.10 5.20
Bolivia 86 64.10 37.10
Egypt 88 63.80 27.40
Ukraine 88 63.80 -5.60
Peru 90 63.70 11.70
Afghanistan 90 63.70 32.40
Dem. Rep. Congo 92 63.60 61.30
Republic of Congo 93 62.90 62.90
Mexico 94 62.80 30.50
Montenegro 94 62.80 -16.80
Vanuatu 96 61.50 2.30
Eritrea 97 61.10 -14.30
Slovakia 97 61.10 0.30
Iceland 99 60.90 -14.40
Mauritius 100 60.80 -20.90
India 101 60.70 12.40
Brazil 102 59.50 30.40
Russia 103 58.50 -6.60
Latvia 104 57.90 -1.40
Haiti 105 57.50 10.40
Czech Republic 106 57.30 -35.50
Guinea-Bissau 107 56.70 26.40
Cambodia 108 56.20 6.90
Morocco 109 56.10 17.80
Bangladesh 110 56.00 6.60
Iraq 111 55.70 -31.50
Senegal 112 54.60 -18.40
Sudan 113 54.30 5.70
Comoros 114 53.60 -10.50
Kenya 115 52.60 28.70
Solomon Islands 115 52.60 -4.40
Costa Rica 117 52.20 -47.80
Dominican Republic 118 51.90 22.40
Kyrgyzstan 119 51.80 -3.30
Tanzania 119 51.80 11.60
Guatemala 121 51.40 17.80
Bulgaria 122 50.20 -18.90
Mauritania 123 49.90 -4.40
Gabon 124 49.70 49.70
Philippines 125 49.60 -7.10
Marshall Islands 125 49.60 6.90
Burkina Faso 127 49.40 35.40
Kiribati 128 49.20 48.60
Rwanda 129 49.00 48.20
Sierra Leone 130 48.50 48.50
Micronesia 131 48.10 -24.70
Argentina 132 47.70 9.50
Paraguay 133 47.00 5.50
Algeria 134 46.30 2.40
Hungary 134 46.30 2.80
Timor-Leste 136 46.20 -3.50
Seychelles 137 45.40 20.70
Kazakhstan 138 45.30 38.60
Ghana 138 45.30 -23.90
Uganda 140 44.20 1.60
Honduras 141 44.00 6.70
Togo 142 43.50 -10.70
Indonesia 143 43.20 -7.80
Netherlands 144 43.10 -8.20
Laos 145 41.00 14.10
Saudi Arabia 146 40.80 -9.20
Viet Nam 147 40.10 -10.50
United Arab Emirates 148 39.00 32.60
Ethiopia 149 38.80 10.30
Nepal 150 38.40 -28.00
Jordan 151 38.10 3.90
Nigeria 152 38.00 -7.20
Kuwait 153 37.90 11.70
Nicaragua 154 37.60 8.50
Azerbaijan 155 36.50 18.00
Benin 156 34.80 -43.70
Tajikistan 157 31.90 0.10
Pakistan 158 31.20 -3.60
Sao Tome and Principe 159 30.70 15.40
Uzbekistan 160 30.10 -34.90
Liberia 161 29.70 29.70
Guinea 162 26.40 21.40
Mali 163 26.30 -8.60
Lebanon 164 25.90 -52.50
Samoa 165 25.60 -29.50
Burundi 166 25.50 -20.90
Bahrain 167 24.70 20.60
Myanmar 168 22.40 -19.70
Moldova 169 21.60 -61.80
Belarus 170 20.80 -42.80
Oman 171 17.10 -8.30
Belize 172 10.10 -38.70
Niger 173 10.00 -8.00
Turkey 174 6.20 -72.60
Chad 175 4.40 -26.30
Mongolia 176 3.40 -76.50
Maldives 177 0.40 0.40
Armenia 178 NA NA
Malawi 178 NA -12.50
Qatar 178 NA NA