Germany
RegionGlobal West
GDP4276.40[PPP 2011$ billions]
GDP per capita51374.03[$]
Population83.24[millions]
Land Area356767.60[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 13 | 62.40 | 2.20 |
Ecosystem Vitality | 6 | 66.80 | -1.50 |
Biodiversity | 4 | 88.50 | 2.50 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 21 | 64.30 | 17.80 |
Biodiversity Habitat Index | 145 | 36.20 | NA |
Species Protection Index | 9 | 89.40 | 0.60 |
Species Habitat Index | 79 | 86.20 | -2.20 |
Ecosystem Services | 132 | 17.90 | -18.00 |
Tree cover loss | 103 | 11.50 | -3.10 |
Grassland loss | 78 | 47.80 | -52.20 |
Wetland loss | 139 | 26.10 | -73.90 |
Fisheries | 34 | 26.90 | 8.20 |
Fish Stock Status | 66 | 25.50 | 24.20 |
Marine Trophic Index | 11 | 41.30 | NA |
Fish caught by trawling | 49 | 10.10 | -1.90 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 20 | 60.90 | -1.80 |
Pesticide | 34 | 60.00 | NA |
N Mgmt Index | 25 | 61.90 | -3.40 |
Water Resources | 8 | 97.00 | NA |
Wastewater treatment | 8 | 97.00 | NA |
Health | 16 | 82.00 | 4.90 |
Air Quality | 18 | 75.20 | 7.10 |
PM2.5 | 22 | 65.50 | 13.20 |
Household solid fuels | 1 | 100.00 | NA |
Ozone | 75 | 49.30 | -0.80 |
NOx | 151 | 13.40 | 5.90 |
SO2 | 68 | 60.10 | 15.40 |
CO | 75 | 56.30 | 11.70 |
VOC | 36 | 59.60 | 3.70 |
Sanitation Drinking Water | 8 | 99.10 | 0.90 |
Sanitation | 1 | 100.00 | 0.40 |
Drinking water | 11 | 98.60 | 1.30 |
Heavy Metals | 15 | 89.80 | 6.80 |
Lead | 15 | 89.80 | 6.80 |
Waste Management | 11 | 69.00 | 1.30 |
Solid waste | 8 | 98.50 | NA |
Recycling | 9 | 49.80 | 0.30 |
Ocean Plastics | 90 | 29.50 | 5.10 |
Climate Policy | 60 | 47.20 | 4.90 |
Climate Change | 60 | 47.20 | 4.90 |
CO2 growth rate | 18 | 64.30 | 6.80 |
CH4 growth rate | 13 | 73.90 | -26.10 |
F-gas growth rate | 19 | 82.80 | 22.00 |
N2O growth rate | 23 | 90.90 | -9.10 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 158 | 9.10 | 0.20 |
CO2 from land cover | 18 | 93.40 | 93.40 |
GHG intensity trend | 48 | 60.80 | 4.90 |
GHG per capita | 137 | 27.50 | 3.50 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Canada | 50 |
Issue Performance | |
---|---|
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Italy | 57.7 |
Ireland | 57.4 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Iceland | 62.8 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Ireland | 57.4 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Sweden | 72.7 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Norway | 59.3 |
Ireland | 57.4 |
Canada | 50 |
Voice and Accountability | |
---|---|
Luxembourg | 72.3 |
Austria | 66.5 |
Iceland | 62.8 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Portugal | 50.4 |
Canada | 50 |
Uruguay | 37.4 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Norway | 59.3 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Slovenia | 67.3 |
Germany | 62.4 |
Estonia | 61.4 |
Slovakia | 60 |
Seychelles | 55.6 |
United Arab Emirates | 52.4 |
Namibia | 50.9 |
Solomon Islands | 35 |
Qatar | 33 |
Laos | 30.7 |
Global West | |
---|---|
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
G-20 | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
DEU