Unsafe drinking water

 

We measure unsafe drinking water using the number of age-standardized disability-adjusted life-years lost per 100,000 persons (DALY rate) due to exposure to unsafe drinking water. A score of 100 indicates a country has among the lowest DALY rates in the world (≤5th-percentile), while a score of 0 indicates a country is among the highest (≥95th-percentile). Data for this indicator come from the  Institute for Health Metrics & Evaluation’s (IHME) Global Burden of Disease (GBD) study.

 
Unsafe drinking water
 
Country Rank EPI Score 10-Year Change
Iceland 1 100.00 0.60
Norway 1 100.00 1.40
Austria 1 100.00 NA
Switzerland 1 100.00 NA
Finland 1 100.00 NA
Greece 1 100.00 NA
Ireland 1 100.00 NA
Malta 1 100.00 NA
Netherlands 1 100.00 NA
United Kingdom 1 100.00 1.70
Germany 11 98.60 1.30
Sweden 12 97.90 1.10
Italy 13 97.80 0.90
Luxembourg 13 97.80 2.30
Denmark 15 95.80 1.70
Spain 16 94.80 1.70
Israel 17 93.80 1.50
France 17 93.80 4.10
Belgium 19 93.00 2.90
Japan 20 91.80 1.60
Cyprus 21 91.70 0.80
Canada 22 90.90 2.60
United States of America 23 89.30 2.20
Singapore 24 88.90 1.30
Portugal 25 85.70 2.70
South Korea 26 84.60 1.70
Australia 27 81.20 0.70
Brunei Darussalam 28 79.90 0.30
New Zealand 29 74.50 1.00
Slovenia 30 70.30 -0.20
Taiwan 31 67.20 1.10
Chile 32 66.80 2.70
Poland 33 65.70 1.30
Czech Republic 34 65.20 -0.30
Slovakia 35 64.60 1.20
Mauritius 36 63.60 1.80
Croatia 37 63.30 1.20
Uruguay 38 61.80 3.50
Armenia 39 61.70 4.00
Belarus 40 60.70 1.50
Hungary 41 60.60 -0.10
Serbia 42 60.50 2.40
Argentina 43 59.50 3.10
Estonia 44 59.20 0.70
China 45 58.40 5.20
North Macedonia 46 58.30 2.20
Bulgaria 47 58.00 2.30
Latvia 48 57.70 0.90
Lithuania 49 57.40 0.50
Bosnia and Herzegovina 50 57.30 2.60
Kuwait 51 57.20 0.60
Qatar 52 57.00 0.80
Montenegro 53 56.80 1.90
Kazakhstan 54 56.00 3.30
Russia 55 55.80 0.90
Romania 56 55.40 2.30
Costa Rica 57 55.30 2.60
Ukraine 58 55.10 -0.80
Jordan 59 54.40 2.40
Uzbekistan 60 54.00 2.20
Georgia 61 52.30 1.60
United Arab Emirates 62 51.70 0.90
Saudi Arabia 63 51.00 3.90
Viet Nam 64 50.90 3.10
Moldova 65 50.80 1.80
Albania 66 50.30 1.40
Bahrain 67 50.10 1.00
Colombia 67 50.10 5.20
Mexico 69 50.00 4.80
Tunisia 70 49.10 0.70
Algeria 70 49.10 2.50
Iran 72 48.80 2.20
Trinidad and Tobago 73 48.50 0.80
Malaysia 74 48.20 0.70
Barbados 75 47.80 -0.70
Bahamas 75 47.80 -0.40
Turkmenistan 77 47.70 9.00
Jamaica 78 47.30 -0.50
Kyrgyzstan 78 47.30 5.80
Turkey 80 47.00 1.90
Lebanon 81 46.80 2.10
Sri Lanka 82 46.70 4.00
Ecuador 82 46.70 5.60
Oman 84 46.50 1.60
Azerbaijan 84 46.50 2.60
Cuba 86 46.00 0.40
Iraq 87 45.90 9.90
Seychelles 88 45.80 1.30
Antigua and Barbuda 89 45.20 NA
Paraguay 89 45.20 4.70
Brazil 89 45.20 7.90
Grenada 92 44.40 NA
Maldives 93 44.20 2.60
Mongolia 94 43.80 3.50
Venezuela 95 43.60 2.30
Dominica 96 43.50 -0.20
Tonga 97 42.80 -0.40
Peru 97 42.80 2.10
Thailand 99 42.70 2.50
Saint Lucia 100 42.20 -0.30
Nicaragua 100 42.20 7.10
Panama 102 41.70 5.70
Saint Vincent and the Grenadines 103 41.10 0.90
El Salvador 104 40.80 3.60
Samoa 105 40.40 0.20
Belize 106 39.60 1.90
Bolivia 107 38.50 5.60
Egypt 108 36.70 7.40
Morocco 108 36.70 8.30
Suriname 110 35.40 2.80
Dominican Republic 111 35.20 2.10
Cabo Verde 112 34.50 4.40
Philippines 113 34.40 5.60
Sao Tome and Principe 114 34.10 11.00
Cambodia 115 33.30 7.40
Micronesia 116 33.00 1.70
Guyana 117 32.60 4.80
Fiji 118 32.00 2.60
Tajikistan 119 31.70 7.10
Bhutan 120 31.50 4.90
Honduras 121 30.90 6.00
Marshall Islands 122 30.30 4.30
Myanmar 123 30.00 9.80
Equatorial Guinea 124 29.60 8.40
Afghanistan 125 27.80 8.00
Guatemala 126 27.20 7.60
Gabon 126 27.20 9.40
Bangladesh 128 26.90 5.40
Timor-Leste 129 26.20 4.20
Laos 130 26.10 9.50
Nepal 131 25.90 8.10
Indonesia 132 24.90 5.80
South Africa 133 23.40 7.40
Sudan 134 22.60 11.10
Vanuatu 135 21.40 3.10
Ghana 136 20.40 4.00
Botswana 137 20.20 6.10
Gambia 138 19.00 5.60
Namibia 139 18.90 5.20
Tanzania 140 18.40 5.70
India 141 18.30 8.60
Djibouti 142 18.20 5.00
Uganda 143 17.70 3.50
Cote d'Ivoire 144 17.00 5.90
Rwanda 144 17.00 7.10
Mozambique 146 16.50 6.50
Zimbabwe 147 16.20 8.20
Papua New Guinea 148 15.80 4.00
Kiribati 149 15.60 4.00
Comoros 150 15.40 5.60
Pakistan 151 15.30 4.90
Republic of Congo 152 14.50 10.10
Solomon Islands 153 14.40 4.70
Haiti 154 13.90 3.20
Kenya 155 13.70 6.70
Benin 156 13.60 4.50
Mauritania 156 13.60 8.50
Dem. Rep. Congo 158 13.40 10.10
Zambia 159 13.20 7.30
Senegal 160 13.00 4.60
Eswatini 161 12.20 5.90
Malawi 162 12.10 5.30
Angola 163 12.00 9.20
Sierra Leone 164 11.60 4.40
Ethiopia 165 11.30 5.90
Guinea 166 11.00 4.90
Liberia 167 9.50 7.30
Mali 168 8.30 5.60
Burkina Faso 169 7.90 3.70
Cameroon 170 7.50 6.40
Lesotho 171 7.20 4.00
Guinea-Bissau 172 6.60 6.60
Eritrea 173 6.40 4.50
Madagascar 174 6.20 5.10
Burundi 175 5.40 2.90
Togo 176 4.90 4.90
Nigeria 177 4.30 4.30
Niger 178 1.70 1.70
Central African Republic 179 NA NA
Chad 179 NA NA