Switzerland
RegionGlobal West
GDP593.81[PPP 2011$ billions]
GDP per capita68752.77[$]
Population8.64[millions]
Land Area41702.90[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 9 | 65.90 | 8.20 |
Ecosystem Vitality | 25 | 60.20 | 5.20 |
Biodiversity | 73 | 62.50 | 15.70 |
Terrestrial biomes (natl) | 121 | 57.90 | 17.40 |
Terrestrial biomes (global) | 107 | 68.00 | 19.40 |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 9 | 76.40 | 21.00 |
Biodiversity Habitat Index | 82 | 44.30 | NA |
Species Protection Index | 89 | 46.90 | 14.10 |
Species Habitat Index | 81 | 85.90 | -4.30 |
Ecosystem Services | 66 | 30.70 | -10.20 |
Tree cover loss | 45 | 23.80 | -3.60 |
Grassland loss | 41 | 65.30 | 2.20 |
Wetland loss | 103 | 37.60 | -62.40 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 67 | 41.10 | -2.10 |
Pesticide | 66 | 34.70 | NA |
N Mgmt Index | 57 | 47.60 | -4.10 |
Water Resources | 8 | 97.00 | NA |
Wastewater treatment | 8 | 97.00 | NA |
Health | 5 | 88.40 | 5.60 |
Air Quality | 9 | 84.30 | 8.80 |
PM2.5 | 10 | 84.60 | 16.90 |
Household solid fuels | 1 | 100.00 | NA |
Ozone | 75 | 49.30 | 0.50 |
NOx | 136 | 16.90 | 6.80 |
SO2 | 40 | 70.10 | 13.80 |
CO | 80 | 55.20 | 13.80 |
VOC | 52 | 48.70 | 3.30 |
Sanitation Drinking Water | 1 | 100.00 | NA |
Sanitation | 1 | 100.00 | NA |
Drinking water | 1 | 100.00 | NA |
Heavy Metals | 10 | 94.00 | 7.50 |
Lead | 10 | 94.00 | 7.50 |
Waste Management | 3 | 76.40 | 0.10 |
Solid waste | 2 | 99.50 | NA |
Recycling | 35 | 30.10 | 0.20 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 23 | 60.50 | 12.90 |
Climate Change | 23 | 60.50 | 12.90 |
CO2 growth rate | 11 | 71.60 | 19.90 |
CH4 growth rate | 57 | 50.70 | -8.80 |
F-gas growth rate | 23 | 81.40 | 39.70 |
N2O growth rate | 30 | 84.60 | -14.20 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 66 | 44.50 | 7.70 |
CO2 from land cover | 33 | 74.90 | 42.50 |
GHG intensity trend | 35 | 65.60 | 15.00 |
GHG per capita | 99 | 46.80 | 8.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
United States of America | 51.1 |
Brunei Darussalam | 45.7 |
Qatar | 33 |
Issue Performance | |
---|---|
Luxembourg | 72.3 |
Slovenia | 67.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
Greece | 56.2 |
Government Effectiveness | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Norway | 59.3 |
Singapore | 50.9 |
Canada | 50 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Sweden | 72.7 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Norway | 59.3 |
Ireland | 57.4 |
Canada | 50 |
Voice and Accountability | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
New Zealand | 56.7 |
Canada | 50 |
Rule of Law | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Control of Corruption | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Political Stability / Absence of Violence | |
---|---|
Luxembourg | 72.3 |
Switzerland | 65.9 |
Norway | 59.3 |
Botswana | 54 |
Barbados | 53.2 |
Canada | 50 |
Kiribati | 49 |
Brunei Darussalam | 45.7 |
Micronesia | 37.4 |
Samoa | 36.4 |
Global West | |
---|---|
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
OECD | |
---|---|
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Australia | 60.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
CHE