Adjusted emissions growth rate for F-gases

 

We calculate the F-gas growth rate indicator as the average annual rate of F-gases emissions over the years 2010–2019. We then adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by ≥3.94% per year, and a score of 0 indicates that a country has among the worst (≥95th-percentile) rates of emissions growth in the world. Data are drawn from the Potsdam Institute for Climate Impact Research (PIK).

 
Adjusted emissions growth rate for F-gases
 
Country Rank EPI Score 10-Year Change
Afghanistan NA NA NA
Cameroon 1 100.00 NA
Austria 15 89.90 36.60
Germany 19 82.80 22.00
Brazil 21 82.20 29.60
Switzerland 23 81.40 39.70
Bahrain 25 80.00 5.20
Belgium 35 74.80 11.30
Canada 40 73.50 7.50
United Arab Emirates 44 70.80 10.90
Bolivia 51 66.00 -11.50
Cyprus 52 64.90 59.80
Australia 56 63.50 21.80
Bosnia and Herzegovina 57 63.40 25.70
Czech Republic 60 62.10 62.10
Antigua and Barbuda 63 60.90 57.40
Costa Rica 73 59.90 59.90
Cuba 74 59.80 59.80
Belarus 76 59.70 59.70
Brunei Darussalam 76 59.70 59.70
Albania 80 59.40 59.40
Republic of Congo 83 59.00 59.00
Comoros 86 58.90 58.90
Armenia 88 58.60 58.60
Angola 95 57.70 57.70
Azerbaijan 100 54.40 54.40
China 101 53.40 53.40
Colombia 108 44.10 44.10
Chile 116 29.60 29.60
Bulgaria 117 26.40 26.40
Argentina 119 10.60 -24.50
Burundi NA NA NA
Benin NA NA NA
Burkina Faso NA NA NA
Bangladesh NA NA NA
Bahamas NA NA NA
Belize NA NA NA
Barbados NA NA NA
Bhutan NA NA NA
Botswana NA NA NA
Central African Republic NA NA NA
Cote d'Ivoire NA NA NA
Dem. Rep. Congo NA NA NA
Cabo Verde NA NA NA
Djibouti NA NA NA
Denmark 1 100.00 3.10
Spain 1 100.00 40.70
Georgia 1 100.00 100.00
Indonesia 11 93.00 5.10
Finland 12 92.00 66.40
France 13 91.90 29.60
Iran 14 91.80 -1.40
Ireland 18 87.10 42.60
United Kingdom 20 82.40 9.90
Greece 26 78.10 -21.90
Grenada 30 76.70 1.80
Algeria 31 76.50 -14.70
Croatia 36 74.60 -25.40
Iraq 36 74.60 2.70
Kazakhstan 38 74.50 74.50
Egypt 41 71.60 10.20
Dominica 45 70.60 70.60
Estonia 46 70.30 70.30
Italy 47 69.70 4.90
Iceland 50 68.70 8.00
India 53 64.20 10.40
Kenya 59 62.50 60.50
Hungary 64 60.80 14.90
Gabon 67 60.60 60.60
Ecuador 69 60.20 60.20
Guatemala 71 60.10 60.10
Kyrgyzstan 71 60.10 60.10
Ghana 78 59.60 -40.40
Ethiopia 83 59.00 59.00
Jordan 88 58.60 58.60
Jamaica 90 58.50 58.50
Japan 104 51.30 -26.00
Israel 115 34.10 -18.50
Dominican Republic NA NA NA
Eritrea NA NA NA
Fiji NA NA NA
Micronesia NA NA NA
Guinea NA NA NA
Gambia NA NA NA
Guinea-Bissau NA NA NA
Equatorial Guinea NA NA NA
Guyana NA NA NA
Honduras NA NA NA
Haiti NA NA NA
Cambodia NA NA NA
Kiribati NA NA NA
Netherlands 9 94.30 -5.70
Norway 10 93.20 9.20
South Korea 17 87.20 -8.40
Saint Lucia 24 81.30 -5.60
Philippines 27 77.20 11.30
Pakistan 32 76.30 3.70
Mexico 33 75.80 75.80
Luxembourg 34 75.30 58.60
Latvia 41 71.60 71.60
Kuwait 43 71.50 14.70
Myanmar 49 69.00 16.40
North Macedonia 54 63.80 62.10
Nigeria 61 61.40 51.50
Namibia 61 61.40 60.90
Papua New Guinea 65 60.70 60.70
Madagascar 68 60.50 57.70
Peru 69 60.20 60.20
Oman 74 59.80 59.80
Liberia 87 58.70 58.70
Malta 93 58.10 51.70
New Zealand 94 58.00 -6.30
Mauritius 96 57.10 -42.90
Mozambique 97 55.90 55.90
Mauritania 98 55.30 55.30
Moldova 102 51.70 51.70
Malaysia 105 48.10 17.20
Portugal 107 45.40 -9.10
Mongolia 109 42.20 42.20
Lithuania 110 41.50 41.50
Montenegro 111 39.10 38.10
Poland 114 35.40 -56.00
Laos NA NA NA
Lebanon NA NA NA
Sri Lanka NA NA NA
Lesotho NA NA NA
Morocco 118 26.00 NA
Maldives NA NA NA
Marshall Islands NA NA NA
Mali NA NA NA
Malawi NA NA NA
Niger NA NA NA
Nicaragua NA NA NA
Nepal NA NA NA
Panama NA NA NA
Paraguay NA NA NA
Qatar NA NA NA
Suriname 1 100.00 NA
Thailand 1 100.00 NA
Tajikistan 1 100.00 NA
Sweden 8 96.00 36.30
Taiwan 16 89.00 47.40
United States of America 22 81.70 32.50
Slovakia 28 77.10 56.40
Slovenia 29 76.80 19.30
Venezuela 38 74.50 3.40
Turkey 48 69.60 17.30
Singapore 55 63.60 27.40
Saudi Arabia 58 62.70 42.70
Serbia 65 60.70 60.00
El Salvador 78 59.60 59.60
Zambia 80 59.40 59.40
Saint Vincent and the Grenadines 82 59.30 59.30
Turkmenistan 83 59.00 59.00
Rwanda 91 58.30 58.30
Sierra Leone 91 58.30 58.30
Romania 99 54.60 -38.10
Uzbekistan 103 51.40 51.40
Russia 106 47.20 -19.50
Ukraine 112 37.80 -16.00
South Africa 113 36.40 -13.00
Uruguay 120 NA -6.60
Sudan NA NA NA
Senegal NA NA NA
Solomon Islands NA NA NA
Sao Tome and Principe NA NA NA
Eswatini NA NA NA
Seychelles NA NA NA
Chad NA NA NA
Togo NA NA NA
Timor-Leste NA NA NA
Tonga NA NA NA
Trinidad and Tobago NA NA NA
Tunisia NA NA NA
Tanzania NA NA NA
Uganda NA NA NA
Viet Nam NA NA NA
Vanuatu NA NA NA
Samoa NA NA NA
Zimbabwe NA NA NA