
Brunei Darussalam
RegionAsia-Pacific
GDP27.23[PPP 2011$ billions]
GDP per capita62243.58[$]
Population0.44[millions]
Land Area5808.42[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 71 | 45.70 | 7.40 |
Ecosystem Vitality | 120 | 38.60 | 5.10 |
Biodiversity | 89 | 58.50 | 2.30 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 92 | 1.20 | NA |
Protected Areas Rep. Ind. | 123 | 21.10 | 16.60 |
Biodiversity Habitat Index | 36 | 56.90 | NA |
Species Protection Index | 41 | 73.90 | 0.20 |
Species Habitat Index | 152 | NA | NA |
Ecosystem Services | 117 | 20.70 | 0.40 |
Tree cover loss | 59 | 20.70 | 0.40 |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 126 | 8.40 | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | 99 | 9.60 | NA |
Fish caught by trawling | 69 | 6.80 | -0.10 |
Acidification | 86 | 70.40 | 41.50 |
SO2 growth rate | 116 | 59.40 | 48.20 |
NOx growth rate | 56 | 81.50 | 34.90 |
Agriculture | 166 | 14.80 | NA |
Pesticide | 80 | 29.60 | NA |
N Mgmt Index | 180 | NA | NA |
Water Resources | 92 | 5.80 | NA |
Wastewater treatment | 92 | 5.80 | NA |
Health | 30 | 68.10 | 0.90 |
Air Quality | 32 | 61.70 | -0.70 |
PM2.5 | 27 | 57.80 | -7.70 |
Household solid fuels | 44 | 75.20 | 6.90 |
Ozone | 27 | 68.80 | -1.10 |
NOx | 87 | 29.30 | 2.80 |
SO2 | 79 | 54.50 | 2.60 |
CO | 163 | 13.70 | 13.70 |
VOC | 169 | NA | NA |
Sanitation Drinking Water | 27 | 85.70 | 1.60 |
Sanitation | 22 | 94.30 | 3.40 |
Drinking water | 28 | 79.90 | 0.30 |
Heavy Metals | 46 | 67.60 | 8.60 |
Lead | 46 | 67.60 | 8.60 |
Waste Management | 38 | 59.70 | 0.40 |
Solid waste | 41 | 85.50 | NA |
Recycling | 70 | 20.00 | 0.30 |
Ocean Plastics | 34 | 47.70 | 1.20 |
Climate Policy | 79 | 41.70 | 13.30 |
Climate Change | 79 | 41.70 | 13.30 |
CO2 growth rate | 94 | 34.00 | 14.20 |
CH4 growth rate | 48 | 53.40 | 23.80 |
F-gas growth rate | 76 | 59.70 | 59.70 |
N2O growth rate | 46 | 75.80 | 42.10 |
Black Carbon growth rate | 80 | 73.60 | 25.50 |
Proj. GHG Emissions | 65 | 44.70 | 4.70 |
CO2 from land cover | 47 | 61.20 | 5.90 |
GHG intensity trend | 168 | 15.00 | 15.00 |
GHG per capita | 172 | NA | NA |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Ecuador | 46.5 |
Venezuela | 46.4 |
Costa Rica | 46.3 |
Zimbabwe | 46.2 |
Suriname | 45.9 |
Brunei Darussalam | 45.7 |
Jamaica | 45.6 |
Mexico | 45.5 |
Taiwan | 45.3 |
Central African Republic | 44.9 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
United States of America | 51.1 |
Brunei Darussalam | 45.7 |
Issue Performance | |
---|---|
Cyprus | 58 |
Bahamas | 56.2 |
Antigua and Barbuda | 52.4 |
Portugal | 50.4 |
Ecuador | 46.5 |
Costa Rica | 46.3 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Colombia | 42.4 |
Samoa | 36.4 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Ireland | 57.4 |
New Zealand | 56.7 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Regulatory Quality | |
---|---|
Slovenia | 67.3 |
Slovakia | 60 |
Cyprus | 58 |
Spain | 56.6 |
Poland | 50.6 |
Portugal | 50.4 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Malaysia | 35 |
Qatar | 33 |
Voice and Accountability | |
---|---|
Gabon | 49.7 |
Brunei Darussalam | 45.7 |
Ethiopia | 31.8 |
Guinea | 31.6 |
Mauritania | 28.1 |
Iraq | 27.8 |
Turkey | 26.3 |
Haiti | 26.1 |
Pakistan | 24.6 |
Myanmar | 19.4 |
Rule of Law | |
---|---|
Malta | 75.2 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
Kiribati | 49 |
Israel | 48.2 |
Brunei Darussalam | 45.7 |
Mauritius | 44.8 |
Samoa | 36.4 |
Control of Corruption | |
---|---|
France | 62.5 |
Belgium | 58.2 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Barbados | 53.2 |
United Arab Emirates | 52.4 |
Chile | 46.7 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Uruguay | 37.4 |
Political Stability / Absence of Violence | |
---|---|
Switzerland | 65.9 |
Japan | 57.2 |
Botswana | 54 |
Barbados | 53.2 |
Canada | 50 |
Kiribati | 49 |
Brunei Darussalam | 45.7 |
Micronesia | 37.4 |
Uruguay | 37.4 |
Samoa | 36.4 |
Asia-Pacific | |
---|---|
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Commonwealth of Nations | |
---|---|
Belize | 50 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Brunei Darussalam | 45.7 |
Jamaica | 45.6 |
Eswatini | 44.9 |
Mauritius | 44.8 |
Tonga | 43.8 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
BRN