Carbon monoxide exposure

 

We measure exposure to ground-level carbon monoxide using a country’s ambient ground-level concentration. The pollutant concentration is population-weighted to better capture the exposure levels in geographic areas with a higher human population density. A score of 100 indicates a country has among the lowest exposure  in the world (≤5th-percentile), while a score of 0 indicates a country is among the highest (≥99th-percentile). Data for this indicator come from the Copernicus database and from Wolf et al., 2021.

 
CO exposure
 
Country Rank EPI Score 10-Year Change
Fiji 1 100.00 NA
Kiribati 1 100.00 NA
New Zealand 1 100.00 NA
Solomon Islands 1 100.00 NA
Tonga 1 100.00 NA
Vanuatu 1 100.00 NA
Samoa 1 100.00 NA
Marshall Islands 8 98.60 0.20
Mauritius 9 97.60 10.60
Micronesia 10 95.80 1.20
Seychelles 11 95.00 2.60
Antigua and Barbuda 12 91.60 6.50
Barbados 13 91.00 2.20
Dominica 13 91.00 3.30
Saint Lucia 15 90.80 2.70
Saint Vincent and the Grenadines 16 90.60 2.20
Grenada 17 89.80 1.10
Comoros 18 89.00 0.60
Bahamas 19 86.10 5.80
Trinidad and Tobago 20 85.40 1.40
Cabo Verde 21 83.90 2.20
Papua New Guinea 22 82.20 -2.50
Guyana 23 81.50 1.00
Suriname 24 81.10 1.70
Uruguay 25 79.40 -4.30
Cuba 26 77.50 4.70
Maldives 27 75.50 0.40
Iceland 28 73.70 2.40
Timor-Leste 29 73.40 2.50
Nicaragua 30 73.10 0.60
Belize 31 72.80 -0.70
Malta 32 71.20 5.60
Ireland 33 71.00 2.40
Mauritania 34 70.00 -0.40
Sao Tome and Principe 35 69.90 -7.00
Costa Rica 36 68.20 -1.20
Cyprus 37 67.30 5.40
Jamaica 38 67.10 4.40
Sweden 39 66.50 5.60
Portugal 40 66.40 12.70
Argentina 41 66.20 1.90
Panama 41 66.20 -2.70
Denmark 43 65.20 6.80
Finland 44 64.50 5.40
Norway 45 63.30 4.80
Botswana 46 63.20 -3.10
Spain 47 63.00 8.20
Dominican Republic 48 62.50 0.20
Belarus 49 62.30 3.60
Madagascar 50 62.20 5.10
Moldova 51 62.10 5.70
United Kingdom 52 62.00 11.10
Georgia 53 61.90 1.10
Turkmenistan 54 61.60 -1.20
Mongolia 54 61.60 5.90
Albania 56 61.50 7.10
Montenegro 56 61.50 7.10
Namibia 58 61.00 1.40
Mozambique 59 60.90 -0.70
Australia 60 60.50 -18.90
Netherlands 61 60.40 13.00
Kazakhstan 62 60.20 -0.90
Ukraine 63 59.90 4.30
Greece 64 59.80 7.70
Djibouti 65 59.70 -9.80
Azerbaijan 66 59.40 0.20
Kyrgyzstan 67 59.30 -2.20
Estonia 68 59.10 5.80
Venezuela 69 58.20 -7.40
Turkey 70 57.80 6.40
Lithuania 71 57.40 6.70
Bosnia and Herzegovina 72 57.00 7.50
France 73 56.70 11.00
Canada 74 56.40 5.40
Germany 75 56.30 11.70
Sudan 76 56.20 -2.20
Tanzania 77 56.10 0.10
Poland 78 55.70 13.00
Latvia 79 55.60 8.10
Switzerland 80 55.20 13.80
North Macedonia 80 55.20 7.80
Haiti 82 54.90 3.00
United States of America 82 54.90 13.40
Brazil 84 54.50 -3.60
Peru 84 54.50 -13.40
Russia 84 54.50 1.20
Belgium 87 54.30 13.60
Romania 87 54.30 8.30
Senegal 89 53.90 -2.20
Bulgaria 90 53.70 6.40
Luxembourg 91 53.40 10.10
Armenia 92 53.20 -2.90
Hungary 93 53.10 8.50
Serbia 93 53.10 8.80
Bolivia 95 53.00 -6.40
Austria 96 52.90 9.40
Honduras 97 52.60 -2.20
Mali 97 52.60 1.30
Slovakia 99 52.30 10.60
Japan 100 51.60 13.20
Paraguay 101 51.40 -3.70
Saudi Arabia 102 51.30 -6.70
Uzbekistan 103 51.00 -2.10
Oman 104 50.90 -10.40
Croatia 105 50.30 8.00
Philippines 106 49.20 8.00
Gambia 107 49.10 -3.50
Italy 108 48.90 15.60
Chad 109 48.80 2.40
Tajikistan 110 48.50 -0.80
Equatorial Guinea 111 48.40 -9.00
Czech Republic 112 48.30 10.40
Ecuador 113 47.80 -3.10
Burkina Faso 114 46.60 -2.10
Zambia 114 46.60 -0.40
Slovenia 116 46.20 9.20
Guinea-Bissau 117 45.90 1.70
Zimbabwe 118 45.50 1.60
Tunisia 119 45.10 -1.90
Morocco 120 44.90 -11.70
Niger 121 44.30 -4.20
Lesotho 122 43.80 -5.50
Afghanistan 123 42.70 -3.90
Gabon 124 42.30 -6.60
Cote d'Ivoire 125 41.80 -0.20
Colombia 126 41.50 -4.90
Eritrea 127 39.90 -20.30
Algeria 127 39.90 -10.90
Malawi 129 39.30 2.10
Liberia 129 39.30 18.50
El Salvador 131 37.00 -2.80
Cambodia 132 36.90 5.00
Bahrain 133 32.80 -8.60
Ghana 133 32.80 -4.90
Guatemala 135 32.60 0.10
Qatar 136 32.10 -9.10
Togo 137 32.00 -1.80
Eswatini 138 31.00 -8.40
Angola 139 30.30 4.60
Taiwan 139 30.30 11.20
Sri Lanka 141 30.20 -4.00
Benin 142 29.10 -6.60
Cameroon 143 28.80 -6.00
Mexico 144 28.50 -3.20
United Arab Emirates 145 25.70 -10.10
Republic of Congo 145 25.70 -1.10
Guinea 147 24.90 9.80
Ethiopia 148 24.40 -3.70
Sierra Leone 149 23.90 23.90
Singapore 150 23.50 -8.40
Myanmar 151 23.10 14.40
Jordan 152 23.00 -7.70
Central African Republic 153 21.50 4.00
Lebanon 154 20.80 -1.40
Iraq 155 19.70 -12.60
Kuwait 156 18.30 -7.20
Thailand 157 17.50 4.20
Indonesia 158 17.40 15.70
Egypt 159 15.10 -5.40
Uganda 160 14.40 -4.10
Dem. Rep. Congo 161 14.10 1.20
Kenya 162 13.80 -5.30
Brunei Darussalam 163 13.70 13.70
Israel 163 13.70 -6.30
Malaysia 165 13.60 -1.80
Viet Nam 166 8.40 3.70
Chile 167 8.20 -4.60
Burundi 168 7.20 NA
Iran 169 6.90 -20.80
Nigeria 170 4.50 -11.40
Bhutan 171 3.20 3.20
Bangladesh 172 NA NA
China 172 NA NA
India 172 NA NA
South Korea 172 NA NA
South Africa 172 NA -12.10
Laos 172 NA -3.30
Nepal 172 NA NA
Pakistan 172 NA NA
Rwanda 172 NA NA