Togo
RegionSub-Saharan Africa
GDP17.45[PPP 2011$ billions]
GDP per capita2107.88[$]
Population8.28[millions]
Land Area57362.15[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 135 | 34.00 | -2.40 |
Ecosystem Vitality | 103 | 41.10 | 2.30 |
Biodiversity | 86 | 59.20 | 2.50 |
Terrestrial biomes (natl) | 51 | 98.40 | NA |
Terrestrial biomes (global) | 47 | 98.40 | NA |
Marine protected areas | 119 | NA | NA |
Protected Areas Rep. Ind. | 66 | 41.10 | 19.00 |
Biodiversity Habitat Index | 136 | 37.20 | NA |
Species Protection Index | 87 | 49.70 | 0.50 |
Species Habitat Index | 41 | 92.40 | -5.10 |
Ecosystem Services | 109 | 22.40 | -13.80 |
Tree cover loss | 126 | 8.70 | -6.20 |
Grassland loss | 144 | 26.80 | -73.20 |
Wetland loss | 1 | 100.00 | NA |
Fisheries | 128 | 7.10 | -0.10 |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | 134 | 2.30 | NA |
Fish caught by trawling | 35 | 13.30 | -0.20 |
Acidification | 79 | 72.60 | 38.60 |
SO2 growth rate | 75 | 87.50 | 36.50 |
NOx growth rate | 115 | 57.80 | 40.80 |
Agriculture | 74 | 39.20 | 1.90 |
Pesticide | 58 | 38.70 | NA |
N Mgmt Index | 82 | 39.80 | 4.00 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 165 | 18.20 | 0.50 |
Air Quality | 154 | 21.00 | -2.40 |
PM2.5 | 112 | 25.10 | -6.00 |
Household solid fuels | 152 | 10.80 | 3.50 |
Ozone | 154 | 28.80 | -14.70 |
NOx | 61 | 36.70 | 0.80 |
SO2 | 66 | 60.30 | -1.70 |
CO | 137 | 32.00 | -1.80 |
VOC | 111 | 21.90 | -6.20 |
Sanitation Drinking Water | 176 | 5.20 | 5.20 |
Sanitation | 176 | 5.60 | 5.60 |
Drinking water | 176 | 4.90 | 4.90 |
Heavy Metals | 108 | 43.10 | 4.70 |
Lead | 108 | 43.10 | 4.70 |
Waste Management | 162 | 10.30 | -0.30 |
Solid waste | 159 | 2.30 | NA |
Recycling | 176 | 3.50 | 0.60 |
Ocean Plastics | 74 | 32.90 | -2.00 |
Climate Policy | 115 | 34.40 | -9.20 |
Climate Change | 115 | 34.40 | -9.20 |
CO2 growth rate | 137 | 17.40 | -21.50 |
CH4 growth rate | 139 | 24.60 | -1.20 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 142 | 43.50 | -10.70 |
Black Carbon growth rate | 153 | 43.20 | 18.60 |
Proj. GHG Emissions | 60 | 47.50 | -2.60 |
CO2 from land cover | 128 | 21.00 | -54.20 |
GHG intensity trend | 67 | 56.00 | 45.90 |
GHG per capita | 16 | 90.80 | -0.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
Iran | 34.5 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
Qatar | 33 |
Cote d'Ivoire | 32.8 |
GDP per capita | |
---|---|
Kiribati | 49 |
Afghanistan | 43.6 |
Gambia | 36.4 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Togo | 34 |
Rwanda | 32.8 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Mali | 28.5 |
Issue Performance | |
---|---|
Malawi | 40.6 |
Republic of Congo | 40.1 |
Dem. Rep. Congo | 36.9 |
Gambia | 36.4 |
Tanzania | 34.2 |
Togo | 34 |
Rwanda | 32.8 |
Kenya | 30.8 |
Cameroon | 30.2 |
Mali | 28.5 |
Government Effectiveness | |
---|---|
Belize | 50 |
Belarus | 48.5 |
Djibouti | 47.5 |
Nicaragua | 37.7 |
Tajikistan | 37.1 |
Gambia | 36.4 |
Burkina Faso | 35.5 |
Togo | 34 |
Mozambique | 31.7 |
Guatemala | 28 |
Regulatory Quality | |
---|---|
Kiribati | 49 |
Eswatini | 44.9 |
Argentina | 41.1 |
Guyana | 38.5 |
Zambia | 38.4 |
Togo | 34 |
Lesotho | 32.3 |
Lebanon | 32.2 |
Cambodia | 30.1 |
Mali | 28.5 |
Voice and Accountability | |
---|---|
Jordan | 43.6 |
Comoros | 42.5 |
Kuwait | 42.4 |
Thailand | 38.1 |
Uganda | 35.8 |
Tanzania | 34.2 |
Togo | 34 |
Angola | 30.5 |
Mali | 28.5 |
Bangladesh | 23.1 |
Rule of Law | |
---|---|
Sao Tome and Principe | 52.9 |
Gabon | 49.7 |
Ukraine | 49.6 |
Mexico | 45.5 |
Azerbaijan | 38.6 |
Zambia | 38.4 |
Togo | 34 |
Cote d'Ivoire | 32.8 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Control of Corruption | |
---|---|
Ukraine | 49.6 |
Djibouti | 47.5 |
Dominican Republic | 42.2 |
Bolivia | 40.1 |
Zambia | 38.4 |
Egypt | 35.5 |
Togo | 34 |
Mozambique | 31.7 |
Mali | 28.5 |
Mauritania | 28.1 |
Political Stability / Absence of Violence | |
---|---|
Israel | 48.2 |
Mexico | 45.5 |
Republic of Congo | 40.1 |
Togo | 34 |
Cote d'Ivoire | 32.8 |
Eritrea | 31.7 |
Kenya | 30.8 |
Algeria | 29.6 |
Bangladesh | 23.1 |
India | 18.9 |
Sub-Saharan Africa | |
---|---|
Uganda | 35.8 |
Burkina Faso | 35.5 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
Cote d'Ivoire | 32.8 |
Rwanda | 32.8 |
Sierra Leone | 32.7 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Least Developed Countries | |
---|---|
Uganda | 35.8 |
Burkina Faso | 35.5 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
Rwanda | 32.8 |
Sierra Leone | 32.7 |
Lesotho | 32.3 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
TGO