Wetland loss

 

We measure wetland loss as a proportion: the average annual loss in grassland area over the past five years, divided by the total extent of wetland area in the year 1992. This metric only looks at gross losses, not net. A score of 100 indicates virtually no wetland loss, and a score of 0 indicates the worst levels of loss. Annual land cover data come from the European Union's Copernicus Earth observation program.

 
 
Wetland loss
 
Country Rank EPI Score 10-Year Change
Afghanistan 1 100.00 NA
Angola 1 100.00 NA
Czech Republic 1 100.00 41.70
Colombia 1 100.00 51.10
Belize 1 100.00 62.60
Bosnia and Herzegovina 1 100.00 65.80
Armenia 1 100.00 70.10
Central African Republic 1 100.00 73.80
Canada 1 100.00 78.30
Antigua and Barbuda 1 100.00 86.70
United Arab Emirates 1 100.00 NA
Bulgaria 1 100.00 NA
Bahrain 1 100.00 NA
Barbados 1 100.00 NA
Cote d'Ivoire 1 100.00 NA
Cabo Verde 1 100.00 NA
Djibouti 1 100.00 NA
Bahamas 54 75.30 48.00
Australia 61 60.60 -39.40
Republic of Congo 63 57.90 27.20
Botswana 65 57.50 16.50
Cuba 74 52.00 37.70
Chile 75 51.80 40.60
Azerbaijan 82 48.60 -51.40
Austria 87 46.60 24.90
Costa Rica 88 46.30 21.50
Argentina 89 45.00 7.60
Benin 90 44.30 -55.70
Brazil 97 41.40 -16.30
Switzerland 103 37.60 -62.40
Bangladesh 112 33.70 -66.30
Dem. Rep. Congo 116 32.70 -67.30
Belarus 116 32.70 5.90
Burundi 118 31.80 -23.10
Albania 118 31.80 -2.30
China 120 31.60 -68.40
Cyprus 128 29.00 -71.00
Germany 139 26.10 -73.90
Cameroon 143 24.10 -75.90
Burkina Faso 144 22.80 -77.20
Bolivia 149 19.40 -9.80
Belgium 150 18.80 -29.10
Bhutan 155 8.20 -91.80
Brunei Darussalam NA NA NA
Comoros NA NA NA
Dominica NA NA NA
Croatia 1 100.00 47.30
Honduras 1 100.00 51.00
Gabon 1 100.00 51.80
Hungary 1 100.00 56.80
Guinea-Bissau 1 100.00 59.20
Guinea 1 100.00 100.00
Algeria 1 100.00 NA
Iran 1 100.00 NA
Jordan 48 99.80 -0.20
Israel 49 99.70 -0.30
Iceland 52 89.60 -10.40
Estonia 57 67.30 -32.70
Italy 59 63.70 14.30
India 60 62.00 -38.00
United Kingdom 64 57.80 8.90
Ghana 68 55.30 22.60
Jamaica 73 52.30 17.50
Eritrea 76 51.50 -48.50
Egypt 78 51.30 -2.60
Iraq 84 47.60 -52.40
Ecuador 91 43.90 12.20
Guatemala 92 43.80 25.60
Gambia 94 42.50 17.50
Georgia 95 41.60 -3.90
Haiti 99 40.10 -0.20
Greece 101 38.50 -5.60
Japan 102 37.90 -62.10
Ireland 107 35.80 -64.20
Kazakhstan 109 35.30 -64.70
Guyana 111 34.80 -16.10
Finland 115 33.20 14.20
Kenya 121 31.40 -29.80
Cambodia 126 29.70 -70.30
Ethiopia 127 29.20 -31.40
Dominican Republic 128 29.00 1.80
Denmark 134 27.10 -72.90
France 135 26.70 -51.30
Equatorial Guinea 141 24.60 9.00
Spain 148 21.80 -12.70
Fiji NA NA NA
Micronesia NA NA NA
Grenada NA NA NA
Indonesia NA NA NA
Kyrgyzstan NA NA NA
Kiribati NA NA NA
New Zealand 1 100.00 16.70
Nicaragua 1 100.00 31.80
Mexico 1 100.00 75.30
Laos 1 100.00 77.40
Mauritius 1 100.00 100.00
Moldova 1 100.00 NA
Madagascar 1 100.00 NA
Myanmar 1 100.00 NA
Montenegro 1 100.00 NA
Serbia 1 100.00 51.70
Slovenia 1 100.00 57.00
Sierra Leone 1 100.00 74.50
El Salvador 1 100.00 77.00
Sweden 1 100.00 80.60
Trinidad and Tobago 1 100.00 90.50
Saudi Arabia 1 100.00 NA
Sao Tome and Principe 1 100.00 NA
Togo 1 100.00 NA
Tajikistan 1 100.00 NA
Tunisia 1 100.00 NA
Saint Vincent and the Grenadines 1 100.00 NA
Venezuela 1 100.00 NA
Saint Lucia 50 98.80 -1.20
Sri Lanka 51 98.40 -1.60
Peru 53 77.00 44.50
Namibia 55 72.80 62.10
Latvia 56 68.10 -31.90
Norway 58 64.20 43.60
Mali 62 60.20 -39.80
Uzbekistan 66 57.00 -43.00
Ukraine 67 55.70 10.30
Romania 69 53.70 -46.30
Zambia 70 53.60 -1.10
Suriname 71 53.00 -47.00
Pakistan 72 52.60 -47.40
Eswatini 76 51.50 44.10
United States of America 79 50.00 25.60
Mongolia 80 49.90 -50.10
Panama 81 49.00 38.80
Russia 83 47.80 16.10
Oman 85 46.80 10.80
Lithuania 86 46.70 6.80
Turkey 93 43.00 -10.20
Malawi 96 41.50 -58.50
Uganda 97 41.40 -5.40
South Africa 100 38.80 -15.60
Uruguay 104 37.30 13.10
Niger 105 36.50 -29.60
Paraguay 106 36.30 -63.70
Portugal 108 35.70 -9.00
Slovakia 110 35.10 -64.90
Tanzania 112 33.70 -66.30
Nigeria 114 33.60 -22.20
Senegal 122 31.20 -18.50
South Korea 123 30.80 -69.20
Nepal 124 30.20 -69.80
Rwanda 125 29.90 -12.80
Kuwait 128 29.00 10.70
Viet Nam 131 28.90 -30.70
Zimbabwe 132 28.80 9.30
Mozambique 133 27.80 -32.50
Netherlands 136 26.60 -12.40
Mauritania 137 26.40 -32.80
Poland 138 26.30 -73.70
Chad 140 25.80 -40.00
North Macedonia 142 24.50 -13.60
Thailand 145 22.50 -77.50
Sudan 146 22.30 -10.40
Lesotho 147 22.10 -77.90
Liberia 151 17.90 -7.30
Taiwan 152 16.60 -11.30
Morocco 153 15.20 -84.80
Lebanon NA NA NA
Luxembourg NA NA NA
Maldives NA NA NA
Marshall Islands NA NA NA
Malta NA NA NA
Malaysia NA NA NA
Philippines NA NA NA
Papua New Guinea NA NA NA
Turkmenistan 154 14.30 -85.70
Qatar 156 NA -100.00
Singapore NA NA NA
Solomon Islands NA NA NA
Seychelles NA NA NA
Timor-Leste NA NA NA
Tonga NA NA NA
Vanuatu NA NA NA
Samoa NA NA NA