
Nepal
RegionSouthern Asia
GDP110.72[PPP 2011$ billions]
GDP per capita3800.07[$]
Population29.14[millions]
Land Area148211.87[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 162 | 28.30 | -10.30 |
Ecosystem Vitality | 127 | 37.50 | -5.00 |
Biodiversity | 110 | 51.10 | 4.70 |
Terrestrial biomes (natl) | 97 | 76.30 | 8.60 |
Terrestrial biomes (global) | 136 | 45.70 | 4.90 |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 132 | 16.50 | 1.30 |
Biodiversity Habitat Index | 132 | 37.30 | NA |
Species Protection Index | 76 | 54.30 | 6.60 |
Species Habitat Index | 8 | 97.50 | -1.80 |
Ecosystem Services | 40 | 39.40 | -11.00 |
Tree cover loss | 26 | 40.10 | 5.90 |
Grassland loss | 91 | 44.40 | -53.30 |
Wetland loss | 124 | 30.20 | -69.80 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 178 | 11.20 | -43.90 |
SO2 growth rate | 177 | NA | -54.40 |
NOx growth rate | 170 | 22.40 | -33.40 |
Agriculture | 124 | 27.10 | -1.80 |
Pesticide | 144 | 8.40 | NA |
N Mgmt Index | 63 | 45.80 | -3.60 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 170 | 17.10 | 1.30 |
Air Quality | 178 | 9.50 | -1.80 |
PM2.5 | 164 | 6.00 | -7.50 |
Household solid fuels | 139 | 14.20 | 5.40 |
Ozone | 179 | NA | NA |
NOx | 149 | 13.50 | -4.60 |
SO2 | 145 | 25.80 | -4.20 |
CO | 172 | NA | NA |
VOC | 160 | 8.70 | -2.60 |
Sanitation Drinking Water | 130 | 27.10 | 8.90 |
Sanitation | 127 | 29.00 | 10.10 |
Drinking water | 131 | 25.90 | 8.10 |
Heavy Metals | 166 | 26.70 | 1.10 |
Lead | 166 | 26.70 | 1.10 |
Waste Management | 113 | 24.70 | 0.20 |
Solid waste | 99 | 34.70 | NA |
Recycling | 172 | 4.60 | 0.50 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 158 | 24.10 | -22.30 |
Climate Change | 158 | 24.10 | -22.30 |
CO2 growth rate | 165 | NA | -57.50 |
CH4 growth rate | 90 | 41.20 | 4.00 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 150 | 38.40 | -28.00 |
Black Carbon growth rate | 158 | 38.60 | 7.40 |
Proj. GHG Emissions | 117 | 28.00 | -7.30 |
CO2 from land cover | 1 | 100.00 | 70.90 |
GHG intensity trend | 120 | 41.20 | -13.70 |
GHG per capita | 31 | 80.40 | -10.40 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Mali | 28.5 |
China | 28.4 |
Morocco | 28.4 |
Nepal | 28.3 |
Nigeria | 28.3 |
Indonesia | 28.2 |
Chad | 28.1 |
Mauritania | 28.1 |
Guatemala | 28 |
Madagascar | 28 |
GDP per capita | |
---|---|
Sao Tome and Principe | 52.9 |
Republic of Congo | 40.1 |
Tajikistan | 37.1 |
Kenya | 30.8 |
Cameroon | 30.2 |
Cambodia | 30.1 |
Benin | 29.6 |
Nepal | 28.3 |
Sudan | 27.6 |
Papua New Guinea | 24.8 |
Issue Performance | |
---|---|
Guinea | 31.6 |
Benin | 29.6 |
Mongolia | 29.6 |
Philippines | 28.9 |
Nepal | 28.3 |
Indonesia | 28.2 |
Guatemala | 28 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
Myanmar | 19.4 |
Government Effectiveness | |
---|---|
Gabon | 49.7 |
Bosnia and Herzegovina | 39.4 |
Solomon Islands | 35 |
Iran | 34.5 |
Lesotho | 32.3 |
Guinea | 31.6 |
Cameroon | 30.2 |
Nepal | 28.3 |
Madagascar | 28 |
Myanmar | 19.4 |
Regulatory Quality | |
---|---|
Malawi | 40.6 |
Nicaragua | 37.7 |
Gambia | 36.4 |
Egypt | 35.5 |
Tanzania | 34.2 |
Mozambique | 31.7 |
Nepal | 28.3 |
Madagascar | 28 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Voice and Accountability | |
---|---|
Mexico | 45.5 |
Serbia | 43.9 |
Moldova | 42.7 |
Bolivia | 40.1 |
Sri Lanka | 34.7 |
Sierra Leone | 32.7 |
Benin | 29.6 |
Philippines | 28.9 |
Nepal | 28.3 |
Liberia | 24.9 |
Rule of Law | |
---|---|
Ecuador | 46.5 |
Eswatini | 44.9 |
Colombia | 42.4 |
Argentina | 41.1 |
Guyana | 38.5 |
Niger | 37.7 |
Burkina Faso | 35.5 |
Lesotho | 32.3 |
Philippines | 28.9 |
Nepal | 28.3 |
Control of Corruption | |
---|---|
Panama | 50.5 |
Albania | 47.1 |
Ecuador | 46.5 |
Moldova | 42.7 |
El Salvador | 40.8 |
Bosnia and Herzegovina | 39.4 |
Cote d'Ivoire | 32.8 |
Algeria | 29.6 |
Nepal | 28.3 |
Papua New Guinea | 24.8 |
Political Stability / Absence of Violence | |
---|---|
Eswatini | 44.9 |
Equatorial Guinea | 44.8 |
Kazakhstan | 40.9 |
Malawi | 40.6 |
Guyana | 38.5 |
Zambia | 38.4 |
South Africa | 37.2 |
Sierra Leone | 32.7 |
Cambodia | 30.1 |
Nepal | 28.3 |
Southern Asia | |
---|---|
Afghanistan | 43.6 |
Bhutan | 42.5 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Nepal | 28.3 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
Least Developed Countries | |
---|---|
Angola | 30.5 |
Burundi | 30.5 |
Cambodia | 30.1 |
Benin | 29.6 |
Mali | 28.5 |
Nepal | 28.3 |
Mauritania | 28.1 |
Chad | 28.1 |
Madagascar | 28 |
Sudan | 27.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
NPL