Growth rate in carbon dioxide emissions from land cover

 

This new indicator estimates CO2 emissions from land cover change over the years 2008–2017. A score of 100 indicates a country emits among the least amount of CO2 (≤5th-percentile) from land cover change, and a score of 0 indicates greatest amount (≥95th-percentile). Data are drawn from existing global data sets integrated in FLINTpro.

 
 
Growth rate in carbon dioxide emissions from land cover
 
Country Rank EPI Score 10-Year Change
Afghanistan 1 100.00 19.70
Azerbaijan 1 100.00 21.80
Armenia 1 100.00 28.20
Burkina Faso 1 100.00 81.10
United Arab Emirates 1 100.00 100.00
Germany 18 93.40 93.40
Botswana 19 91.90 14.90
Antigua and Barbuda 20 88.60 49.70
Albania 22 87.30 25.30
Argentina 23 86.70 55.40
Belgium 24 85.90 85.90
Austria 26 78.20 43.60
Costa Rica 30 76.90 27.60
Switzerland 33 74.90 42.50
Barbados 41 66.80 24.50
Bosnia and Herzegovina 46 61.40 4.60
Brunei Darussalam 47 61.20 5.90
Bolivia 49 60.00 25.60
Czech Republic 52 58.50 44.70
Canada 65 51.00 -10.40
Colombia 68 50.20 -5.30
Central African Republic 73 48.90 11.20
China 73 48.90 28.50
Bhutan 83 45.70 45.70
Bulgaria 89 43.50 -31.60
Belize 94 41.20 -15.90
Burundi 99 39.20 -5.60
Angola 104 37.90 10.20
Belarus 105 37.60 -12.30
Australia 107 35.40 -50.70
Brazil 109 33.10 -42.90
Chile 110 32.30 -24.40
Dem. Rep. Congo 129 20.60 -25.40
Cote d'Ivoire 131 20.10 -41.20
Cyprus 132 18.10 -1.10
Cuba 134 17.10 -61.50
Republic of Congo 146 8.10 -43.00
Benin 147 5.90 -72.00
Cameroon 149 4.30 -37.30
Bahamas 150 2.80 -47.00
Cabo Verde 152 NA -59.90
Bangladesh 152 NA -48.60
Comoros 152 NA -31.20
Bahrain NA NA NA
Djibouti NA NA NA
Kyrgyzstan 1 100.00 19.80
Kazakhstan 1 100.00 24.40
Grenada 1 100.00 53.20
Georgia 16 98.50 42.00
Iran 21 87.80 4.00
Gambia 27 77.90 20.90
France 28 77.30 50.50
Greece 34 74.10 38.00
Jordan 36 72.50 11.80
Denmark 37 72.00 46.50
Jamaica 43 65.40 22.10
Ecuador 45 62.40 19.40
Kenya 48 60.10 7.00
Japan 50 59.80 16.20
Indonesia 57 56.20 23.00
Ireland 59 55.90 -15.20
United Kingdom 61 55.30 26.70
Cambodia 69 49.80 39.10
Guatemala 71 49.70 -4.90
Finland 72 49.10 -3.60
Ethiopia 79 48.20 11.10
Croatia 82 46.10 -11.30
Dominican Republic 86 44.70 -6.80
Dominica 90 43.40 39.80
Israel 91 42.40 -27.60
Hungary 93 41.80 -12.20
Estonia 96 39.80 -10.50
Equatorial Guinea 108 33.20 7.50
Guyana 111 31.40 -19.60
Italy 113 30.10 -12.30
Honduras 115 27.70 -19.80
Eritrea 117 27.40 -53.60
Gabon 120 26.30 -35.50
Fiji 121 25.90 -8.90
Spain 122 25.60 -18.80
India 133 17.40 -36.50
Iraq 138 14.20 -65.90
Algeria 140 13.30 -29.40
Haiti 144 10.20 -47.30
Ghana 148 5.00 -66.60
Egypt 152 NA -71.00
Guinea 152 NA -45.90
Guinea-Bissau 152 NA -36.10
Micronesia NA NA NA
Iceland NA NA NA
Kiribati NA NA NA
Mongolia 1 100.00 38.80
Nepal 1 100.00 70.90
North Macedonia 1 100.00 77.10
Pakistan 1 100.00 81.70
Panama 25 79.90 36.90
Namibia 31 76.80 -9.30
Saint Lucia 35 73.30 57.50
Netherlands 38 70.70 56.30
Luxembourg 39 69.40 69.40
Latvia 56 56.50 9.90
Malaysia 59 55.90 11.70
Lebanon 62 53.40 9.30
South Korea 63 53.10 35.30
New Zealand 67 50.40 -11.50
Mozambique 69 49.80 24.80
Mexico 75 48.70 -3.80
Lithuania 77 48.50 11.70
Poland 80 46.80 13.40
Montenegro 85 45.20 -14.10
Malta 87 44.60 -16.30
Mali 88 44.30 13.60
Nicaragua 92 42.30 21.70
Norway 96 39.80 -7.50
Peru 100 39.10 NA
Mauritania 102 39.00 -61.00
Sri Lanka 103 38.90 15.80
Malawi 119 27.00 -26.00
Oman 123 25.40 7.80
Philippines 123 25.40 -8.80
Papua New Guinea 126 23.70 -23.30
Myanmar 127 22.00 5.30
Laos 139 14.00 -6.20
Nigeria 142 12.30 -39.80
Lesotho 143 10.60 -58.50
Portugal 151 0.20 -52.10
Mauritius 152 NA -100.00
Niger 152 NA -100.00
Morocco 152 NA -76.60
Madagascar 152 NA -52.10
Kuwait NA NA NA
Moldova 152 NA -69.80
Liberia 152 NA -48.00
Maldives NA NA NA
Marshall Islands NA NA NA
Paraguay 40 67.70 31.60
Qatar NA NA NA
Tajikistan 1 100.00 17.00
Sudan 1 100.00 57.10
Turkmenistan 1 100.00 NA
Saint Vincent and the Grenadines 17 94.40 94.40
Trinidad and Tobago 29 77.20 45.20
Taiwan 32 76.60 62.70
Slovakia 42 66.50 57.90
Romania 44 63.00 7.00
Eswatini 51 59.70 5.80
Zimbabwe 53 57.40 16.00
Tanzania 54 56.70 24.50
Sweden 55 56.60 14.60
Uzbekistan 58 56.00 -44.00
Venezuela 64 51.20 -4.90
United States of America 66 50.70 -15.60
Turkey 76 48.60 -14.10
El Salvador 77 48.50 -41.40
Ukraine 81 46.70 5.10
Serbia 84 45.40 4.20
Timor-Leste 95 40.50 -16.40
Senegal 98 39.60 -21.10
Zambia 100 39.10 31.20
Russia 106 36.70 -31.80
Thailand 112 30.20 1.20
Slovenia 114 27.80 6.40
Suriname 116 27.50 -12.50
South Africa 118 27.30 -42.60
Vanuatu 125 24.30 -6.50
Togo 128 21.00 -54.20
Chad 130 20.30 -45.50
Uganda 135 16.80 -18.20
Uruguay 136 15.60 -17.80
Solomon Islands 137 14.90 -9.10
Viet Nam 141 12.50 -6.30
Rwanda 145 8.40 -40.10
Saudi Arabia 152 NA -70.20
Sierra Leone 152 NA -51.30
Singapore 152 NA -48.10
Tunisia 152 NA -34.80
Sao Tome and Principe NA NA NA
Seychelles NA NA NA
Tonga NA NA NA
Samoa NA NA NA