Mongolia
RegionAsia-Pacific
GDP37.60[PPP 2011$ billions]
GDP per capita11470.67[$]
Population3.28[millions]
Land Area1565629.72[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 155 | 29.60 | -5.20 |
Ecosystem Vitality | 83 | 45.90 | 0.50 |
Biodiversity | 62 | 67.70 | 6.60 |
Terrestrial biomes (natl) | 85 | 80.60 | 7.20 |
Terrestrial biomes (global) | 97 | 77.90 | 10.10 |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 113 | 26.40 | 6.70 |
Biodiversity Habitat Index | 49 | 52.50 | NA |
Species Protection Index | 24 | 81.40 | 6.10 |
Species Habitat Index | 32 | 93.90 | -4.50 |
Ecosystem Services | 64 | 31.20 | 0.20 |
Tree cover loss | 47 | 23.60 | 15.60 |
Grassland loss | 54 | 58.30 | -41.70 |
Wetland loss | 80 | 49.90 | -50.10 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 164 | 32.60 | -13.60 |
SO2 growth rate | 176 | 2.20 | -44.20 |
NOx growth rate | 95 | 63.00 | 17.10 |
Agriculture | 139 | 22.70 | -11.70 |
Pesticide | 78 | 30.00 | NA |
N Mgmt Index | 166 | 15.40 | -23.40 |
Water Resources | 105 | 3.30 | NA |
Wastewater treatment | 105 | 3.30 | NA |
Health | 141 | 23.80 | 3.30 |
Air Quality | 172 | 14.90 | 2.60 |
PM2.5 | 173 | 0.50 | -2.50 |
Household solid fuels | 117 | 22.80 | 8.80 |
Ozone | 90 | 44.80 | 11.90 |
NOx | 84 | 29.90 | -4.20 |
SO2 | 146 | 24.90 | -5.10 |
CO | 54 | 61.60 | 5.90 |
VOC | 43 | 56.10 | 2.50 |
Sanitation Drinking Water | 102 | 43.20 | 3.60 |
Sanitation | 111 | 42.30 | 3.80 |
Drinking water | 94 | 43.80 | 3.50 |
Heavy Metals | 151 | 32.60 | 8.20 |
Lead | 151 | 32.60 | 8.20 |
Waste Management | 135 | 15.70 | 1.60 |
Solid waste | 121 | 17.00 | NA |
Recycling | 122 | 13.00 | 4.80 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 178 | 14.60 | -16.10 |
Climate Change | 178 | 14.60 | -16.10 |
CO2 growth rate | 165 | NA | -22.70 |
CH4 growth rate | 176 | NA | -50.50 |
F-gas growth rate | 109 | 42.20 | 42.20 |
N2O growth rate | 176 | 3.40 | -76.50 |
Black Carbon growth rate | 137 | 52.00 | 11.00 |
Proj. GHG Emissions | 142 | 18.10 | -10.30 |
CO2 from land cover | 1 | 100.00 | 38.80 |
GHG intensity trend | 153 | 27.60 | -33.50 |
GHG per capita | 172 | NA | -14.80 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Laos | 30.7 |
Angola | 30.5 |
Burundi | 30.5 |
Cameroon | 30.2 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Algeria | 29.6 |
Benin | 29.6 |
Philippines | 28.9 |
Mali | 28.5 |
GDP per capita | |
---|---|
Saint Vincent and the Grenadines | 53.2 |
Ukraine | 49.6 |
Bhutan | 42.5 |
Peru | 39.8 |
South Africa | 37.2 |
Egypt | 35.5 |
Lebanon | 32.2 |
Fiji | 31.3 |
Mongolia | 29.6 |
Indonesia | 28.2 |
Issue Performance | |
---|---|
Uganda | 35.8 |
Timor-Leste | 35.1 |
Cote d'Ivoire | 32.8 |
Guinea | 31.6 |
Laos | 30.7 |
Mongolia | 29.6 |
Philippines | 28.9 |
Nepal | 28.3 |
Indonesia | 28.2 |
Guatemala | 28 |
Government Effectiveness | |
---|---|
Ukraine | 49.6 |
Ecuador | 46.5 |
Dominican Republic | 42.2 |
El Salvador | 40.8 |
Peru | 39.8 |
Guyana | 38.5 |
Kenya | 30.8 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Benin | 29.6 |
Regulatory Quality | |
---|---|
Seychelles | 55.6 |
Namibia | 50.9 |
Trinidad and Tobago | 47.8 |
Brazil | 43.6 |
Cabo Verde | 41.9 |
Mongolia | 29.6 |
China | 28.4 |
Morocco | 28.4 |
Viet Nam | 20.1 |
India | 18.9 |
Voice and Accountability | |
---|---|
Seychelles | 55.6 |
Hungary | 55.1 |
Botswana | 54 |
Sao Tome and Principe | 52.9 |
Bulgaria | 51.9 |
Suriname | 45.9 |
Brazil | 43.6 |
Tunisia | 40.7 |
Timor-Leste | 35.1 |
Mongolia | 29.6 |
Rule of Law | |
---|---|
Panama | 50.5 |
Cuba | 47.5 |
Jamaica | 45.6 |
Dominican Republic | 42.2 |
Malawi | 40.6 |
Bosnia and Herzegovina | 39.4 |
Maldives | 37.4 |
Uganda | 35.8 |
Senegal | 33.9 |
Mongolia | 29.6 |
Control of Corruption | |
---|---|
North Macedonia | 54.3 |
Panama | 50.5 |
Suriname | 45.9 |
Eswatini | 44.9 |
Serbia | 43.9 |
Peru | 39.8 |
Thailand | 38.1 |
Mongolia | 29.6 |
Philippines | 28.9 |
Indonesia | 28.2 |
Political Stability / Absence of Violence | |
---|---|
Austria | 66.5 |
Netherlands | 62.6 |
Australia | 60.1 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Hungary | 55.1 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Fiji | 31.3 |
Mongolia | 29.6 |
Asia-Pacific | |
---|---|
Malaysia | 35 |
Solomon Islands | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Philippines | 28.9 |
China | 28.4 |
Indonesia | 28.2 |
Papua New Guinea | 24.8 |
Landlocked Developing Countries | |
---|---|
Burkina Faso | 35.5 |
Rwanda | 32.8 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Laos | 30.7 |
Burundi | 30.5 |
Mongolia | 29.6 |
Mali | 28.5 |
Nepal | 28.3 |
Chad | 28.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
MNG