Grassland loss

 

We measure grassland loss as a proportion: the average annual loss in grassland area over the past five years, divided by the total extent of grassland area in the year 1992. This metric only looks at gross losses, not net. A score of 100 indicates virtually no grassland loss, and a score of 0 indicates the worst levels of loss. Annual land cover data come from the European Union's Copernicus Earth observation program.

 
 
Grassland loss
 
Country Rank EPI Score 10-Year Change
Austria 1 100.00 15.10
Chile 1 100.00 50.60
Australia 1 100.00 61.30
Djibouti 1 100.00 67.30
Antigua and Barbuda 1 100.00 71.70
Barbados 1 100.00 97.70
Belize 1 100.00 NA
Comoros 1 100.00 NA
Cyprus 1 100.00 NA
Bahamas 40 69.30 10.10
Switzerland 41 65.30 2.20
Cabo Verde 46 61.60 -38.40
Bosnia and Herzegovina 48 60.70 16.30
Belarus 52 58.70 13.10
Argentina 60 54.20 -45.80
Cuba 62 53.80 4.10
Canada 64 52.00 5.00
Bangladesh 70 49.70 9.50
Colombia 74 48.80 -26.20
Botswana 75 48.70 14.10
Germany 78 47.80 -52.20
Bulgaria 81 46.70 18.40
Bhutan 88 44.90 -22.40
Afghanistan 90 44.80 -39.80
Central African Republic 94 42.60 -57.40
Czech Republic 95 42.50 -26.20
Angola 98 41.70 8.00
Dem. Rep. Congo 105 38.00 -62.00
Cameroon 106 37.70 7.00
China 112 36.50 -26.90
Burundi 116 35.10 -6.00
Brazil 120 33.90 -66.10
Burkina Faso 123 33.60 -15.50
Belgium 126 32.40 -67.60
Republic of Congo 130 31.40 2.30
Costa Rica 134 30.60 -8.40
Benin 139 29.80 17.00
Azerbaijan 140 29.00 -41.20
Armenia 141 28.70 -9.30
Bolivia 142 27.90 -72.10
Albania 149 24.20 -16.10
Cote d'Ivoire 159 11.10 -3.00
United Arab Emirates NA NA NA
Bahrain NA NA NA
Brunei Darussalam NA NA NA
Dominica 1 100.00 NA
Guinea-Bissau 1 100.00 64.00
Grenada 1 100.00 66.20
Egypt 1 100.00 NA
Finland 1 100.00 NA
Gambia 1 100.00 NA
Equatorial Guinea 1 100.00 NA
Israel 1 100.00 NA
Jordan 1 100.00 NA
Jamaica 37 70.70 -29.30
Eritrea 39 69.50 16.20
Iceland 42 65.20 -34.80
United Kingdom 43 64.80 -35.20
Haiti 44 64.30 -35.70
Iran 49 60.40 -39.60
Honduras 51 59.80 -40.20
Algeria 53 58.40 7.20
Hungary 57 57.20 -4.50
Ireland 58 56.40 8.30
France 66 50.90 0.80
Croatia 67 50.40 6.40
Dominican Republic 72 49.20 10.50
Iraq 77 48.00 8.80
Indonesia 82 46.00 10.90
Italy 85 45.20 -3.40
Greece 86 45.10 -37.00
Denmark 96 41.80 -58.20
Georgia 99 41.50 -19.10
Ethiopia 103 40.50 -59.50
Kyrgyzstan 104 40.10 -10.50
Guyana 108 37.00 -9.70
Ecuador 108 37.00 -2.10
Estonia 113 36.40 -63.60
India 116 35.10 -29.30
Japan 119 34.50 16.40
Cambodia 122 33.80 -19.40
Spain 123 33.60 -15.70
Gabon 131 31.30 -30.70
Kazakhstan 136 30.20 -13.30
Guatemala 138 29.90 -70.10
Kenya 146 25.40 -42.40
Ghana 156 16.50 -24.70
Guinea 158 11.40 9.90
Fiji NA NA NA
Micronesia NA NA NA
Kiribati NA NA NA
Mali 1 100.00 52.60
Papua New Guinea 1 100.00 63.20
Mauritius 1 100.00 100.00
Lebanon 1 100.00 NA
Norway 1 100.00 NA
Pakistan 1 100.00 NA
Philippines 1 100.00 NA
Lithuania 34 87.20 -12.80
Mexico 35 81.20 -18.80
Madagascar 38 70.50 66.90
Poland 47 60.80 -14.50
Mongolia 54 58.30 -41.70
Namibia 59 56.30 -43.70
Myanmar 71 49.40 -22.80
Montenegro 73 48.90 13.20
Panama 79 47.70 20.50
New Zealand 80 47.60 -15.30
Netherlands 83 45.90 -25.80
Nepal 91 44.40 -53.30
Moldova 92 44.20 -22.20
Luxembourg 93 43.20 -56.80
Nicaragua 96 41.80 -58.20
Sri Lanka 107 37.50 -62.40
Mozambique 110 36.90 -12.30
Latvia 114 36.00 -64.00
Peru 120 33.90 -25.70
Portugal 125 32.70 5.30
Laos 126 32.40 -67.60
Morocco 128 31.90 -68.10
Nigeria 132 31.20 9.90
Lesotho 136 30.20 -23.60
North Macedonia 143 27.20 -15.20
Niger 150 23.90 -19.50
Mauritania 150 23.90 -6.80
Malawi 154 18.90 -10.30
South Korea 157 13.00 5.40
Liberia 160 0.90 -23.10
Malaysia 161 NA -100.00
Kuwait NA NA NA
Saint Lucia NA NA NA
Maldives NA NA NA
Marshall Islands NA NA NA
Malta NA NA NA
Oman NA NA NA
Paraguay 88 44.90 -55.10
Qatar NA NA NA
Romania 1 100.00 51.80
Tunisia 1 100.00 62.20
El Salvador 1 100.00 73.00
Sweden 1 100.00 NA
Seychelles 1 100.00 NA
Timor-Leste 1 100.00 NA
Saint Vincent and the Grenadines 1 100.00 NA
Vanuatu 1 100.00 NA
Slovenia 36 75.30 6.80
Ukraine 45 63.80 -36.20
Serbia 50 60.10 19.80
Trinidad and Tobago 55 58.10 38.30
Turkmenistan 56 57.40 13.20
Eswatini 61 53.90 1.40
United States of America 63 52.50 -5.20
Uruguay 65 51.00 -8.60
Slovakia 68 49.90 -8.40
Uzbekistan 69 49.80 -50.20
Venezuela 76 48.20 -9.60
Sudan 84 45.80 -13.60
Suriname 87 45.00 -55.00
South Africa 100 41.40 -9.30
Tanzania 101 41.20 -9.70
Thailand 101 41.20 1.80
Zambia 111 36.80 -5.00
Zimbabwe 115 35.90 19.40
Russia 118 34.80 -23.40
Tajikistan 129 31.80 -10.50
Rwanda 133 31.00 1.60
Turkey 134 30.60 -8.00
Togo 144 26.80 -73.20
Sierra Leone 145 26.20 11.90
Chad 147 25.00 -13.80
Viet Nam 148 24.40 -20.00
Taiwan 152 22.40 -77.60
Uganda 153 22.20 -28.00
Senegal 155 18.30 -18.70
Saudi Arabia NA NA NA
Singapore NA NA NA
Solomon Islands NA NA NA
Sao Tome and Principe NA NA NA
Tonga NA NA NA
Samoa NA NA NA