Djibouti
RegionSub-Saharan Africa
GDP9.32[PPP 2011$ billions]
GDP per capita9434.32[$]
Population0.99[millions]
Land Area21819.98[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 60 | 47.50 | 12.90 |
Ecosystem Vitality | 135 | 36.20 | 9.50 |
Biodiversity | 172 | 10.80 | 4.10 |
Terrestrial biomes (natl) | 169 | 7.80 | 7.40 |
Terrestrial biomes (global) | 171 | 7.80 | 7.40 |
Marine protected areas | 87 | 1.80 | NA |
Protected Areas Rep. Ind. | 164 | 5.60 | 3.10 |
Biodiversity Habitat Index | 129 | 37.60 | NA |
Species Protection Index | 166 | 5.30 | 5.30 |
Species Habitat Index | 52 | 90.90 | -3.30 |
Ecosystem Services | 1 | 100.00 | 33.60 |
Tree cover loss | NA | NA | NA |
Grassland loss | 1 | 100.00 | 67.30 |
Wetland loss | 1 | 100.00 | NA |
Fisheries | 131 | 6.50 | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | 113 | 6.50 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 74 | 74.60 | 13.00 |
SO2 growth rate | 113 | 61.00 | 6.60 |
NOx growth rate | 47 | 88.30 | 19.60 |
Agriculture | 39 | 49.00 | 1.60 |
Pesticide | 4 | 82.20 | NA |
N Mgmt Index | 165 | 15.70 | 3.00 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 148 | 21.60 | 2.20 |
Air Quality | 158 | 19.60 | 0.50 |
PM2.5 | 161 | 6.40 | -0.90 |
Household solid fuels | 112 | 25.00 | 5.40 |
Ozone | 110 | 40.70 | -14.80 |
NOx | 43 | 42.90 | -5.20 |
SO2 | 58 | 62.20 | 0.10 |
CO | 65 | 59.70 | -9.80 |
VOC | 42 | 56.80 | -0.60 |
Sanitation Drinking Water | 142 | 18.30 | 5.10 |
Sanitation | 142 | 18.60 | 5.40 |
Drinking water | 142 | 18.20 | 5.00 |
Heavy Metals | 98 | 45.60 | 6.00 |
Lead | 98 | 45.60 | 6.00 |
Waste Management | 129 | 16.90 | 0.40 |
Solid waste | 150 | 3.30 | NA |
Recycling | 104 | 14.90 | 1.90 |
Ocean Plastics | 41 | 46.30 | NA |
Climate Policy | 7 | 73.70 | 22.30 |
Climate Change | 7 | 73.70 | 22.30 |
CO2 growth rate | 7 | 82.10 | 52.20 |
CH4 growth rate | 119 | 32.60 | -3.30 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 71 | 68.80 | -4.30 |
Black Carbon growth rate | 93 | 65.30 | -3.90 |
Proj. GHG Emissions | 26 | 74.90 | 2.90 |
CO2 from land cover | NA | NA | NA |
GHG intensity trend | 16 | 80.80 | 26.00 |
GHG per capita | 33 | 80.30 | 3.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Armenia | 48.3 |
Israel | 48.2 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Djibouti | 47.5 |
Cuba | 47.5 |
Albania | 47.1 |
Montenegro | 46.9 |
South Korea | 46.9 |
Chile | 46.7 |
GDP per capita | |
---|---|
Dominica | 51.2 |
Namibia | 50.9 |
Djibouti | 47.5 |
Ecuador | 46.5 |
Venezuela | 46.4 |
Jamaica | 45.6 |
Jordan | 43.6 |
Tunisia | 40.7 |
Guatemala | 28 |
Iraq | 27.8 |
Issue Performance | |
---|---|
Sao Tome and Principe | 52.9 |
Djibouti | 47.5 |
Afghanistan | 43.6 |
Jordan | 43.6 |
Uzbekistan | 38.2 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Kyrgyzstan | 35.7 |
Eritrea | 31.7 |
Mauritania | 28.1 |
Government Effectiveness | |
---|---|
Sao Tome and Principe | 52.9 |
Belize | 50 |
Djibouti | 47.5 |
Nicaragua | 37.7 |
Tajikistan | 37.1 |
Gambia | 36.4 |
Burkina Faso | 35.5 |
Togo | 34 |
Mozambique | 31.7 |
Guatemala | 28 |
Regulatory Quality | |
---|---|
Gabon | 49.7 |
Djibouti | 47.5 |
Suriname | 45.9 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Sierra Leone | 32.7 |
Guinea | 31.6 |
Laos | 30.7 |
Cameroon | 30.2 |
Mauritania | 28.1 |
Voice and Accountability | |
---|---|
Belarus | 48.5 |
Djibouti | 47.5 |
Cuba | 47.5 |
Bahrain | 42 |
Egypt | 35.5 |
Iran | 34.5 |
Cambodia | 30.1 |
Chad | 28.1 |
Sudan | 27.6 |
Viet Nam | 20.1 |
Rule of Law | |
---|---|
Belarus | 48.5 |
Djibouti | 47.5 |
Uzbekistan | 38.2 |
Honduras | 36.5 |
Mozambique | 31.7 |
Angola | 30.5 |
Guatemala | 28 |
Sudan | 27.6 |
Haiti | 26.1 |
Liberia | 24.9 |
Control of Corruption | |
---|---|
Ukraine | 49.6 |
Djibouti | 47.5 |
Dominican Republic | 42.2 |
Bolivia | 40.1 |
Zambia | 38.4 |
Egypt | 35.5 |
Togo | 34 |
Mozambique | 31.7 |
Mali | 28.5 |
Mauritania | 28.1 |
Political Stability / Absence of Violence | |
---|---|
Djibouti | 47.5 |
Ecuador | 46.5 |
Jordan | 43.6 |
Comoros | 42.5 |
Peru | 39.8 |
Turkmenistan | 37 |
Lesotho | 32.3 |
Morocco | 28.4 |
China | 28.4 |
Liberia | 24.9 |
Sub-Saharan Africa | |
---|---|
Sao Tome and Principe | 52.9 |
Namibia | 50.9 |
Gabon | 49.7 |
Djibouti | 47.5 |
Zimbabwe | 46.2 |
Central African Republic | 44.9 |
Eswatini | 44.9 |
Equatorial Guinea | 44.8 |
Mauritius | 44.8 |
Comoros | 42.5 |
Least Developed Countries | |
---|---|
Sao Tome and Principe | 52.9 |
Kiribati | 49 |
Djibouti | 47.5 |
Central African Republic | 44.9 |
Afghanistan | 43.6 |
Bhutan | 42.5 |
Comoros | 42.5 |
Malawi | 40.6 |
Guinea-Bissau | 40.2 |
Zambia | 38.4 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
DJI