Sanitation and Drinking Water

 

The Sanitation & Drinking Water issue category measures how well countries protect human health from environmental risks on two indicators: unsafe drinking water and unsafe sanitation.

 
Sanitation and Drinking Water
 
Country Rank EPI Score 10-Year Change
Norway 1 100.00 0.90
Switzerland 1 100.00 NA
Netherlands 1 100.00 NA
Finland 1 100.00 0.60
United Kingdom 1 100.00 1.00
Iceland 1 100.00 1.10
Malta 7 99.80 1.70
Germany 8 99.10 0.90
Luxembourg 9 98.70 2.20
Sweden 10 98.60 1.80
Italy 11 98.30 1.60
Greece 12 98.20 0.80
Denmark 13 97.50 2.50
Ireland 14 97.40 1.90
Spain 15 96.90 1.10
France 16 96.30 4.80
Japan 17 95.10 1.00
Austria 18 94.70 1.00
Cyprus 19 94.00 1.60
Belgium 20 93.60 3.80
Singapore 21 93.30 0.70
Israel 22 92.90 2.20
South Korea 23 90.80 2.40
Canada 24 88.10 2.90
Australia 25 87.10 1.70
United States of America 26 86.10 2.30
Brunei Darussalam 27 85.70 1.60
Portugal 28 83.50 3.00
New Zealand 29 80.40 2.00
Czech Republic 30 76.50 0.40
Slovenia 31 74.70 0.60
Taiwan 32 72.40 2.30
Slovakia 33 71.90 2.20
Poland 34 71.80 2.50
Uruguay 35 70.80 5.90
Croatia 36 70.30 2.20
Bulgaria 37 68.40 3.30
Chile 38 68.10 3.60
Kuwait 39 67.50 2.70
United Arab Emirates 40 67.20 1.90
Qatar 41 66.60 3.30
Costa Rica 42 66.20 4.10
Montenegro 43 65.60 3.40
Serbia 43 65.60 3.30
Mauritius 45 65.50 3.90
Argentina 46 64.80 4.40
Jordan 47 62.70 8.40
Hungary 48 62.20 0.70
Estonia 49 61.90 1.30
Bosnia and Herzegovina 50 61.50 3.90
North Macedonia 51 61.10 2.90
Belarus 52 60.50 1.70
Lebanon 53 59.80 5.90
China 54 59.50 6.00
Saudi Arabia 55 59.30 6.80
Latvia 56 59.10 1.50
Lithuania 57 58.40 1.20
Oman 58 58.30 3.70
Malaysia 59 57.60 2.70
Armenia 60 57.30 1.50
Bahrain 61 56.60 2.50
Romania 62 56.00 3.30
Colombia 63 55.90 6.80
Thailand 63 55.90 5.20
Russia 65 55.50 1.30
Ukraine 66 55.20 -0.50
Kazakhstan 66 55.20 4.20
Bahamas 68 55.00 0.70
Albania 69 54.10 2.80
Iran 70 53.70 4.40
Trinidad and Tobago 71 53.40 1.80
Algeria 72 53.30 3.90
Mexico 73 52.90 4.90
Viet Nam 74 52.80 4.40
Turkey 75 52.70 4.50
Tunisia 76 52.60 1.70
Uzbekistan 77 52.10 2.10
Barbados 78 52.00 0.20
Georgia 79 51.70 2.30
Seychelles 80 51.50 3.00
Ecuador 81 50.30 7.10
Antigua and Barbuda 82 50.10 1.10
Moldova 83 50.00 1.80
Cuba 84 49.70 1.60
Iraq 84 49.70 12.10
Jamaica 86 49.40 0.30
Samoa 87 49.30 1.60
Sri Lanka 88 48.50 5.20
Maldives 89 47.80 4.00
Dominica 90 47.60 0.90
Paraguay 90 47.60 5.70
Turkmenistan 92 47.40 9.10
Grenada 93 47.10 1.00
Venezuela 94 46.80 2.60
Tonga 95 46.50 1.00
Brazil 96 46.20 8.50
Azerbaijan 97 45.60 2.40
Kyrgyzstan 97 45.60 5.60
Saint Lucia 99 45.40 0.80
Panama 100 43.60 7.10
Saint Vincent and the Grenadines 100 43.60 1.80
Mongolia 102 43.20 3.60
Peru 103 43.10 2.20
Nicaragua 104 42.90 7.60
Belize 105 42.70 2.80
El Salvador 106 41.70 4.10
Morocco 107 40.90 10.00
Bolivia 108 40.10 6.50
Suriname 109 39.40 3.70
Philippines 110 39.00 8.00
Dominican Republic 110 39.00 3.50
Egypt 112 36.70 9.30
Cabo Verde 113 35.60 4.90
Micronesia 114 35.50 2.30
Guyana 115 35.30 6.00
Sao Tome and Principe 115 35.30 12.00
Fiji 117 34.70 3.40
Cambodia 118 34.30 8.30
Equatorial Guinea 119 33.20 10.50
Marshall Islands 120 32.30 5.20
Honduras 121 31.80 6.40
Bhutan 122 31.20 5.60
Myanmar 123 30.90 10.50
Tajikistan 123 30.90 6.70
Indonesia 125 28.50 7.70
Guatemala 126 28.30 8.00
Afghanistan 127 28.10 8.30
Gabon 128 27.70 9.80
Bangladesh 129 27.40 5.70
Nepal 130 27.10 8.90
Laos 131 26.60 9.90
Timor-Leste 132 26.00 4.40
South Africa 133 24.70 7.80
Sudan 134 22.40 11.10
Vanuatu 135 21.50 3.30
Botswana 136 20.90 6.50
Ghana 136 20.90 4.30
Namibia 138 19.70 5.60
India 139 19.50 9.60
Gambia 140 19.20 5.70
Tanzania 141 18.50 5.80
Djibouti 142 18.30 5.10
Uganda 143 17.60 3.40
Pakistan 144 17.50 5.70
Cote d'Ivoire 145 17.30 6.10
Rwanda 146 16.90 6.90
Zimbabwe 146 16.90 8.50
Mozambique 148 16.40 6.40
Kiribati 149 16.30 4.20
Papua New Guinea 150 15.60 4.00
Comoros 151 15.20 5.60
Republic of Congo 152 14.60 10.10
Haiti 153 14.10 3.30
Solomon Islands 153 14.10 4.80
Kenya 155 13.70 6.80
Mauritania 156 13.60 8.50
Dem. Rep. Congo 156 13.60 10.30
Benin 158 13.50 4.60
Zambia 158 13.50 7.60
Senegal 160 13.10 4.30
Angola 161 12.80 9.50
Eswatini 162 12.60 6.10
Malawi 163 12.10 5.30
Sierra Leone 164 11.60 4.40
Guinea 165 11.30 5.10
Ethiopia 166 11.00 5.80
Liberia 167 9.90 7.50
Mali 168 8.30 5.60
Burkina Faso 169 7.80 3.70
Cameroon 169 7.80 6.50
Lesotho 171 7.30 4.10
Guinea-Bissau 172 6.80 6.80
Eritrea 173 6.40 4.60
Madagascar 174 6.00 5.10
Burundi 175 5.40 2.90
Togo 176 5.20 5.20
Nigeria 177 5.00 5.00
Niger 178 1.50 1.50
Central African Republic 179 NA NA
Chad 179 NA NA