Laos
RegionAsia-Pacific
GDP56.79[PPP 2011$ billions]
GDP per capita7805.80[$]
Population7.28[millions]
Land Area231027.56[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 149 | 30.70 | -1.30 |
Ecosystem Vitality | 77 | 46.90 | 4.50 |
Biodiversity | 47 | 74.90 | 14.00 |
Terrestrial biomes (natl) | 1 | 100.00 | 28.40 |
Terrestrial biomes (global) | 1 | 100.00 | 14.10 |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 96 | 30.50 | 16.80 |
Biodiversity Habitat Index | 71 | 47.00 | NA |
Species Protection Index | 65 | 65.40 | 15.80 |
Species Habitat Index | 151 | 7.00 | -78.90 |
Ecosystem Services | 141 | 17.20 | -6.30 |
Tree cover loss | 159 | 0.80 | -10.10 |
Grassland loss | 126 | 32.40 | -67.60 |
Wetland loss | 1 | 100.00 | 77.40 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 177 | 13.30 | -15.30 |
SO2 growth rate | 168 | 20.60 | 20.60 |
NOx growth rate | 175 | 6.00 | -51.20 |
Agriculture | 38 | 49.10 | 6.00 |
Pesticide | 81 | 29.10 | NA |
N Mgmt Index | 9 | 69.20 | 12.10 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 138 | 24.20 | 5.00 |
Air Quality | 144 | 22.60 | 3.20 |
PM2.5 | 86 | 33.50 | 4.20 |
Household solid fuels | 161 | 9.50 | 4.50 |
Ozone | 158 | 28.00 | -4.20 |
NOx | 106 | 23.90 | -3.30 |
SO2 | 96 | 46.10 | -2.10 |
CO | 172 | NA | -3.30 |
VOC | 169 | NA | NA |
Sanitation Drinking Water | 131 | 26.60 | 9.90 |
Sanitation | 131 | 27.20 | 10.50 |
Drinking water | 130 | 26.10 | 9.50 |
Heavy Metals | 147 | 34.10 | 6.30 |
Lead | 147 | 34.10 | 6.30 |
Waste Management | 130 | 16.70 | 0.90 |
Solid waste | 119 | 17.50 | NA |
Recycling | 99 | 15.10 | 2.70 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 177 | 16.20 | -11.10 |
Climate Change | 177 | 16.20 | -11.10 |
CO2 growth rate | 165 | NA | NA |
CH4 growth rate | 143 | 24.00 | -5.30 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 145 | 41.00 | 14.10 |
Black Carbon growth rate | 90 | 67.10 | -5.30 |
Proj. GHG Emissions | 126 | 25.30 | -18.40 |
CO2 from land cover | 139 | 14.00 | -6.20 |
GHG intensity trend | 176 | NA | -67.40 |
GHG per capita | 100 | 45.90 | -30.50 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Eritrea | 31.7 |
Guinea | 31.6 |
Fiji | 31.3 |
Kenya | 30.8 |
Laos | 30.7 |
Oman | 30.7 |
Angola | 30.5 |
Burundi | 30.5 |
Cameroon | 30.2 |
Cambodia | 30.1 |
GDP per capita | |
---|---|
Venezuela | 46.4 |
Eswatini | 44.9 |
El Salvador | 40.8 |
Bolivia | 40.1 |
Uzbekistan | 38.2 |
Laos | 30.7 |
Philippines | 28.9 |
Morocco | 28.4 |
Guatemala | 28 |
Viet Nam | 20.1 |
Issue Performance | |
---|---|
Zambia | 38.4 |
Burkina Faso | 35.5 |
Senegal | 33.9 |
Ethiopia | 31.8 |
Guinea | 31.6 |
Laos | 30.7 |
Cambodia | 30.1 |
Benin | 29.6 |
Mongolia | 29.6 |
Indonesia | 28.2 |
Government Effectiveness | |
---|---|
Belarus | 48.5 |
Eswatini | 44.9 |
Malawi | 40.6 |
Zambia | 38.4 |
Timor-Leste | 35.1 |
Tanzania | 34.2 |
Mozambique | 31.7 |
Laos | 30.7 |
Mauritania | 28.1 |
Bangladesh | 23.1 |
Regulatory Quality | |
---|---|
Djibouti | 47.5 |
Suriname | 45.9 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Sierra Leone | 32.7 |
Guinea | 31.6 |
Laos | 30.7 |
Cameroon | 30.2 |
Mauritania | 28.1 |
Madagascar | 28 |
Voice and Accountability | |
---|---|
Equatorial Guinea | 44.8 |
Azerbaijan | 38.6 |
Uzbekistan | 38.2 |
Saudi Arabia | 37.9 |
Tajikistan | 37.1 |
Turkmenistan | 37 |
Eritrea | 31.7 |
Laos | 30.7 |
Burundi | 30.5 |
China | 28.4 |
Rule of Law | |
---|---|
Belize | 50 |
El Salvador | 40.8 |
Kyrgyzstan | 35.7 |
Iran | 34.5 |
Lebanon | 32.2 |
Laos | 30.7 |
Algeria | 29.6 |
Mali | 28.5 |
Nigeria | 28.3 |
Madagascar | 28 |
Control of Corruption | |
---|---|
Azerbaijan | 38.6 |
Uzbekistan | 38.2 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Iran | 34.5 |
Lebanon | 32.2 |
Laos | 30.7 |
Cameroon | 30.2 |
Nigeria | 28.3 |
Guatemala | 28 |
Political Stability / Absence of Violence | |
---|---|
Slovenia | 67.3 |
Germany | 62.4 |
Estonia | 61.4 |
Slovakia | 60 |
Seychelles | 55.6 |
United Arab Emirates | 52.4 |
Namibia | 50.9 |
Solomon Islands | 35 |
Qatar | 33 |
Laos | 30.7 |
Asia-Pacific | |
---|---|
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Philippines | 28.9 |
China | 28.4 |
Indonesia | 28.2 |
Least Developed Countries | |
---|---|
Lesotho | 32.3 |
Ethiopia | 31.8 |
Eritrea | 31.7 |
Mozambique | 31.7 |
Guinea | 31.6 |
Laos | 30.7 |
Angola | 30.5 |
Burundi | 30.5 |
Cambodia | 30.1 |
Benin | 29.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
LAO