Acid Rain

 

The Acid Rain issue category measures progress on managing the emissions of two precursors to acid rain. It is composed of two indicators,  adjusted emission growth rates for SO2 and NOX.

 
Acid Rain
 
Country Rank EPI Score 10-Year Change
Czech Republic 1 100.00 4.10
Austria 1 100.00 5.00
Bulgaria 1 100.00 13.90
China 1 100.00 78.80
Belgium 1 100.00 NA
Canada 1 100.00 NA
Switzerland 1 100.00 NA
Germany 1 100.00 NA
Denmark 1 100.00 NA
Japan 1 100.00 2.10
Estonia 1 100.00 4.70
Croatia 1 100.00 17.20
Spain 1 100.00 NA
Finland 1 100.00 NA
France 1 100.00 NA
United Kingdom 1 100.00 NA
Hungary 1 100.00 NA
Italy 1 100.00 NA
Luxembourg 1 100.00 8.50
Norway 1 100.00 15.90
Malta 1 100.00 18.50
North Macedonia 1 100.00 23.90
Montenegro 1 100.00 100.00
Netherlands 1 100.00 NA
Portugal 1 100.00 NA
Slovakia 1 100.00 1.70
Slovenia 1 100.00 7.00
Singapore 1 100.00 NA
Sweden 1 100.00 NA
Taiwan 1 100.00 NA
United States of America 1 100.00 NA
Poland 32 99.60 16.30
Serbia 33 99.30 30.10
Belarus 34 97.80 21.80
Romania 35 95.90 21.90
Iceland 36 95.80 27.20
Lithuania 37 95.50 12.30
Ireland 38 95.40 -4.60
Latvia 39 95.00 7.80
Ukraine 40 94.60 24.70
Antigua and Barbuda 41 93.20 56.90
El Salvador 42 92.80 34.40
Cyprus 43 92.50 -5.90
Barbados 44 92.20 39.90
Russia 45 91.90 -2.20
Saint Vincent and the Grenadines 46 91.50 49.50
Morocco 47 90.90 34.60
Albania 48 90.20 2.80
Mexico 49 90.10 21.90
Saint Lucia 50 89.80 31.30
Panama 51 89.60 49.40
Iran 52 89.40 47.90
Australia 53 88.60 20.40
Bahamas 54 88.10 11.70
Zimbabwe 55 87.80 14.40
Dominica 56 87.70 49.60
Grenada 57 87.40 50.60
Belize 58 85.90 -14.10
Argentina 59 85.40 39.40
South Korea 60 84.30 -15.00
Costa Rica 61 84.20 29.30
Cuba 62 81.30 -13.50
Guyana 63 81.20 0.80
Tunisia 64 80.60 13.80
Ecuador 65 79.90 30.70
Thailand 66 79.80 4.30
Uruguay 67 79.70 57.00
Greece 68 78.70 -5.50
Namibia 69 76.70 38.20
New Zealand 70 76.00 11.00
Eswatini 71 75.50 5.70
Jordan 72 75.30 -24.70
Burundi 73 74.80 8.40
Chile 74 74.60 8.30
Djibouti 74 74.60 13.00
South Africa 74 74.60 19.30
Venezuela 77 74.00 25.00
Egypt 78 73.80 30.90
Togo 79 72.60 38.60
Seychelles 80 72.40 40.50
Kuwait 81 71.60 35.40
Kenya 82 71.00 33.90
Malaysia 82 71.00 31.60
Algeria 84 70.80 11.90
Tonga 85 70.50 8.30
Brazil 86 70.40 -3.20
Brunei Darussalam 86 70.40 41.50
Equatorial Guinea 88 69.80 57.40
Trinidad and Tobago 89 69.40 41.40
Nicaragua 90 69.20 6.00
Jamaica 91 69.10 -27.60
Rwanda 92 67.80 13.40
Solomon Islands 93 67.70 -26.20
Kyrgyzstan 94 66.50 28.40
Gabon 95 66.10 46.60
Niger 96 65.40 25.00
Ghana 97 65.30 26.10
Kiribati 98 64.90 20.00
Mauritius 99 64.80 9.70
Kazakhstan 100 64.70 -2.40
Paraguay 101 64.50 -17.60
Tanzania 102 64.40 17.60
Qatar 103 64.30 58.70
Vanuatu 104 63.90 -8.40
Chad 104 63.90 34.20
Moldova 106 63.30 -9.10
Uganda 107 63.20 43.60
Guinea-Bissau 108 62.90 16.70
Republic of Congo 109 62.70 62.70
Malawi 109 62.70 0.70
Cameroon 111 62.50 20.60
Nigeria 112 62.20 -18.30
Turkey 113 61.80 -1.20
Central African Republic 114 61.10 -10.90
Mali 114 61.10 11.70
Sudan 116 60.50 51.10
Bahrain 117 59.70 31.40
United Arab Emirates 118 59.20 3.80
Comoros 118 59.20 23.80
Israel 120 58.50 -37.90
Gambia 121 58.20 26.00
Eritrea 122 58.10 -16.80
Saudi Arabia 123 57.40 12.20
Uzbekistan 124 56.60 -29.00
Dem. Rep. Congo 125 56.40 17.70
Iraq 126 56.30 -14.10
Mauritania 127 56.10 -6.90
Bosnia and Herzegovina 128 56.00 8.40
Peru 128 56.00 -20.40
Sao Tome and Principe 130 55.60 37.50
Dominican Republic 131 54.90 -32.60
India 132 54.40 21.30
Lesotho 133 53.10 41.30
Madagascar 134 52.60 -5.70
Cote d'Ivoire 135 52.50 -31.30
Suriname 136 52.10 -26.80
Colombia 137 52.00 -26.40
Marshall Islands 138 51.40 -41.60
Honduras 139 51.10 33.20
Angola 140 50.50 41.70
Micronesia 140 50.50 -48.50
Samoa 142 48.60 -27.10
Pakistan 143 48.00 8.10
Guinea 144 47.60 3.20
Fiji 145 46.90 -39.70
Turkmenistan 146 46.70 -10.30
Burkina Faso 147 45.60 20.00
Liberia 148 45.50 1.50
Bhutan 149 45.40 -1.40
Oman 150 45.20 -23.60
Sierra Leone 151 44.10 -25.80
Indonesia 152 43.90 18.50
Ethiopia 153 43.60 6.10
Timor-Leste 154 42.10 42.10
Armenia 155 39.20 11.70
Tajikistan 156 38.50 22.70
Lebanon 157 37.90 -39.80
Botswana 158 37.20 -26.00
Maldives 159 36.00 15.50
Afghanistan 160 35.50 35.50
Philippines 161 34.80 -62.20
Papua New Guinea 162 33.70 -19.30
Guatemala 163 33.50 -39.00
Mongolia 164 32.60 -13.60
Zambia 165 32.20 -42.90
Azerbaijan 166 31.90 -64.00
Sri Lanka 167 29.50 -26.50
Senegal 168 28.00 -12.40
Bangladesh 169 25.80 -14.70
Mozambique 170 25.60 5.50
Bolivia 171 22.30 -3.70
Cabo Verde 172 21.40 0.40
Haiti 173 19.80 -29.30
Viet Nam 174 19.30 -13.20
Cambodia 175 17.60 -20.70
Georgia 176 17.30 -46.00
Laos 177 13.30 -15.30
Nepal 178 11.20 -43.90
Benin 179 6.00 4.50
Myanmar 180 NA -47.20