Romania
RegionEastern Europe
GDP556.07[PPP 2011$ billions]
GDP per capita28832.62[$]
Population19.29[millions]
Land Area237112.83[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 30 | 56.00 | 5.30 |
Ecosystem Vitality | 9 | 65.40 | 5.90 |
Biodiversity | 25 | 81.10 | 9.10 |
Terrestrial biomes (natl) | 59 | 96.30 | 17.90 |
Terrestrial biomes (global) | 56 | 97.60 | 11.90 |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 78 | 36.30 | 15.60 |
Biodiversity Habitat Index | 166 | 31.90 | NA |
Species Protection Index | 55 | 69.20 | 6.60 |
Species Habitat Index | 86 | 85.00 | -6.50 |
Ecosystem Services | 52 | 35.00 | 0.80 |
Tree cover loss | 56 | 21.00 | 0.20 |
Grassland loss | 1 | 100.00 | 51.80 |
Wetland loss | 69 | 53.70 | -46.30 |
Fisheries | 5 | 66.30 | -4.10 |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | 1 | 100.00 | NA |
Fish caught by trawling | 15 | 22.90 | -9.40 |
Acidification | 35 | 95.90 | 21.90 |
SO2 growth rate | 1 | 100.00 | 26.60 |
NOx growth rate | 43 | 91.90 | 17.30 |
Agriculture | 28 | 53.80 | 2.20 |
Pesticide | 50 | 41.80 | NA |
N Mgmt Index | 14 | 65.70 | 4.30 |
Water Resources | 55 | 25.70 | NA |
Wastewater treatment | 55 | 25.70 | NA |
Health | 69 | 45.20 | 6.30 |
Air Quality | 77 | 39.20 | 9.20 |
PM2.5 | 89 | 33.20 | 10.60 |
Household solid fuels | 79 | 44.50 | 7.30 |
Ozone | 31 | 66.80 | 21.50 |
NOx | 121 | 20.30 | 2.40 |
SO2 | 121 | 37.70 | 9.20 |
CO | 87 | 54.30 | 8.30 |
VOC | 53 | 48.40 | -0.70 |
Sanitation Drinking Water | 62 | 56.00 | 3.30 |
Sanitation | 75 | 56.80 | 4.80 |
Drinking water | 56 | 55.40 | 2.30 |
Heavy Metals | 82 | 50.80 | 7.60 |
Lead | 82 | 50.80 | 7.60 |
Waste Management | 59 | 45.60 | -3.30 |
Solid waste | 54 | 69.50 | NA |
Recycling | 122 | 13.00 | 0.60 |
Ocean Plastics | 85 | 30.30 | -14.10 |
Climate Policy | 44 | 51.30 | 4.20 |
Climate Change | 44 | 51.30 | 4.20 |
CO2 growth rate | 23 | 61.40 | 17.80 |
CH4 growth rate | 51 | 52.60 | 1.00 |
F-gas growth rate | 99 | 54.60 | -38.10 |
N2O growth rate | 35 | 80.90 | 6.30 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 104 | 31.20 | -2.40 |
CO2 from land cover | 44 | 63.00 | 7.00 |
GHG intensity trend | 12 | 82.40 | -13.90 |
GHG per capita | 101 | 44.50 | 0.80 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Spain | 56.6 |
Bahamas | 56.2 |
Greece | 56.2 |
Romania | 56 |
Lithuania | 55.9 |
Seychelles | 55.6 |
Hungary | 55.1 |
GDP per capita | |
---|---|
Latvia | 61.1 |
Croatia | 60.2 |
Slovakia | 60 |
Cyprus | 58 |
Greece | 56.2 |
Bahamas | 56.2 |
Romania | 56 |
Hungary | 55.1 |
Russia | 37.5 |
Turkey | 26.3 |
Issue Performance | |
---|---|
Latvia | 61.1 |
Romania | 56 |
Saint Vincent and the Grenadines | 53.2 |
Bulgaria | 51.9 |
Panama | 50.5 |
Ukraine | 49.6 |
Suriname | 45.9 |
Tonga | 43.8 |
Comoros | 42.5 |
Peru | 39.8 |
Government Effectiveness | |
---|---|
Romania | 56 |
Dominica | 51.2 |
Cuba | 47.5 |
Mexico | 45.5 |
Kuwait | 42.4 |
Argentina | 41.1 |
Tunisia | 40.7 |
Peru | 39.8 |
Azerbaijan | 38.6 |
Benin | 29.6 |
Regulatory Quality | |
---|---|
Croatia | 60.2 |
Romania | 56 |
Botswana | 54 |
Panama | 50.5 |
Saint Lucia | 49.4 |
Montenegro | 46.9 |
Costa Rica | 46.3 |
Colombia | 42.4 |
Kuwait | 42.4 |
Oman | 30.7 |
Voice and Accountability | |
---|---|
Croatia | 60.2 |
Romania | 56 |
Namibia | 50.9 |
Poland | 50.6 |
Panama | 50.5 |
Belize | 50 |
Argentina | 41.1 |
Vanuatu | 36.9 |
Solomon Islands | 35 |
Ghana | 27.7 |
Rule of Law | |
---|---|
Croatia | 60.2 |
Greece | 56.2 |
Romania | 56 |
Botswana | 54 |
Barbados | 53.2 |
Namibia | 50.9 |
Grenada | 47.9 |
Tonga | 43.8 |
Kuwait | 42.4 |
Georgia | 39.1 |
Control of Corruption | |
---|---|
Romania | 56 |
Montenegro | 46.9 |
Jamaica | 45.6 |
Kuwait | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Marshall Islands | 36.2 |
Lesotho | 32.3 |
Benin | 29.6 |
China | 28.4 |
Political Stability / Absence of Violence | |
---|---|
Croatia | 60.2 |
Slovakia | 60 |
Belgium | 58.2 |
Romania | 56 |
United Arab Emirates | 52.4 |
Poland | 50.6 |
Cuba | 47.5 |
South Korea | 46.9 |
Marshall Islands | 36.2 |
Solomon Islands | 35 |
Eastern Europe | |
---|---|
Croatia | 60.2 |
Slovakia | 60 |
Czech Republic | 59.9 |
Cyprus | 58 |
Greece | 56.2 |
Romania | 56 |
Lithuania | 55.9 |
Hungary | 55.1 |
North Macedonia | 54.3 |
Bulgaria | 51.9 |
EU-27 | |
---|---|
Czech Republic | 59.9 |
Belgium | 58.2 |
Cyprus | 58 |
Italy | 57.7 |
Ireland | 57.4 |
Spain | 56.6 |
Greece | 56.2 |
Romania | 56 |
Lithuania | 55.9 |
Hungary | 55.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
ROU