Recycling

 

We measure recycling rates as the proportion of recyclable materials (metal, plastic, paper, and glass) recycled in each country. A score of 100 indicates a country recycles all recyclable post-consumer material, while a score of 0 indicates a country recycles no recyclable post-consumer material.

 
Recycling
 
Country Rank EPI Score 10-Year Change
South Korea 1 67.10 1.20
Samoa 2 57.60 1.20
Benin 3 56.90 2.30
Iceland 4 55.50 0.40
Australia 5 52.90 0.60
Vanuatu 5 52.90 0.90
Singapore 7 51.70 0.80
Philippines 8 49.90 3.00
Germany 9 49.80 0.30
Viet Nam 10 46.00 5.30
Ireland 11 42.40 0.30
Luxembourg 12 42.00 -0.10
Thailand 13 40.00 3.70
Italy 14 39.90 0.40
Sweden 15 39.70 0.20
Marshall Islands 15 39.70 0.90
Estonia 17 39.10 0.20
Poland 18 38.30 1.90
Czech Republic 19 37.30 1.40
Moldova 20 36.90 4.60
Austria 21 36.00 0.10
Finland 22 35.40 0.20
Denmark 22 35.40 0.50
Norway 24 35.30 0.10
Lithuania 25 34.90 2.10
Bolivia 26 34.40 3.00
United Kingdom 27 34.20 NA
Turkey 28 32.00 1.30
Belgium 29 31.70 NA
France 30 31.60 0.20
Uzbekistan 30 31.60 0.50
Latvia 32 31.30 0.90
Hungary 33 31.00 1.10
Israel 34 30.40 0.60
Switzerland 35 30.10 0.20
Bulgaria 36 29.80 1.80
Colombia 37 28.50 1.60
Netherlands 38 28.30 0.20
South Africa 39 28.20 1.10
Ecuador 40 28.00 0.80
Spain 41 27.70 0.40
Egypt 42 26.60 3.80
Cuba 43 25.70 1.10
Morocco 44 25.40 3.00
Bahamas 45 24.90 0.50
Slovenia 46 24.80 0.60
Uruguay 46 24.80 NA
United Arab Emirates 48 24.50 1.00
Sri Lanka 48 24.50 3.50
China 50 24.40 1.10
Seychelles 50 24.40 0.60
Uganda 52 24.10 3.10
Equatorial Guinea 53 23.90 0.10
Guinea 53 23.90 5.80
Bosnia and Herzegovina 55 23.80 2.30
Portugal 56 23.50 0.40
Canada 57 23.10 0.20
Burkina Faso 58 23.00 3.50
Guyana 58 23.00 -0.70
Greece 60 22.40 0.20
Gabon 60 22.40 0.70
Malaysia 62 22.10 1.00
New Zealand 63 22.00 0.40
Zimbabwe 64 21.80 3.60
Venezuela 65 21.30 0.50
Botswana 66 21.00 1.20
Maldives 67 20.90 2.10
Albania 68 20.50 1.40
Niger 69 20.30 2.20
Brunei Darussalam 70 20.00 0.30
Croatia 70 20.00 0.50
Kenya 72 19.90 3.40
Georgia 73 19.60 2.50
Namibia 73 19.60 1.60
Belarus 75 19.00 0.70
Angola 75 19.00 1.30
Saudi Arabia 77 18.80 0.40
Paraguay 78 18.10 1.60
India 79 17.80 2.80
Cyprus 80 17.60 NA
Cabo Verde 81 17.40 2.00
Eswatini 82 17.30 0.50
Republic of Congo 83 17.20 1.70
Suriname 84 16.90 1.90
Sao Tome and Principe 84 16.90 5.20
Iran 86 16.80 1.40
Trinidad and Tobago 87 16.20 1.80
Fiji 88 16.10 0.70
Mauritius 89 15.90 1.00
Bangladesh 90 15.70 2.90
Iraq 91 15.40 3.10
Kiribati 91 15.40 0.30
Kuwait 91 15.40 1.20
Antigua and Barbuda 94 15.30 0.10
Turkmenistan 94 15.30 1.60
Micronesia 96 15.20 0.10
Indonesia 96 15.20 1.20
El Salvador 96 15.20 0.40
Grenada 99 15.10 0.10
Laos 99 15.10 2.70
Jamaica 101 15.00 0.40
Lebanon 101 15.00 0.80
Nicaragua 101 15.00 1.40
Djibouti 104 14.90 1.90
United States of America 105 14.80 0.50
Jordan 106 14.60 1.00
Kyrgyzstan 106 14.60 1.80
Azerbaijan 108 14.40 1.30
Panama 109 14.20 1.60
Bahrain 110 14.10 0.30
Oman 111 13.90 1.00
Tajikistan 111 13.90 1.90
Pakistan 113 13.80 1.00
Taiwan 113 13.80 NA
Armenia 115 13.50 2.00
Timor-Leste 115 13.50 2.60
Cote d'Ivoire 117 13.30 2.30
Ghana 117 13.30 2.60
Saint Lucia 117 13.30 0.10
Saint Vincent and the Grenadines 117 13.30 NA
Slovakia 121 13.20 0.40
Gambia 122 13.00 1.80
Romania 122 13.00 0.60
Mongolia 122 13.00 4.80
Ethiopia 125 12.80 2.20
Dominica 126 12.60 0.10
Zambia 126 12.60 2.10
Cambodia 128 12.40 3.00
Tanzania 129 12.30 1.90
Myanmar 129 12.30 2.70
Tonga 131 12.20 0.40
Lesotho 132 11.90 1.50
Senegal 132 11.90 1.70
Dominican Republic 134 11.60 1.50
Japan 135 11.50 NA
Rwanda 135 11.50 2.00
Afghanistan 137 11.10 1.30
Chad 137 11.10 0.60
Algeria 139 11.00 0.50
Tunisia 140 10.90 0.60
Barbados 141 10.60 0.20
Malta 142 10.50 0.20
Belize 143 10.40 0.20
Guatemala 143 10.40 0.40
Mali 143 10.40 0.90
Honduras 146 10.30 0.40
Comoros 147 10.10 0.80
Guinea-Bissau 147 10.10 1.20
Mauritania 149 10.00 1.30
Sierra Leone 150 9.70 1.50
Argentina 151 9.60 0.40
Mexico 151 9.60 0.30
Malawi 151 9.60 1.60
Madagascar 154 9.20 0.90
Peru 154 9.20 1.20
Central African Republic 156 9.10 1.40
Haiti 156 9.10 2.00
Sudan 158 8.90 0.30
Liberia 159 7.90 2.30
Burundi 160 7.10 1.50
Eritrea 161 6.80 -0.20
Dem. Rep. Congo 162 6.40 1.60
Montenegro 162 6.40 0.60
Papua New Guinea 164 6.30 0.50
Solomon Islands 165 6.10 1.20
Qatar 166 6.00 0.20
Costa Rica 167 5.40 0.10
Russia 168 5.30 0.80
Mozambique 169 5.20 1.20
North Macedonia 170 4.90 0.30
Nigeria 171 4.70 0.60
Cameroon 172 4.60 0.50
Nepal 172 4.60 0.50
Ukraine 174 4.50 0.30
Kazakhstan 175 3.80 0.80
Togo 176 3.50 0.60
Brazil 177 2.80 0.10
Bhutan 178 1.70 0.20
Chile 179 1.00 0.10
Serbia 179 1.00 NA