
Estonia
RegionEastern Europe
GDP46.87[PPP 2011$ billions]
GDP per capita35215.36[$]
Population1.33[millions]
Land Area45350.23[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 14 | 61.40 | 6.10 |
Ecosystem Vitality | 11 | 65.00 | -1.50 |
Biodiversity | 7 | 86.00 | 4.00 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 63 | 42.00 | 17.50 |
Biodiversity Habitat Index | 61 | 49.00 | NA |
Species Protection Index | 17 | 86.60 | 23.60 |
Species Habitat Index | 108 | 78.30 | -16.40 |
Ecosystem Services | 153 | 15.20 | -17.50 |
Tree cover loss | 153 | 3.00 | -7.30 |
Grassland loss | 113 | 36.40 | -63.60 |
Wetland loss | 57 | 67.30 | -32.70 |
Fisheries | 15 | 40.80 | -1.70 |
Fish Stock Status | 5 | 89.20 | -1.50 |
Marine Trophic Index | 94 | 10.20 | NA |
Fish caught by trawling | 20 | 17.90 | -4.30 |
Acidification | 1 | 100.00 | 4.70 |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | 9.40 |
Agriculture | 17 | 61.80 | -0.50 |
Pesticide | 13 | 71.80 | NA |
N Mgmt Index | 45 | 51.80 | -1.00 |
Water Resources | 25 | 70.40 | NA |
Wastewater treatment | 25 | 70.40 | NA |
Health | 28 | 71.80 | 11.80 |
Air Quality | 20 | 74.60 | 19.40 |
PM2.5 | 7 | 93.20 | 31.10 |
Household solid fuels | 63 | 59.80 | 10.30 |
Ozone | 21 | 76.20 | 6.00 |
NOx | 99 | 25.80 | 5.10 |
SO2 | 118 | 37.90 | 3.20 |
CO | 68 | 59.10 | 5.80 |
VOC | 25 | 72.00 | 4.70 |
Sanitation Drinking Water | 49 | 61.90 | 1.30 |
Sanitation | 55 | 66.10 | 2.40 |
Drinking water | 44 | 59.20 | 0.70 |
Heavy Metals | 18 | 86.50 | 7.70 |
Lead | 18 | 86.50 | 7.70 |
Waste Management | 18 | 66.70 | 0.30 |
Solid waste | 31 | 90.30 | NA |
Recycling | 17 | 39.10 | 0.20 |
Ocean Plastics | 37 | 47.20 | 1.10 |
Climate Policy | 42 | 52.00 | 11.50 |
Climate Change | 42 | 52.00 | 11.50 |
CO2 growth rate | 37 | 55.00 | 16.20 |
CH4 growth rate | 83 | 44.10 | 0.40 |
F-gas growth rate | 46 | 70.30 | 70.30 |
N2O growth rate | 85 | 64.60 | 0.10 |
Black Carbon growth rate | 61 | 88.30 | 40.40 |
Proj. GHG Emissions | 59 | 47.90 | 6.60 |
CO2 from land cover | 96 | 39.80 | -10.50 |
GHG intensity trend | 22 | 72.10 | -2.30 |
GHG per capita | 163 | 10.40 | -1.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
GDP per capita | |
---|---|
Malta | 75.2 |
Slovenia | 67.3 |
Estonia | 61.4 |
Czech Republic | 59.9 |
Italy | 57.7 |
Spain | 56.6 |
Lithuania | 55.9 |
Poland | 50.6 |
Portugal | 50.4 |
Israel | 48.2 |
Issue Performance | |
---|---|
Slovenia | 67.3 |
Austria | 66.5 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Lithuania | 55.9 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Slovenia | 67.3 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Ireland | 57.4 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Sweden | 72.7 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Norway | 59.3 |
Ireland | 57.4 |
Canada | 50 |
Voice and Accountability | |
---|---|
United Kingdom | 77.7 |
Malta | 75.2 |
Estonia | 61.4 |
Barbados | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Marshall Islands | 36.2 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Portugal | 50.4 |
Taiwan | 45.3 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Slovenia | 67.3 |
Germany | 62.4 |
Estonia | 61.4 |
Seychelles | 55.6 |
Namibia | 50.9 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Qatar | 33 |
Fiji | 31.3 |
Laos | 30.7 |
Eastern Europe | |
---|---|
Slovenia | 67.3 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Slovakia | 60 |
Czech Republic | 59.9 |
Cyprus | 58 |
Greece | 56.2 |
Romania | 56 |
Lithuania | 55.9 |
OECD | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
Norway | 59.3 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
EST