Agriculture

 

The Agriculture issue category measures efforts to support healthy populations while minimizing the threats of agriculture to the environment. It is based on two indicators: the Sustainable Nitrogen Management Index (SNMI), and sustainable pesticide use.

 
Agriculture
 
Country Rank EPI Score 10-Year Change
Denmark 1 75.70 -0.30
Argentina 2 74.10 0.70
Sweden 3 74.00 NA
Uruguay 4 70.70 5.70
Austria 5 70.60 -0.40
Paraguay 6 69.40 1.20
Croatia 7 68.90 4.60
Slovakia 8 68.00 -1.50
Australia 9 67.90 -1.10
Oman 10 67.30 17.60
Bolivia 11 66.10 4.70
Lithuania 12 65.60 4.20
New Zealand 13 64.90 1.90
Latvia 14 64.40 4.30
Algeria 15 63.30 14.90
Finland 16 62.70 -2.50
Estonia 17 61.80 -0.50
United States of America 18 61.40 -2.00
South Africa 19 61.10 -2.00
Germany 20 60.90 -1.80
Kazakhstan 21 60.50 3.20
Saudi Arabia 22 59.40 19.90
Ethiopia 23 56.90 4.60
Brazil 24 56.50 0.60
Luxembourg 25 55.90 -2.00
Bulgaria 26 55.80 6.10
Slovenia 27 55.00 0.80
Romania 28 53.80 2.20
Zambia 29 53.20 1.20
Hungary 30 53.00 -7.10
Guyana 31 52.60 -3.50
Turkmenistan 32 51.80 -11.60
Azerbaijan 33 51.40 6.60
Iraq 33 51.40 4.60
Mexico 35 50.60 0.50
Tajikistan 36 50.10 -0.70
France 37 49.50 -1.90
Laos 38 49.10 6.00
Djibouti 39 49.00 1.60
Morocco 39 49.00 8.40
Kyrgyzstan 39 49.00 -3.50
Jordan 42 48.90 0.40
Russia 42 48.90 4.30
Ireland 44 48.70 -21.30
Iran 45 47.70 -3.60
Chile 46 47.40 -4.60
Uzbekistan 47 47.20 0.50
Cambodia 48 45.90 4.50
Lesotho 49 45.50 0.90
Armenia 49 45.50 3.00
Serbia 51 45.30 4.60
United Kingdom 52 45.00 -3.80
Ukraine 53 44.70 9.10
Afghanistan 54 44.20 0.50
Cameroon 54 44.20 0.90
South Korea 56 44.10 0.70
Venezuela 57 43.60 -1.80
Eswatini 58 43.20 -1.50
Myanmar 59 43.00 -1.30
Zimbabwe 60 42.80 -2.40
Poland 61 42.70 2.00
China 62 42.40 1.30
Suriname 63 42.20 4.70
Canada 64 42.10 -0.10
North Macedonia 65 41.90 -3.30
Bangladesh 66 41.40 3.00
Switzerland 67 41.10 -2.10
Burkina Faso 68 40.60 -0.30
Malaysia 69 40.50 10.90
India 70 40.00 1.20
Senegal 71 39.90 0.80
Viet Nam 72 39.60 -0.50
Kuwait 73 39.50 -11.30
Togo 74 39.20 1.90
Turkey 75 39.10 2.20
Greece 76 38.90 -3.30
Italy 77 38.80 0.40
Egypt 78 38.60 1.30
Czech Republic 79 37.40 -5.20
Comoros 80 37.30 1.00
Bhutan 80 37.30 2.60
Indonesia 82 36.70 3.20
Malawi 82 36.70 NA
Belarus 84 36.40 4.30
Gambia 84 36.40 -1.50
Moldova 86 36.00 -3.60
Madagascar 87 35.90 1.90
Saint Vincent and the Grenadines 88 35.40 0.50
Benin 89 35.30 0.50
Montenegro 90 34.70 -3.70
Republic of Congo 91 34.50 -0.40
Guinea-Bissau 92 34.10 -1.60
Tonga 92 34.10 16.80
Taiwan 94 33.80 3.60
Japan 95 33.40 0.20
Bahrain 96 33.20 -4.90
Panama 96 33.20 -0.60
Sierra Leone 96 33.20 5.50
Belgium 99 33.10 0.60
Sudan 99 33.10 -1.10
Thailand 101 33.00 -3.50
Vanuatu 101 33.00 2.10
Nicaragua 103 31.90 -3.10
Spain 104 31.80 -1.20
Sri Lanka 105 31.60 1.60
Rwanda 106 31.50 0.70
Colombia 107 31.20 -0.40
Guinea 107 31.20 -2.70
Tanzania 109 31.10 3.30
Peru 110 30.70 -1.40
Mali 110 30.70 1.80
Mozambique 112 30.40 2.90
Philippines 113 29.60 2.90
Netherlands 114 29.30 -1.50
Albania 115 28.90 4.50
Grenada 115 28.90 0.40
Israel 117 28.80 -1.20
Nigeria 118 28.60 -1.30
Pakistan 118 28.60 0.70
Chad 120 28.40 NA
Malta 121 28.30 -9.90
Samoa 122 27.70 5.50
Mauritania 123 27.20 7.30
Nepal 124 27.10 -1.80
Kenya 124 27.10 -0.80
Kiribati 126 26.50 8.80
Dem. Rep. Congo 127 26.40 -1.40
Gabon 128 26.20 -2.30
Norway 129 25.50 -0.40
Equatorial Guinea 130 25.40 2.80
Jamaica 131 25.30 2.60
Angola 132 24.90 -1.90
Tunisia 133 24.80 -3.20
Honduras 134 24.20 4.40
Guatemala 135 23.70 1.60
Portugal 136 23.50 0.80
Dominican Republic 137 23.30 2.40
Ecuador 138 23.10 2.00
Cuba 139 22.70 -3.10
Mongolia 139 22.70 -11.70
Liberia 141 22.40 -1.10
Ghana 142 22.10 1.30
Georgia 143 22.00 -8.00
Singapore 143 22.00 1.90
Costa Rica 145 21.80 0.50
Niger 146 21.60 1.00
Belize 147 21.50 -5.10
Bosnia and Herzegovina 148 21.30 -10.00
Uganda 148 21.30 1.10
El Salvador 150 20.60 -0.10
Mauritius 151 20.00 2.50
Cote d'Ivoire 152 19.70 -1.30
Micronesia 153 19.40 -0.30
Burundi 154 18.50 -1.10
Iceland 154 18.50 -23.10
Timor-Leste 154 18.50 3.70
Sao Tome and Principe 157 18.20 -13.10
Dominica 158 17.80 2.60
Lebanon 159 17.50 -7.10
United Arab Emirates 160 17.40 -5.70
Cabo Verde 161 16.70 8.00
Central African Republic 162 15.90 -2.10
Haiti 163 15.70 2.80
Papua New Guinea 164 15.60 1.60
Eritrea 165 14.90 -5.40
Namibia 166 14.80 -5.60
Brunei Darussalam 166 14.80 NA
Maldives 168 14.10 9.30
Bahamas 169 14.00 -1.90
Cyprus 170 13.90 3.80
Qatar 171 13.30 -8.10
Barbados 172 11.90 -1.10
Fiji 173 11.10 -2.80
Botswana 174 10.70 -3.70
Seychelles 175 8.80 2.20
Solomon Islands 176 8.60 0.30
Saint Lucia 177 6.40 -10.20
Antigua and Barbuda 178 5.10 2.60
Trinidad and Tobago 179 4.10 -0.30
Marshall Islands 180 1.70 0.90